GDP per capita by country
Average economic output per person in a country or region per year. This data is adjusted for inflation and differences in living costs between countries.
What the numbers show
GDP per capita is currently reported for 184 countries. The highest value is 132,543 international-$ in 2021 prices in Ireland; the lowest is 727.03 international-$ in 2021 prices in South Sudan.
The median across all reporting countries is 17,351 international-$ in 2021 prices, and the mean is 25,965 international-$ in 2021 prices.
The gap between the highest and lowest reporting country is a factor of about 182.
Over the past decade 139 countries rose and 45 fell. The largest increase was in Guyana (up 273.3%), and the largest decrease in Yemen (down 76.7%).
GDP per capita: full country ranking
| # | Country | Latest | Year | 10-year change | Trend |
|---|---|---|---|---|---|
| 1 | Ireland | 132,543 international-$ in 2021 prices | 2023 | up 112.6% | volatile |
| 2 | Qatar | 116,805 international-$ in 2021 prices | 2023 | down 45.8% | volatile |
| 3 | Singapore | 103,089 international-$ in 2021 prices | 2023 | up 25.9% | volatile |
| 4 | Norway | 98,778 international-$ in 2021 prices | 2023 | down 5.7% | volatile |
| 5 | Luxembourg | 94,404 international-$ in 2021 prices | 2023 | up 28.7% | volatile |
| 6 | Switzerland | 89,957 international-$ in 2021 prices | 2023 | up 14.4% | rising |
| 7 | Brunei | 84,155 international-$ in 2021 prices | 2023 | down 26.7% | falling |
| 8 | United Arab Emirates | 76,379 international-$ in 2021 prices | 2023 | down 32.1% | falling |
| 9 | United States | 72,887 international-$ in 2021 prices | 2023 | up 18.7% | rising |
| 10 | Cayman Islands | 70,945 international-$ in 2021 prices | 2015 | down 27.8% | rising |
| 11 | Netherlands | 69,838 international-$ in 2021 prices | 2023 | up 12.1% | volatile |
| 12 | Denmark | 65,903 international-$ in 2021 prices | 2023 | up 21.4% | rising |
| 13 | Macao | 64,662 international-$ in 2021 prices | 2023 | down 55.5% | volatile |
| 14 | Australia | 64,333 international-$ in 2021 prices | 2023 | up 10.0% | rising |
| 15 | Iceland | 63,196 international-$ in 2021 prices | 2023 | up 24.9% | rising |
| 16 | Austria | 62,853 international-$ in 2021 prices | 2023 | up 20.3% | volatile |
| 17 | Bermuda | 62,179 international-$ in 2021 prices | 2023 | up 15.0% | rising |
| 18 | Taiwan | 61,942 international-$ in 2021 prices | 2023 | up 27.6% | volatile |
| 19 | Germany | 59,983 international-$ in 2021 prices | 2023 | up 10.7% | volatile |
| 20 | Sweden | 59,587 international-$ in 2021 prices | 2023 | up 10.5% | rising |
| 21 | Saudi Arabia | 59,042 international-$ in 2021 prices | 2023 | down 20.7% | flat |
| 22 | Hong Kong | 58,703 international-$ in 2021 prices | 2023 | down 22.5% | volatile |
| 23 | Belgium | 58,123 international-$ in 2021 prices | 2023 | up 15.3% | rising |
| 24 | South Korea | 56,280 international-$ in 2021 prices | 2023 | up 38.1% | volatile |
| 25 | Canada | 55,101 international-$ in 2021 prices | 2023 | up 1.9% | rising |
| 26 | Kuwait | 54,996 international-$ in 2021 prices | 2023 | down 46.8% | falling |
| 27 | Bahrain | 53,814 international-$ in 2021 prices | 2023 | down 14.5% | rising |
| 28 | Finland | 51,699 international-$ in 2021 prices | 2023 | up 13.2% | volatile |
| 29 | France | 51,466 international-$ in 2021 prices | 2023 | up 15.8% | rising |
| 30 | United Kingdom | 50,690 international-$ in 2021 prices | 2023 | up 10.5% | rising |
| 31 | Italy | 50,488 international-$ in 2021 prices | 2023 | up 23.4% | volatile |
| 32 | New Zealand | 47,160 international-$ in 2021 prices | 2023 | up 13.7% | rising |
| 33 | Malta | 46,795 international-$ in 2021 prices | 2023 | up 51.6% | volatile |
| 34 | Spain | 45,787 international-$ in 2021 prices | 2023 | up 24.2% | volatile |
| 35 | Aruba | 45,326 international-$ in 2021 prices | 2023 | down 13.3% | rising |
| 36 | Czechia | 44,763 international-$ in 2021 prices | 2023 | up 29.2% | rising |
| 37 | Japan | 44,266 international-$ in 2021 prices | 2023 | down 0.4% | volatile |
| 38 | Israel | 44,127 international-$ in 2021 prices | 2023 | up 9.5% | rising |
| 39 | Oman | 43,672 international-$ in 2021 prices | 2023 | down 31.3% | volatile |
| 40 | Guyana | 43,484 international-$ in 2021 prices | 2023 | up 273.3% | volatile |
| 41 | Sint Maarten (Dutch part) | 42,608 international-$ in 2021 prices | 2023 | up 165.1% | falling |
| 42 | Slovenia | 42,099 international-$ in 2021 prices | 2023 | up 27.9% | rising |
| 43 | Lithuania | 41,716 international-$ in 2021 prices | 2023 | up 43.5% | rising |
| 44 | British Virgin Islands | 40,848 international-$ in 2021 prices | 2023 | up 2.9% | volatile |
| 45 | Russia | 39,227 international-$ in 2021 prices | 2023 | up 20.4% | rising |
| 46 | Poland | 39,206 international-$ in 2021 prices | 2023 | up 38.9% | volatile |
| 47 | Estonia | 37,454 international-$ in 2021 prices | 2023 | up 16.7% | rising |
| 48 | Panama | 36,935 international-$ in 2021 prices | 2023 | up 49.8% | volatile |
| 49 | Portugal | 36,633 international-$ in 2021 prices | 2023 | up 21.8% | volatile |
| 50 | Croatia | 36,543 international-$ in 2021 prices | 2023 | up 49.6% | rising |
| 51 | Turkey | 35,774 international-$ in 2021 prices | 2023 | up 38.1% | volatile |
| 52 | Cyprus | 35,765 international-$ in 2021 prices | 2023 | up 21.7% | volatile |
| 53 | Hungary | 35,090 international-$ in 2021 prices | 2023 | up 30.2% | rising |
| 54 | Romania | 34,605 international-$ in 2021 prices | 2023 | up 59.4% | volatile |
| 55 | Latvia | 34,540 international-$ in 2021 prices | 2023 | up 41.3% | rising |
| 56 | Bahamas | 34,393 international-$ in 2021 prices | 2023 | up 7.2% | rising |
| 57 | Greece | 34,322 international-$ in 2021 prices | 2023 | up 25.2% | rising |
| 58 | Kazakhstan | 34,292 international-$ in 2021 prices | 2023 | up 12.7% | volatile |
| 59 | Slovakia | 32,018 international-$ in 2021 prices | 2023 | up 8.0% | rising |
| 60 | Malaysia | 30,395 international-$ in 2021 prices | 2023 | up 14.8% | volatile |
| 61 | Belarus | 28,677 international-$ in 2021 prices | 2023 | up 25.0% | rising |
| 62 | Bulgaria | 28,219 international-$ in 2021 prices | 2023 | up 54.8% | rising |
| 63 | Trinidad and Tobago | 28,163 international-$ in 2021 prices | 2023 | down 27.1% | rising |
| 64 | Mauritius | 27,780 international-$ in 2021 prices | 2023 | up 30.1% | volatile |
| 65 | Argentina | 27,285 international-$ in 2021 prices | 2023 | up 15.7% | volatile |
| 66 | Montserrat | 26,972 international-$ in 2021 prices | 2023 | up 29.3% | rising |
| 67 | Uruguay | 26,743 international-$ in 2021 prices | 2023 | up 15.2% | rising |
| 68 | Montenegro | 26,335 international-$ in 2021 prices | 2023 | up 45.0% | rising |
| 69 | Chile | 26,244 international-$ in 2021 prices | 2023 | up 0.9% | volatile |
| 70 | Saint Kitts and Nevis | 25,479 international-$ in 2021 prices | 2023 | down 1.6% | rising |
| 71 | Costa Rica | 25,112 international-$ in 2021 prices | 2023 | up 48.4% | rising |
| 72 | Turkmenistan | 24,502 international-$ in 2021 prices | 2023 | up 24.7% | rising |
| 73 | Georgia | 23,487 international-$ in 2021 prices | 2023 | up 87.7% | volatile |
| 74 | Saint Lucia | 23,217 international-$ in 2021 prices | 2023 | up 98.2% | rising |
| 75 | Dominican Republic | 23,082 international-$ in 2021 prices | 2023 | up 60.7% | volatile |
| 76 | Thailand | 23,029 international-$ in 2021 prices | 2023 | up 29.3% | volatile |
| 77 | Anguilla | 22,721 international-$ in 2021 prices | 2023 | down 11.3% | rising |
| 78 | Curacao | 22,432 international-$ in 2021 prices | 2023 | down 9.8% | falling |
| 79 | Seychelles | 22,413 international-$ in 2021 prices | 2023 | down 11.8% | rising |
| 80 | North Macedonia | 22,248 international-$ in 2021 prices | 2023 | up 48.4% | rising |
| 81 | Serbia | 21,940 international-$ in 2021 prices | 2023 | up 31.2% | rising |
| 82 | China | 21,748 international-$ in 2021 prices | 2023 | up 64.2% | volatile |
| 83 | Armenia | 20,884 international-$ in 2021 prices | 2023 | up 78.0% | volatile |
| 84 | Azerbaijan | 20,444 international-$ in 2021 prices | 2023 | down 2.3% | volatile |
| 85 | Mexico | 20,015 international-$ in 2021 prices | 2023 | down 5.7% | rising |
| 86 | Gabon | 19,722 international-$ in 2021 prices | 2023 | up 10.3% | rising |
| 87 | Equatorial Guinea | 19,431 international-$ in 2021 prices | 2023 | down 50.4% | volatile |
| 88 | Bosnia and Herzegovina | 19,024 international-$ in 2021 prices | 2023 | up 59.0% | rising |
| 89 | Brazil | 18,713 international-$ in 2021 prices | 2023 | up 1.7% | volatile |
| 90 | Maldives | 18,540 international-$ in 2021 prices | 2023 | down 15.2% | volatile |
| 91 | Botswana | 18,380 international-$ in 2021 prices | 2023 | up 16.1% | volatile |
| 92 | Colombia | 17,495 international-$ in 2021 prices | 2023 | up 13.8% | rising |
| 93 | Antigua and Barbuda | 17,206 international-$ in 2021 prices | 2016 | down 16.5% | rising |
| 94 | Egypt | 17,073 international-$ in 2021 prices | 2023 | up 26.7% | volatile |
| 95 | Suriname | 16,649 international-$ in 2021 prices | 2023 | down 13.1% | rising |
| 96 | Ukraine | 16,432 international-$ in 2021 prices | 2023 | up 22.3% | rising |
| 97 | Saint Vincent and the Grenadines | 16,246 international-$ in 2021 prices | 2023 | up 31.9% | rising |
| 98 | Dominica | 16,020 international-$ in 2021 prices | 2023 | up 44.3% | rising |
| 99 | Albania | 15,969 international-$ in 2021 prices | 2023 | up 39.7% | volatile |
| 100 | Grenada | 15,265 international-$ in 2021 prices | 2023 | up 24.8% | volatile |
| 101 | Mongolia | 15,172 international-$ in 2021 prices | 2023 | up 11.7% | volatile |
| 102 | Paraguay | 15,007 international-$ in 2021 prices | 2023 | up 5.7% | volatile |
| 103 | Iran | 14,809 international-$ in 2021 prices | 2023 | down 24.6% | volatile |
| 104 | Algeria | 14,580 international-$ in 2021 prices | 2023 | down 9.8% | rising |
| 105 | Bhutan | 14,416 international-$ in 2021 prices | 2023 | up 47.8% | volatile |
| 106 | Venezuela | 14,383 international-$ in 2021 prices | 2014 | up 36.9% | rising |
| 107 | Peru | 14,338 international-$ in 2021 prices | 2023 | up 10.6% | volatile |
| 108 | Ecuador | 14,189 international-$ in 2021 prices | 2023 | up 3.7% | rising |
| 109 | Indonesia | 13,957 international-$ in 2021 prices | 2023 | up 24.9% | volatile |
| 110 | Fiji | 13,915 international-$ in 2021 prices | 2023 | up 23.2% | rising |
| 111 | Iraq | 13,712 international-$ in 2021 prices | 2023 | down 24.4% | rising |
| 112 | Vietnam | 13,056 international-$ in 2021 prices | 2023 | up 61.0% | volatile |
| 113 | Lebanon | 12,819 international-$ in 2021 prices | 2023 | down 34.0% | volatile |
| 114 | Sri Lanka | 12,740 international-$ in 2021 prices | 2023 | up 0.4% | volatile |
| 115 | South Africa | 12,620 international-$ in 2021 prices | 2023 | down 19.3% | rising |
| 116 | Guatemala | 12,209 international-$ in 2021 prices | 2023 | up 43.8% | rising |
| 117 | Tunisia | 12,112 international-$ in 2021 prices | 2023 | down 5.0% | volatile |
| 118 | Belize | 11,849 international-$ in 2021 prices | 2023 | up 10.7% | rising |
| 119 | Moldova | 11,372 international-$ in 2021 prices | 2023 | up 30.6% | volatile |
| 120 | El Salvador | 11,245 international-$ in 2021 prices | 2023 | up 35.3% | volatile |
| 121 | Barbados | 10,831 international-$ in 2021 prices | 2023 | down 28.1% | rising |
| 122 | Philippines | 10,110 international-$ in 2021 prices | 2023 | up 36.3% | rising |
| 123 | Kyrgyzstan | 9,891 international-$ in 2021 prices | 2023 | up 72.9% | rising |
| 124 | Uzbekistan | 9,794 international-$ in 2021 prices | 2023 | up 42.2% | rising |
| 125 | Namibia | 9,699 international-$ in 2021 prices | 2023 | down 12.0% | rising |
| 126 | Bolivia | 9,640 international-$ in 2021 prices | 2023 | up 24.5% | volatile |
| 127 | Cape Verde | 9,509 international-$ in 2021 prices | 2023 | up 22.9% | volatile |
| 128 | Jamaica | 9,455 international-$ in 2021 prices | 2023 | up 4.1% | rising |
| 129 | Jordan | 9,289 international-$ in 2021 prices | 2023 | down 25.2% | rising |
| 130 | Morocco | 9,064 international-$ in 2021 prices | 2023 | up 0.1% | volatile |
| 131 | Eswatini | 8,963 international-$ in 2021 prices | 2023 | down 8.1% | rising |
| 132 | India | 8,948 international-$ in 2021 prices | 2023 | up 57.3% | volatile |
| 133 | Laos | 8,415 international-$ in 2021 prices | 2023 | up 26.1% | volatile |
| 134 | Djibouti | 8,235 international-$ in 2021 prices | 2023 | up 84.9% | falling |
| 135 | Bangladesh | 7,935 international-$ in 2021 prices | 2023 | up 100.2% | volatile |
| 136 | Nicaragua | 7,336 international-$ in 2021 prices | 2023 | up 33.6% | falling |
| 137 | Myanmar | 7,321 international-$ in 2021 prices | 2023 | up 46.9% | volatile |
| 138 | Syria | 7,126 international-$ in 2021 prices | 2023 | up 75.7% | rising |
| 139 | Palestine | 6,864 international-$ in 2021 prices | 2023 | up 13.4% | rising |
| 140 | Honduras | 6,444 international-$ in 2021 prices | 2023 | up 36.7% | rising |
| 141 | Ghana | 6,360 international-$ in 2021 prices | 2023 | up 6.1% | rising |
| 142 | Sao Tome and Principe | 6,319 international-$ in 2021 prices | 2023 | up 38.3% | rising |
| 143 | Congo | 6,223 international-$ in 2021 prices | 2023 | down 16.1% | rising |
| 144 | Angola | 6,181 international-$ in 2021 prices | 2023 | down 39.9% | rising |
| 145 | Cote d'Ivoire | 6,026 international-$ in 2021 prices | 2023 | up 59.5% | rising |
| 146 | Cambodia | 5,792 international-$ in 2021 prices | 2023 | up 37.1% | volatile |
| 147 | Mauritania | 5,783 international-$ in 2021 prices | 2023 | up 4.2% | rising |
| 148 | Kenya | 5,699 international-$ in 2021 prices | 2023 | up 49.5% | rising |
| 149 | Pakistan | 5,641 international-$ in 2021 prices | 2023 | up 13.3% | rising |
| 150 | Nepal | 5,080 international-$ in 2021 prices | 2023 | up 53.3% | volatile |
| 151 | Tajikistan | 4,843 international-$ in 2021 prices | 2023 | up 22.4% | rising |
| 152 | Cameroon | 4,836 international-$ in 2021 prices | 2023 | up 24.9% | rising |
| 153 | Nigeria | 4,711 international-$ in 2021 prices | 2023 | down 21.2% | rising |
| 154 | Senegal | 4,112 international-$ in 2021 prices | 2023 | up 24.9% | rising |
| 155 | Comoros | 3,819 international-$ in 2021 prices | 2023 | up 9.7% | flat |
| 156 | Tanzania | 3,558 international-$ in 2021 prices | 2023 | up 38.7% | rising |
| 157 | Guinea | 3,548 international-$ in 2021 prices | 2023 | up 56.7% | falling |
| 158 | Benin | 3,473 international-$ in 2021 prices | 2023 | up 13.8% | rising |
| 159 | Zambia | 3,431 international-$ in 2021 prices | 2023 | down 8.4% | rising |
| 160 | Ethiopia | 3,155 international-$ in 2021 prices | 2023 | up 107.0% | volatile |
| 161 | Rwanda | 3,138 international-$ in 2021 prices | 2023 | up 63.0% | rising |
| 162 | Zimbabwe | 3,093 international-$ in 2021 prices | 2023 | up 3.0% | rising |
| 163 | Uganda | 3,006 international-$ in 2021 prices | 2023 | up 57.9% | rising |
| 164 | Haiti | 2,968 international-$ in 2021 prices | 2023 | down 16.4% | rising |
| 165 | Sierra Leone | 2,846 international-$ in 2021 prices | 2023 | up 33.5% | rising |
| 166 | Gambia | 2,837 international-$ in 2021 prices | 2023 | up 12.1% | falling |
| 167 | Togo | 2,776 international-$ in 2021 prices | 2023 | up 33.3% | rising |
| 168 | Mali | 2,574 international-$ in 2021 prices | 2023 | up 27.4% | volatile |
| 169 | Sudan | 2,550 international-$ in 2021 prices | 2023 | down 49.4% | volatile |
| 170 | Guinea-Bissau | 2,439 international-$ in 2021 prices | 2023 | up 46.8% | rising |
| 171 | Burkina Faso | 2,361 international-$ in 2021 prices | 2023 | up 21.6% | rising |
| 172 | Lesotho | 2,316 international-$ in 2021 prices | 2023 | down 27.9% | rising |
| 173 | Chad | 2,165 international-$ in 2021 prices | 2023 | down 6.2% | flat |
| 174 | Niger | 1,919 international-$ in 2021 prices | 2023 | up 48.6% | falling |
| 175 | Malawi | 1,748 international-$ in 2021 prices | 2023 | up 18.5% | rising |
| 176 | Liberia | 1,666 international-$ in 2021 prices | 2023 | up 42.1% | falling |
| 177 | Madagascar | 1,606 international-$ in 2021 prices | 2023 | down 10.8% | falling |
| 178 | Mozambique | 1,543 international-$ in 2021 prices | 2023 | up 9.6% | rising |
| 179 | Somalia | 1,391 international-$ in 2021 prices | 2023 | up 47.2% | rising |
| 180 | Central African Republic | 1,098 international-$ in 2021 prices | 2023 | up 19.9% | falling |
| 181 | Democratic Republic of Congo | 1,072 international-$ in 2021 prices | 2023 | up 24.9% | volatile |
| 182 | Burundi | 990.77 international-$ in 2021 prices | 2023 | up 11.8% | rising |
| 183 | Yemen | 855.03 international-$ in 2021 prices | 2023 | down 76.7% | volatile |
| 184 | South Sudan | 727.03 international-$ in 2021 prices | 2023 | down 2.5% | falling |
About this data
Average economic output per person in a country or region per year. This data is adjusted for inflation and differences in living costs between countries.