Germany: statistics and indicators

1,214 indicators and 49,963 data points for Germany, collected automatically from official statistical sources.

ISO code
DEU
Region
Europe & Central Asia
Income group
High income
Capital
Berlin
Indicators
1,214
Data points
49,963

Browse Germany data by subject

Key indicators for Germany

IndicatorLatest YearRank Trend
Age population, age 16, female, interpolated 374,068 2025 35th falling
Age population, age 18, male, interpolated 399,494 2025 33rd falling
Age population, age 20, female, interpolated 387,265 2025 31st falling
Age population, age 19, male, interpolated 401,231 2025 32nd falling
Age population, age 19, female, interpolated 378,303 2025 33rd falling
Age population, age 18, female, interpolated 376,419 2025 33rd falling
Age population, age 17, male, interpolated 401,149 2025 32nd falling
Age population, age 17, female, interpolated 379,185 2025 34th falling
Age population, age 21, female, interpolated 391,985 2025 30th falling
Age population, age 20, male, interpolated 410,086 2025 31st falling
Age population, age 21, male, interpolated 415,669 2025 30th falling
Age population, age 22, female, interpolated 394,321 2025 30th falling
Age population, age 22, male, interpolated 420,055 2025 30th falling
Age population, age 23, female, interpolated 401,900 2025 30th falling
Age population, age 23, male, interpolated 431,734 2025 29th falling
Age population, age 24, female, interpolated 417,520 2025 27th falling
Age population, age 24, male, interpolated 452,461 2025 26th falling
Age population, age 25, female, interpolated 428,744 2025 27th falling
Age population, age 25, male, interpolated 471,597 2025 23rd falling
Age population, age 16, male, interpolated 395,548 2025 34th falling
Population ages 0-14, total 11.59 million 2025 38th falling
Fuel imports 8.0% 2024 158th falling
Manufactures imports 73.4% 2024 26th rising
Ores and metals imports 4.0% 2024 33rd falling