Poverty & Inequality in Germany

20 indicators covering poverty & inequality for Germany.

IndicatorLatest Year10-yr change Rank
Poverty headcount ratio at $8.30 a day (2021 PPP) 1.6% 2022 up 700.0% 98th
Poverty headcount ratio at $4.20 a day (2021 PPP) 0.9% 2022 up 800.0% 80th
Poverty headcount ratio at $3.00 a day (2021 PPP) 0.7% 2022 up 600.0% 76th
Poverty gap at $3.00 a day (2021 PPP) 0.6% 2022 52nd
Prosperity gap 1.1 average shortfall from a prosperity standard of $28/day 2022 up 83.3% 97th
Poverty gap at $8.30 a day (2021 PPP) 0.9% 2022 up 800.0% 95th
Poverty headcount ratio at societal poverty line 13.3% 2022 up 22.0% 94th
Poverty gap at $4.20 a day (2021 PPP) 0.6% 2022 up 500.0% 72nd
Population living in slums 0.0% 2022 158th
Income share held by second 20% 12.8% 2022 down 0.8% 37th
Gini index 33.7 2022 up 9.1% 65th
Income share held by lowest 20% 6.9% 2022 down 15.9% 75th
Income share held by lowest 10% 2.3% 2022 down 30.3% 84th
Income share held by highest 10% 26.2% 2022 up 7.4% 65th
Income share held by highest 20% 40.9% 2022 up 4.1% 71st
Income share held by fourth 20% 22.3% 2022 down 0.9% 53rd
Income share held by third 20% 17.0% 2022 unchanged 36th
Proportion of people living below 50 percent of median income 12.5% 2022 up 28.9% 50th
Share of population living in extreme poverty vs. GDP per capita 0.7% 2022 up 600.0% 75th
Multidimensional poverty headcount ratio (World Bank) 1.3% 2022 up 1,200.0% 31st