Agriculture & Rural in Germany

32 indicators covering agriculture & rural for Germany.

IndicatorLatest Year10-yr change Rank
Agricultural raw materials exports 0.7% 2024 down 15.6% 108th
Agricultural raw materials imports 1.1% 2024 down 27.3% 86th
Rural population 17.9% 2025 down 7.5% 164th
Rural population growth -0.7% 2025 down 388.2% 153rd
Rural population 14.91 million 2025 down 5.4% 36th
Agriculture, forestry, and fishing, value added 0.9% 2025 up 23.0% 180th
Agriculture, forestry, and fishing, value added 44.02 billion current US$ 2025 up 81.4% 19th
Land under cereal production 6.06 million hectares 2023 down 7.1% 29th
Cereal yield 7,007 kg per hectare 2023 down 4.2% 15th
Cereal production 42.46 million metric tons 2023 down 11.1% 15th
Fertilizer consumption 128.58 kilograms per hectare of arable land 2023 down 36.8% 69th
Land area 349,430 sq. km 2023 up 0.2% 64th
Agricultural land 165,860 sq. km 2023 down 0.7% 54th
Agricultural land 47.5% 2023 down 0.8% 68th
Arable land 11.68 million hectares 2023 down 1.6% 25th
Permanent cropland 0.6% 2023 down 0.2% 139th
Arable land 33.4% 2023 down 1.8% 23rd
Arable land 0.1403 hectares per person 2023 down 4.8% 89th
Employment in agriculture, female (% of female employment) 0.7% 2025 down 27.1% 168th
Employment in agriculture, male (% of male employment) 1.4% 2025 down 21.6% 175th
Employment in agriculture (% of total employment) 1.1% 2025 down 23.5% 176th
Average precipitation in depth 700 mm per year 2022 unchanged 114th
Crop production index 91.48 2014-2016 = 100 2022 down 3.6% 167th
Food production index 92.71 2014-2016 = 100 2022 down 3.5% 168th
Livestock production index 93.35 2014-2016 = 100 2022 down 3.8% 164th
Forest area 32.7% 2023 down 0.1% 101st
Forest area 114,190 sq. km 2023 up 0.0% 51st
Fertilizer consumption 47.2% 2023 down 15.6% 82nd
Annual freshwater withdrawals, agriculture 4.2% 2022 up 64.7% 164th
Surface area 357,680 sq. km 2023 up 0.1% 64th
Access to electricity, rural 100.0% 2024 unchanged 1st
Agricultural irrigated land 3.1% 2020 up 38.2% 51st