Education in Yemen

1,454 indicators covering education for Yemen.

IndicatorLatest Year10-yr change Rank
Population, ages 12-18, total 4.56 million 2015 up 21.2% 34th
Population, ages 13-16, female 1.29 million 2015 up 20.5% 34th
Population, ages 13-16, male 1.34 million 2015 up 19.5% 34th
Population, ages 13-16, total 2.63 million 2015 up 20.0% 34th
Population, ages 13-17, female 1.60 million 2015 up 21.5% 34th
Population, ages 13-17, male 1.66 million 2015 up 20.5% 34th
Population, ages 13-17, total 3.26 million 2015 up 21.0% 34th
Population, ages 13-18, female 1.90 million 2015 up 22.6% 34th
Population, ages 13-18, male 1.97 million 2015 up 21.5% 34th
Population, ages 13-18, total 3.88 million 2015 up 22.0% 34th
Population, ages 13-19, female 2.20 million 2015 up 23.7% 34th
Population, ages 13-19, male 2.28 million 2015 up 22.5% 34th
Population, ages 13-19, total 4.48 million 2015 up 23.1% 34th
Population, ages 14-18, female 1.57 million 2015 up 23.6% 34th
Population, ages 14-18, male 1.63 million 2015 up 22.5% 34th
Population, ages 14-18, total 3.20 million 2015 up 23.0% 34th
Population, ages 14-19, female 1.87 million 2015 up 24.8% 34th
Population, ages 14-19, male 1.94 million 2015 up 23.6% 34th
Population, ages 14-19, total 3.81 million 2015 up 24.2% 34th
Population, ages 15-24, female 2.95 million 2015 up 32.8% 37th
Population, ages 15-24, male 3.05 million 2015 up 31.0% 37th
Population, ages 15-24, total 6.00 million 2015 up 31.9% 37th
Population, age 0, male 477,194 2015 up 24.9% 25th
Population, age 1, male 470,416 2015 up 27.0% 25th
Population, age 2, male 462,264 2015 up 28.2% 25th
Population, age 3, male 452,948 2015 up 28.7% 25th
Population, age 4, male 442,681 2015 up 28.6% 26th
Population, age 5, male 431,672 2015 up 27.9% 27th
Population, age 6, male 420,132 2015 up 26.8% 28th
Population, age 7, male 408,272 2015 up 25.3% 29th
Population, age 8, male 396,301 2015 up 23.6% 29th
Population, age 9, male 384,433 2015 up 21.9% 30th
Population, age 10, male 372,486 2015 up 19.9% 30th
Population, age 11, male 360,286 2015 up 17.7% 32nd
Population, age 12, male 349,984 2015 up 16.5% 33rd
Population, age 13, male 342,569 2015 up 17.0% 33rd
Population, age 14, male 337,087 2015 up 18.7% 34th
Population, age 15, male 331,469 2015 up 20.4% 34th
Population, age 16, male 325,984 2015 up 22.3% 34th
Population, age 17, male 320,564 2015 up 24.6% 35th
Population, age 18, male 314,920 2015 up 27.1% 35th
Population, age 19, male 309,040 2015 up 29.7% 36th
Population, age 20, male 303,287 2015 up 32.7% 38th
Population, age 21, male 297,693 2015 up 36.1% 39th
Population, age 22, male 291,036 2015 up 39.4% 40th
Population, age 23, male 282,778 2015 up 42.3% 41st
Population, age 24, male 273,423 2015 up 44.9% 43rd
Population, age 25, male 264,050 2015 up 47.6% 44th
Repetition rate in Grade 6 of primary education, male 9.4% 2012 up 81.0% 27th
Percentage of enrolment in tertiary education in private 23.1% 2011 up 205.3% 83rd
Out-of-school adolescents of lower secondary school age, female 323,011 number 2016 down 27.7% 15th
Out-of-school adolescents of lower secondary school age, male 220,217 number 2016 down 11.9% 16th
Proportion of total government spending on essential services 15.7% 2012 down 27.0% 30th
Repeaters in Grade 6 of primary education, both sexes 24,300 number 2016 up 33.4% 22nd
Percentage of enrolment in tertiary education in public institutions 31.6% 2011 up 55.8% 144th
Percentage of enrolment in tertiary education in public institutions 0.5% 2011 up 81.6% 144th
Percentage of enrolment in tertiary education in public institutions 68.4% 2011 down 14.2% 6th
Modern contraception usage vs. average years of schooling for women 29.2% 2013 up 117.9% 83rd
Share in poverty vs. educational attainment 8.97 years 2040 up 22.5% 114th
Outbound mobility ratio, all regions, both sexes 5.1% 2011 up 24.3% 98th