Private Sector in Turks and Caicos Islands

27 indicators covering private sector for Turks and Caicos Islands.

IndicatorLatest Year10-yr change Rank
Merchandise trade 26.2% 2024 down 39.1% 185th
Merchandise exports 5.00 million current US$ 2025 unchanged 204th
Manufactures exports 80.0% 2012 up 157.0% 21st
Food imports 25.3% 2012 up 293.7% 29th
Food exports 15.9% 2012 down 68.6% 103rd
Manufactures imports 43.3% 2012 up 50.2% 182nd
Merchandise imports 485.00 million current US$ 2025 up 18.3% 195th
Commercial service exports 821.02 million current US$ 2018 143rd
Transport services 83.1% 2018 3rd
Computer, communications and other services 1.2% 2018 194th
Commercial service imports 74.41 million current US$ 2018 193rd
Computer, communications and other services 0.0% 2018 196th
Travel services 95.9% 2018 1st
Travel services 5.6% 2018 173rd
Transport services 4.1% 2018 175th
Insurance and financial services 10.1% 2018 51st
Export unit value index 132 2015 = 100 2024 up 11.5% 114th
Import unit value index 130.6 2015 = 100 2024 up 14.5% 81st
Import value index 100.3 2015 = 100 2024 up 1.0% 178th
Export value index 90.3 2015 = 100 2024 down 40.8% 184th
Export volume index 68.4 2015 = 100 2024 down 46.9% 181st
Import volume index 76.8 2015 = 100 2024 down 11.7% 178th
Net barter terms of trade index 101.1 2015 = 100 2024 down 2.6% 105th
International tourism, receipts for travel items 787.00 million current US$ 2018 76th
International tourism, expenditures for travel items 4.20 million current US$ 2018 186th
International tourism, number of arrivals 370,400 2020 down 58.8% 141st
International tourism, receipts 292.00 million current US$ 2002 up 450.9% 118th