Education in Turkmenistan

884 indicators covering education for Turkmenistan.

IndicatorLatest Year10-yr change Rank
Population, age 4, total 101,097 2015 up 13.1% 106th
Population, age 5, female 49,463 2015 up 11.7% 106th
Population, age 5, total 100,196 2015 up 11.8% 106th
Population, age 6, female 49,062 2015 up 8.7% 106th
Population, age 6, total 99,335 2015 up 8.8% 106th
Population, age 7, female 48,683 2015 up 4.5% 106th
Population, age 7, total 98,521 2015 up 4.5% 106th
Population, age 8, female 48,326 2015 down 0.3% 106th
Population, age 8, total 97,757 2015 down 0.3% 106th
Population, age 9, female 47,994 2015 down 5.2% 106th
Population, age 9, total 97,049 2015 down 5.2% 106th
Population, age 10, female 47,761 2015 down 10.0% 106th
Population, age 10, total 96,542 2015 down 10.0% 106th
Population, age 11, female 47,698 2015 down 14.5% 106th
Population, age 11, total 96,380 2015 down 14.6% 106th
Population, age 12, female 47,458 2015 down 17.8% 104th
Population, age 12, total 95,869 2015 down 17.9% 106th
Population, age 13, female 46,899 2015 down 19.6% 107th
Population, age 13, total 94,728 2015 down 19.7% 107th
Population, age 14, female 46,238 2015 down 20.1% 107th
Population, age 14, total 93,389 2015 down 20.3% 107th
Population, age 15, female 45,662 2015 down 20.7% 107th
Population, age 15, total 92,223 2015 down 20.8% 107th
Population, age 16, female 44,941 2015 down 21.4% 107th
Population, age 16, total 90,762 2015 down 21.6% 107th
Population, age 17, female 45,251 2015 down 19.6% 107th
Population, age 17, total 91,379 2015 down 19.9% 108th
Population, age 18, female 47,139 2015 down 14.1% 106th
Population, age 18, total 95,167 2015 down 14.2% 107th
Population, age 19, female 49,970 2015 down 5.7% 105th
Population, age 19, total 100,849 2015 down 5.8% 107th
Population, age 20, female 52,590 2015 up 3.1% 105th
Population, age 20, total 106,102 2015 up 3.1% 106th
Population, age 21, female 55,258 2015 up 13.1% 101st
Population, age 21, total 111,440 2015 up 13.3% 104th
Population, age 22, female 57,118 2015 up 21.7% 99th
Population, age 22, total 115,159 2015 up 22.0% 101st
Population, age 23, female 57,639 2015 up 26.5% 100th
Population, age 23, total 116,195 2015 up 27.0% 101st
Population, age 24, female 57,214 2015 up 28.5% 101st
Population, age 24, total 115,327 2015 up 29.1% 100th
Population, age 25, female 56,846 2015 up 31.1% 100th
Population, age 25, total 114,566 2015 up 31.8% 100th
Total inbound internationally mobile students, both sexes 53 2024 down 39.1% 128th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 up 331.9% 27th
Government expenditure on tertiary education as a percentage of GDP 0.3% 2024 up 18.3% 140th
Inbound mobility rate, both sexes (UIS estimate) 0.1% 2024 down 73.6% 131st
Outbound internationally mobile tertiary students studying in Latin 3 2023 down 25.0% 172nd
Outbound internationally mobile tertiary students studying in Latin 3 2023 down 25.0% 178th
School age population, early childhood educational development 313,889 2025 up 5.2% 45th
School age population, early childhood educational development 152,681 2025 up 4.4% 45th
School age population, early childhood educational development 161,208 2025 up 6.0% 45th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 1.7% 175th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 1.7% 178th
Outbound mobility ratio to Central Asia, both sexes (UIS estimate) 4.4% 2023 up 20.0% 3rd
Share of students from abroad 0.1% 2024 down 73.6% 131st
Outbound mobility ratio to the Pacific, both sexes (UIS estimate) 0.0% 2023 143rd
Percentage of enrolment in primary education in public institutions 100.0% 2024 unchanged 1st
Inbound internationally mobile students from Asia, both sexes 7 2022 down 91.9% 102nd
Outbound internationally mobile tertiary students studying in East 256 2018 up 1,500.0% 106th