Agriculture & Rural in Tonga

25 indicators covering agriculture & rural for Tonga.

IndicatorLatest Year10-yr change Rank
Agricultural raw materials exports 0.6% 2023 down 92.2% 120th
Agricultural raw materials imports 1.7% 2023 up 24.9% 40th
Rural population 78.8% 2025 up 2.7% 7th
Rural population growth -0.4% 2025 down 19.9% 134th
Rural population 81,794 2025 up 0.4% 173rd
Agriculture, forestry, and fishing, value added 18.6% 2024 up 13.8% 42nd
Agriculture, forestry, and fishing, value added 120.22 million current US$ 2024 up 67.0% 177th
Fertilizer consumption 4.55 kilograms per hectare of arable land 2023 down 46.1% 177th
Land area 720 sq. km 2023 unchanged 182nd
Agricultural land 350 sq. km 2023 up 6.1% 175th
Agricultural land 48.6% 2023 up 6.1% 65th
Arable land 20,000 hectares 2023 up 11.1% 166th
Permanent cropland 15.3% 2023 unchanged 14th
Arable land 27.8% 2023 up 11.1% 35th
Arable land 0.1912 hectares per person 2023 up 13.7% 62nd
Employment in agriculture, female (% of female employment) 12.7% 2025 down 0.9% 87th
Employment in agriculture, male (% of male employment) 33.2% 2025 down 26.1% 53rd
Employment in agriculture (% of total employment) 23.6% 2025 down 26.3% 75th
Crop production index 97.18 2014-2016 = 100 2022 down 25.7% 144th
Food production index 97.78 2014-2016 = 100 2022 down 22.7% 155th
Livestock production index 100.86 2014-2016 = 100 2022 down 3.4% 133rd
Forest area 12.4% 2023 unchanged 150th
Forest area 89.5 sq. km 2023 unchanged 188th
Surface area 750 sq. km 2023 unchanged 182nd
Access to electricity, rural 100.0% 2024 up 5.3% 1st