Education in East Timor

1,268 indicators covering education for East Timor.

IndicatorLatest Year10-yr change Rank
Population, ages 13-19, total 230,407 2015 up 41.0% 143rd
Population, ages 14-18, female 81,132 2015 up 43.3% 143rd
Population, ages 14-18, male 84,840 2015 up 42.3% 143rd
Population, ages 14-18, total 165,972 2015 up 42.8% 143rd
Population, ages 14-19, female 96,044 2015 up 43.3% 143rd
Population, ages 14-19, male 100,381 2015 up 42.1% 143rd
Population, ages 14-19, total 196,425 2015 up 42.7% 143rd
Population, ages 15-24, female 145,193 2015 up 42.1% 144th
Population, ages 15-24, male 151,304 2015 up 39.5% 144th
Population, ages 15-24, total 296,497 2015 up 40.8% 144th
Population, age 0, male 26,913 2015 up 44.0% 129th
Population, age 1, male 26,961 2015 up 43.4% 128th
Population, age 2, male 26,747 2015 up 42.7% 129th
Population, age 3, male 26,308 2015 up 41.7% 131st
Population, age 4, male 25,679 2015 up 40.6% 133rd
Population, age 5, male 24,895 2015 up 39.4% 133rd
Population, age 6, male 23,993 2015 up 38.1% 134th
Population, age 7, male 23,007 2015 up 36.7% 135th
Population, age 8, male 21,971 2015 up 35.4% 137th
Population, age 9, male 20,924 2015 up 34.1% 140th
Population, age 10, male 19,826 2015 up 32.7% 140th
Population, age 11, male 18,640 2015 up 30.9% 141st
Population, age 12, male 17,765 2015 up 30.5% 141st
Population, age 13, male 17,380 2015 up 32.4% 141st
Population, age 14, male 17,302 2015 up 36.0% 142nd
Population, age 15, male 17,191 2015 up 39.7% 142nd
Population, age 16, male 17,134 2015 up 44.5% 143rd
Population, age 17, male 16,894 2015 up 47.0% 143rd
Population, age 18, male 16,319 2015 up 45.2% 143rd
Population, age 19, male 15,541 2015 up 40.7% 143rd
Population, age 20, male 14,834 2015 up 36.6% 144th
Population, age 21, male 14,140 2015 up 31.7% 146th
Population, age 22, male 13,525 2015 up 30.0% 146th
Population, age 23, male 13,052 2015 up 34.3% 147th
Population, age 24, male 12,674 2015 up 43.3% 147th
Population, age 25, male 12,270 2015 up 53.1% 148th
Adjusted gender parity index for participation rate in formal and 1.06 2022 up 9.8% 57th
Participation rate in formal and non-formal education and training 56.2% 2022 down 17.0% 55th
Repetition rate in Grade 6 of primary education, male 0.0% 2022 down 100.0% 125th
Government expenditure on tertiary education, PPP$ 10.44 millions 2014 down 48.1% 143rd
Percentage of enrolment in early childhood education programmes in 39.6% 2019 down 20.4% 62nd
Out-of-school adolescents of lower secondary school age, female 3,948 number 2019 down 64.7% 78th
Out-of-school adolescents of lower secondary school age, male 5,614 number 2019 down 49.2% 77th
Educational attainment rate, completed upper secondary education or 63.5% 2022 up 195.6% 63rd
Educational attainment, at least completed upper secondary 63.5% 2022 up 195.6% 63rd
Government expenditure on tertiary education, constant PPP$ 18.02 millions 2014 down 61.5% 137th
Educational attainment rate, completed upper secondary education or 63.1% 2022 up 271.9% 62nd
Educational attainment, at least completed upper secondary 63.1% 2022 up 271.9% 62nd
Educational attainment, at least completed upper secondary 63.7% 2022 up 145.8% 61st
Educational attainment rate, completed upper secondary education or 63.7% 2022 up 145.8% 61st
Repeaters in Grade 6 of primary education, both sexes 1,246 number 2019 up 9.2% 79th
Pupil-teacher ratio, lower secondary 26.95 2018 down 29.8% 20th
Modern contraception usage vs. average years of schooling for women 24.1% 2016 up 52.5% 92nd
Percentage of enrolment in early childhood education programmes in 49.8% 2019 down 1.5% 38th
Percentage of enrolment in early childhood education programmes in 1.0% 2019 down 3.0% 38th
Percentage of enrolment in early childhood education programmes in 50.2% 2019 up 1.6% 117th
Educational attainment rate, completed upper secondary education or 0.9906 GPIA 2022 up 51.3% 53rd
Repetition rate in Grade 6 of primary education, female 2.6% 2018 down 39.7% 49th
Repetition rate in Grade 6 of primary education, male 4.8% 2018 up 4.6% 46th
Repeaters in Grade 6 of primary education, female 432 number 2019 down 18.8% 79th