Education in Syria

817 indicators covering education for Syria.

IndicatorLatest Year10-yr change Rank
Population, ages 12-17, male 1.44 million 2015 up 5.7% 50th
Population, ages 12-17, total 2.82 million 2015 up 5.6% 50th
Population, ages 12-17, female 1.38 million 2015 up 5.5% 50th
Population, ages 12-18, female 1.60 million 2015 up 4.3% 50th
Population, ages 12-18, male 1.66 million 2015 up 4.5% 50th
Population, ages 12-18, total 3.26 million 2015 up 4.4% 50th
Population, ages 13-16, female 919,221 2015 up 5.4% 50th
Population, ages 13-16, male 957,058 2015 up 5.6% 50th
Population, ages 13-16, total 1.88 million 2015 up 5.5% 50th
Population, ages 13-17, male 1.19 million 2015 up 4.2% 50th
Population, ages 13-17, female 1.14 million 2015 up 4.0% 50th
Population, ages 13-17, total 2.33 million 2015 up 4.1% 50th
Population, ages 13-18, male 1.41 million 2015 up 3.2% 50th
Population, ages 13-19, male 1.64 million 2015 up 2.4% 49th
Population, ages 13-19, female 1.57 million 2015 up 2.1% 50th
Population, ages 14-18, female 1.12 million 2015 up 1.5% 50th
Population, ages 14-18, male 1.17 million 2015 up 1.8% 49th
Population, ages 13-19, total 3.21 million 2015 up 2.2% 50th
Population, ages 13-18, female 1.36 million 2015 up 2.9% 50th
Population, ages 13-18, total 2.77 million 2015 up 3.0% 50th
Population, ages 15-24, female 2.16 million 2015 up 0.0% 50th
Population, ages 14-19, male 1.39 million 2015 up 1.1% 49th
Population, ages 14-18, total 2.29 million 2015 up 1.6% 50th
Population, ages 15-24, male 2.24 million 2015 up 0.5% 50th
Population, ages 14-19, total 2.73 million 2015 up 0.9% 50th
Population, ages 14-19, female 1.34 million 2015 up 0.8% 50th
Population, ages 15-24, total 4.40 million 2015 up 0.3% 51st
Population, age 0, male 270,166 2015 up 4.2% 52nd
Population, age 1, male 273,432 2015 up 7.2% 52nd
Population, age 2, male 275,412 2015 up 9.9% 52nd
Population, age 4, male 275,974 2015 up 13.9% 50th
Population, age 3, male 276,221 2015 up 12.1% 51st
Population, age 5, male 274,787 2015 up 15.2% 51st
Population, age 6, male 272,777 2015 up 16.1% 51st
Population, age 7, male 270,057 2015 up 16.6% 51st
Population, age 8, male 266,745 2015 up 16.6% 50th
Population, age 9, male 262,957 2015 up 16.2% 50th
Population, age 11, male 254,242 2015 up 14.7% 50th
Population, age 10, male 258,765 2015 up 15.5% 50th
Population, age 12, male 249,719 2015 up 13.1% 51st
Population, age 13, male 245,392 2015 up 10.3% 50th
Population, age 14, male 241,254 2015 up 7.0% 50th
Population, age 18, male 226,289 2015 down 2.1% 48th
Population, age 15, male 237,165 2015 up 4.0% 50th
Population, age 17, male 229,599 2015 down 1.0% 48th
Population, age 16, male 233,247 2015 up 1.1% 49th
Population, age 19, male 223,401 2015 down 2.2% 49th
Population, age 20, male 220,642 2015 down 2.3% 52nd
Population, age 21, male 217,709 2015 down 2.4% 53rd
Population, age 22, male 216,572 2015 down 0.8% 52nd
Population, age 23, male 218,065 2015 up 3.1% 52nd
Population, age 24, male 221,126 2015 up 9.0% 50th
Population, age 25, male 223,805 2015 up 15.3% 49th
Out-of-school adolescents of lower secondary school age, female 430,059 number 2013 up 77.6% 9th
Enrolment in tertiary education, ISCED 6 programmes, both sexes 645,958 number 2016 up 25.4% 33rd
Out-of-school adolescents of lower secondary school age, male 428,152 number 2013 up 121.7% 10th
Enrolment in tertiary education, ISCED 7 programmes, both sexes 22,734 number 2016 up 15.0% 63rd
Enrolment in tertiary education, ISCED 6 programmes, female 337,949 number 2016 up 32.9% 31st
Repeaters in Grade 6 of primary education, both sexes 15,121 number 2002 down 4.7% 32nd
Trained teachers in upper secondary education, female 35.2% 2024 down 61.5% 75th