Education in Sweden

145 indicators covering education for Sweden.

IndicatorLatest Year10-yr change Rank
Primary school starting age 7 years 2025 unchanged 1st
Population ages 15-64 62.4% 2025 down 0.9% 145th
Population ages 0-14 16.7% 2025 down 3.7% 155th
Lower secondary school starting age 13 years 2025 unchanged 5th
School enrollment, primary 114.9% 2024 down 2.7% 23rd
Primary education, teachers 71,551 2024 up 12.7% 72nd
School enrollment, primary, female 119.3% 2024 down 1.6% 10th
School enrollment, primary, male 110.7% 2024 down 3.7% 42nd
Labor force, total 5.70 million 2025 up 10.1% 78th
Labor force, female 47.5% 2025 down 0.3% 52nd
School enrollment, primary (gross), gender parity index 1.05 GPI 2020 up 5.9% 8th
School enrollment, secondary 132.0% 2024 down 1.3% 7th
Probability of dying among youth ages 20-24 years 1.8 per 1,000 2024 down 14.3% 173rd
Probability of dying among adolescents ages 15-19 years 1 per 1,000 2024 down 16.7% 186th
Probability of dying among adolescents ages 10-14 years 0.4 per 1,000 2024 down 20.0% 177th
Probability of dying among children ages 5-9 years 0.3 per 1,000 2024 unchanged 178th
Secondary education, teachers 77,813 2024 up 18.8% 70th
School enrollment, secondary, female 141.0% 2024 down 1.1% 4th
School enrollment, secondary, male 123.4% 2024 down 1.5% 14th
School enrollment, tertiary 84.0% 2024 up 29.3% 21st
School enrollment, primary, private 12.3% 2024 up 33.9% 101st
School enrollment, preprimary 100.4% 2020 up 5.5% 25th
School enrollment, tertiary, female 106.1% 2024 up 33.9% 14th
School enrollment, tertiary, male 63.6% 2024 up 23.7% 41st
School enrollment, secondary (gross), gender parity index 1.08 GPI 2020 up 9.6% 42nd
School enrollment, tertiary (gross), gender parity index 1.4 GPI 2024 up 3.7% 32nd
Secondary education, teachers, female 46,573 2024 up 11.8% 67th
Primary completion rate, female 99.7% 2024 up 0.7% 45th
Primary completion rate, male 100.0% 2024 up 0.5% 37th
Government expenditure on education, total 7.3% 2022 down 3.4% 13th
Secondary education, general pupils 729,757 2017 up 35.7% 77th
Lower secondary completion rate, total 99.7% 2024 up 0.0% 27th
School enrollment, preprimary, female 99.8% 2020 up 4.9% 26th
School enrollment, preprimary, male 101.0% 2020 up 6.0% 24th
Persistence to last grade of primary, total 98.6% 2023 down 1.0% 35th
Government expenditure on education, total 15.3% 2022 up 1.3% 61st
Secondary education, general pupils 49.7% 2017 down 1.3% 111th
Lower secondary completion rate, female 99.5% 2024 up 0.1% 35th
Lower secondary completion rate, male 99.9% 2024 up 0.0% 24th
Children out of school 0.6% 2024 down 55.5% 165th
Secondary education, duration 6 years 2025 unchanged 91st
Primary education, duration 6 years 2025 unchanged 25th
Primary education, pupils 859,847 2024 up 13.6% 90th
Secondary education, pupils 987,895 2024 up 19.5% 77th
Persistence to last grade of primary, female 98.5% 2023 down 1.2% 40th
Persistence to last grade of primary, male 98.6% 2023 down 0.8% 34th
Secondary education, vocational pupils 186,467 2017 down 16.2% 50th
Number of under-five deaths, male 134 2024 down 26.8% 144th
Number of under-five deaths, female 106 2024 down 26.9% 143rd
Number of infant deaths, male 107 2024 down 29.1% 145th
Number of infant deaths, female 85 2024 down 28.0% 144th
Children out of school, female 0.6% 2024 down 55.7% 164th
Children out of school, male 0.6% 2024 down 55.3% 168th
Secondary education, vocational pupils 51.5% 2017 up 16.7% 22nd
Gross intake ratio in first grade of primary education, total 102.0% 2017 down 0.8% 93rd
Unemployment, total (% of total labor force) 8.7% 2025 up 17.0% 48th
Unemployment, female (% of female labor force) 8.6% 2025 up 18.0% 60th
Unemployment, male (% of male labor force) 8.8% 2025 up 16.1% 43rd
Primary education, teachers 81.8% 2024 up 6.0% 76th
Repeaters, primary, total 0.0% 2015 178th