Education in Sudan

1,391 indicators covering education for Sudan.

IndicatorLatest Year10-yr change Rank
Population, ages 14-18, female 2.48 million 2015 up 24.2% 21st
Population, ages 14-18, male 2.56 million 2015 up 24.3% 20th
Population, ages 14-18, total 5.04 million 2015 up 24.3% 21st
Population, ages 14-19, female 2.95 million 2015 up 24.7% 21st
Population, ages 14-19, male 3.05 million 2015 up 24.8% 21st
Population, ages 14-19, total 5.99 million 2015 up 24.8% 21st
Population, ages 15-24, female 4.62 million 2015 up 26.6% 21st
Population, ages 15-24, male 4.76 million 2015 up 26.7% 21st
Population, ages 15-24, total 9.38 million 2015 up 26.7% 21st
Population, age 0, male 604,506 2015 up 6.6% 22nd
Population, age 1, male 598,462 2015 up 6.4% 22nd
Population, age 2, male 592,477 2015 up 6.4% 22nd
Population, age 3, male 586,542 2015 up 6.6% 22nd
Population, age 4, male 580,652 2015 up 7.0% 22nd
Population, age 5, male 574,796 2015 up 7.6% 22nd
Population, age 6, male 568,969 2015 up 8.4% 21st
Population, age 7, male 563,160 2015 up 9.4% 21st
Population, age 8, male 557,364 2015 up 10.5% 21st
Population, age 9, male 551,572 2015 up 11.8% 22nd
Population, age 10, male 545,575 2015 up 13.1% 22nd
Population, age 11, male 539,166 2015 up 14.6% 22nd
Population, age 12, male 533,340 2015 up 16.2% 21st
Population, age 13, male 528,490 2015 up 18.2% 21st
Population, age 14, male 524,009 2015 up 20.4% 21st
Population, age 15, male 519,066 2015 up 22.6% 20th
Population, age 16, male 514,045 2015 up 25.0% 20th
Population, age 17, male 507,001 2015 up 26.7% 20th
Population, age 18, male 496,951 2015 up 27.5% 21st
Population, age 19, male 484,849 2015 up 27.5% 21st
Population, age 20, male 472,735 2015 up 27.6% 21st
Population, age 21, male 460,330 2015 up 27.5% 22nd
Population, age 22, male 447,780 2015 up 27.5% 25th
Population, age 23, male 435,408 2015 up 27.8% 25th
Population, age 24, male 423,177 2015 up 28.4% 26th
Population, age 25, male 410,651 2015 up 28.8% 26th
Repetition rate in Grade 6 of primary education, male 2.5% 2018 down 40.4% 58th
Percentage of enrolment in early childhood education programmes in 32.4% 2019 up 31.4% 74th
Repeaters in Grade 6 of primary education, both sexes 16,751 number 2017 down 21.8% 30th
Trained teachers in upper secondary education, female 70.7% 2018 up 6.2% 58th
Trained teachers in upper secondary education, male 61.7% 2018 down 4.7% 63rd
Modern contraception usage vs. average years of schooling for women 12.0% 2014 up 33.7% 110th
Percentage of enrolment in early childhood education programmes in 49.0% 2019 down 2.9% 70th
Percentage of enrolment in early childhood education programmes in 1.0% 2019 down 5.6% 70th
Percentage of enrolment in early childhood education programmes in 51.0% 2019 up 2.9% 85th
Share in poverty vs. educational attainment 7.41 years 2040 up 28.0% 137th
Outbound mobility ratio, all regions, both sexes 1.9% 2015 134th
Repetition rate in Grade 6 of primary education, female 2.4% 2016 down 40.9% 53rd
Repetition rate in Grade 6 of primary education, male 3.0% 2016 down 29.8% 57th
Repeaters in Grade 6 of primary education, female 7,114 number 2017 down 25.0% 29th
Percentage of enrolment in early childhood education programmes in 49.6% 2019 down 0.9% 47th
Percentage of enrolment in early childhood education programmes in 1.0% 2019 down 1.7% 47th
Percentage of enrolment in early childhood education programmes in 50.4% 2019 up 0.9% 100th
Pupil-teacher ratio, upper secondary 14.92 2017 down 0.2% 55th
Repeaters in grade unknown of primary education, both sexes 0 2019 16th
Repeaters in grade unknown of primary education, female 0 2019 14th
Average years of schooling 4.38 years 2020 up 25.5% 108th
Share of the population with tertiary education 6.6% 2020 up 120.0% 76th
Share of population with no formal education 45.6% 2020 down 12.1% 4th
Share of the population with at least some formal education 54.4% 2020 up 13.1% 108th
Repeaters in grade unknown of primary education, male 0 2019 16th