Education in Solomon Islands

1,147 indicators covering education for Solomon Islands.

IndicatorLatest Year10-yr change Rank
Population, ages 13-18, total 77,767 2015 up 23.0% 158th
Population, ages 13-19, female 42,968 2015 up 23.5% 158th
Population, ages 13-19, male 46,977 2015 up 23.2% 156th
Population, ages 13-19, total 89,945 2015 up 23.3% 158th
Population, ages 14-18, female 30,719 2015 up 24.1% 158th
Population, ages 14-18, male 33,591 2015 up 23.7% 156th
Population, ages 14-18, total 64,310 2015 up 23.9% 157th
Population, ages 14-19, female 36,535 2015 up 24.3% 158th
Population, ages 14-19, male 39,953 2015 up 24.0% 156th
Population, ages 14-19, total 76,488 2015 up 24.1% 157th
Population, ages 15-24, female 57,351 2015 up 24.2% 161st
Population, ages 15-24, male 62,729 2015 up 24.5% 160th
Population, ages 15-24, total 120,080 2015 up 24.4% 162nd
Population, age 0, male 7,698 2015 up 3.5% 156th
Population, age 1, male 7,646 2015 up 4.1% 156th
Population, age 2, male 7,598 2015 up 4.9% 156th
Population, age 3, male 7,554 2015 up 5.8% 156th
Population, age 4, male 7,510 2015 up 6.8% 156th
Population, age 5, male 7,468 2015 up 7.9% 156th
Population, age 6, male 7,426 2015 up 9.1% 156th
Population, age 7, male 7,381 2015 up 10.3% 156th
Population, age 8, male 7,335 2015 up 11.6% 156th
Population, age 9, male 7,285 2015 up 13.0% 156th
Population, age 10, male 7,231 2015 up 14.4% 156th
Population, age 11, male 7,174 2015 up 15.8% 157th
Population, age 12, male 7,107 2015 up 17.3% 157th
Population, age 13, male 7,024 2015 up 18.9% 156th
Population, age 14, male 6,929 2015 up 20.7% 156th
Population, age 15, male 6,831 2015 up 22.4% 156th
Population, age 16, male 6,726 2015 up 24.2% 156th
Population, age 17, male 6,613 2015 up 25.5% 156th
Population, age 18, male 6,492 2015 up 25.9% 156th
Population, age 19, male 6,362 2015 up 25.5% 159th
Population, age 20, male 6,231 2015 up 25.2% 160th
Population, age 21, male 6,098 2015 up 24.8% 160th
Population, age 22, male 5,953 2015 up 24.3% 160th
Population, age 23, male 5,795 2015 up 24.0% 160th
Population, age 24, male 5,628 2015 up 23.7% 160th
Population, age 25, male 5,462 2015 up 23.4% 160th
Repetition rate in Grade 6 of primary education, male 0.0% 2023 down 98.0% 119th
Percentage of enrolment in early childhood education programmes in 20.8% 2019 down 11.9% 101st
Proportion of total government spending on essential services 31.9% 2020 up 27.8% 1st
Repeaters in Grade 6 of primary education, both sexes 171 number 2018 down 68.4% 99th
Percentage of enrolment in early childhood education programmes in 49.0% 2019 up 1.6% 71st
Percentage of enrolment in early childhood education programmes in 1.0% 2019 up 3.1% 71st
Percentage of enrolment in early childhood education programmes in 51.0% 2019 down 1.5% 84th
Net flow of internationally mobile students (inbound - outbound) -3,084 2008 down 155.7% 96th
Repetition rate in Grade 6 of primary education, female 0.9% 2017 down 82.8% 70th
Repetition rate in Grade 6 of primary education, male 1.6% 2017 down 71.6% 69th
Repeaters in Grade 6 of primary education, female 61 number 2018 down 79.3% 99th
Percentage of enrolment in early childhood education programmes in 48.9% 2019 down 0.9% 83rd
Percentage of enrolment in early childhood education programmes in 1.0% 2019 down 1.8% 83rd
Percentage of enrolment in early childhood education programmes in 51.1% 2019 up 0.9% 64th
4.2.2 Participation rate in organized learning (one year before the) 65.64 2019 down 1.6% 114th
Repeaters in grade unknown of primary education, both sexes 0 2019 16th
Repeaters in grade unknown of primary education, female 0 2019 14th
Repeaters in grade unknown of primary education, male 0 2019 16th
Percentage of teachers in primary education who are trained according 46.9% 2019 up 6.2% 110th
Expenditure on education as a percentage of total government 31.9% 2020 up 27.8% 1st
Net flow of internationally mobile students (inbound - outbound) -3,084 2008 down 155.7% 99th