Education in Seychelles

2,269 indicators covering education for Seychelles.

IndicatorLatest Year10-yr change Rank
Population, age 4, female 656 2005 down 6.0% 185th
Population, age 4, total 1,288 2005 down 12.0% 186th
Population, age 5, female 681 2005 down 3.4% 185th
Population, age 5, total 1,305 2005 down 11.0% 186th
Population, age 6, female 563 2005 down 20.4% 186th
Population, age 6, total 1,215 2005 down 15.9% 186th
Population, age 7, female 561 2005 down 22.0% 186th
Population, age 7, total 1,114 2005 down 23.4% 186th
Population, age 8, female 638 2005 down 11.6% 186th
Population, age 8, total 1,354 2005 down 6.7% 186th
Population, age 9, female 686 2005 down 4.9% 186th
Population, age 9, total 1,411 2005 down 2.4% 186th
Population, age 10, female 678 2005 down 4.9% 186th
Population, age 10, total 1,402 2005 down 1.3% 185th
Population, age 11, female 703 2005 up 0.1% 185th
Population, age 11, total 1,466 2005 up 3.6% 183rd
Population, age 12, female 711 2005 up 2.7% 184th
Population, age 12, total 1,465 2005 up 4.9% 184th
Population, age 13, female 647 2005 down 6.9% 185th
Population, age 13, total 1,355 2005 down 3.8% 185th
Population, age 14, female 736 2005 up 7.1% 183rd
Population, age 14, total 1,503 2005 up 7.2% 182nd
Population, age 15, female 675 2005 unchanged 185th
Population, age 15, total 1,410 2005 up 1.1% 185th
Population, age 16, female 682 2005 down 2.8% 185th
Population, age 16, total 1,405 2005 down 2.2% 185th
Population, age 17, female 718 2005 down 0.4% 184th
Population, age 17, total 1,462 2005 down 0.2% 183rd
Population, age 18, female 716 2005 down 0.6% 183rd
Population, age 18, total 1,456 2005 up 0.1% 183rd
Population, age 19, female 742 2005 up 2.5% 182nd
Population, age 19, total 1,547 2005 up 6.3% 182nd
Population, age 20, female 750 2005 up 3.4% 182nd
Population, age 20, total 1,528 2005 up 5.8% 182nd
Population, age 21, female 702 2005 down 0.7% 183rd
Population, age 21, total 1,477 2005 up 4.3% 182nd
Population, age 22, female 590 2005 down 11.7% 185th
Population, age 22, total 1,305 2005 down 4.2% 184th
Population, age 23, female 673 2005 up 4.0% 184th
Population, age 23, total 1,398 2005 up 5.7% 183rd
Population, age 24, female 706 2005 up 11.7% 183rd
Population, age 24, total 1,472 2005 up 14.4% 182nd
Population, age 25, female 747 2005 up 10.0% 182nd
Population, age 25, total 1,510 2005 up 10.3% 182nd
Out-of-school rate for children of primary school age, female 6.5% 2024 77th
Out-of-school rate for children of primary school age, male 7.1% 2024 74th
Total inbound internationally mobile students, both sexes 0 2024 132nd
Mobile outbound gross enrolment ratio, tertiary students studying in 0.2% 2023 up 3.9% 12th
Repetition rate in Grade 1 of lower secondary general education, both 0.0% 1999 176th
Enrolment in tertiary education, all programmes, female 833 number 2019 up 495.0% 176th
Government expenditure on tertiary education as a percentage of GDP 0.6% 2021 down 38.2% 113th
Inbound mobility rate, both sexes (UIS estimate) 0.0% 2024 132nd
Expenditure on secondary education 27.1% 2016 down 6.1% 107th
Repeaters in primary education, all grades, both sexes 0 number 1994 178th
Expenditure on primary education 30.6% 2016 down 6.9% 88th
Share of all students in lower secondary education enrolled in 1 GPIA 2024 unchanged 50th
Outbound internationally mobile tertiary students studying in Latin 14 2023 down 6.7% 130th
Primary-school-age children who are out of school by world region 699 children 2024 160th
Outbound internationally mobile tertiary students studying in Latin 14 2023 down 6.7% 138th
Secondary education, pupils 50.6% 2018 down 0.3% 46th