Education in Rwanda

3,032 indicators covering education for Rwanda.

IndicatorLatest Year10-yr change Rank
Population, age 8, female 171,388 2015 up 39.1% 63rd
Population, age 8, total 338,810 2015 up 38.7% 64th
Population, age 9, female 163,592 2015 up 34.9% 65th
Population, age 9, total 323,452 2015 up 34.4% 65th
Population, age 10, female 155,868 2015 up 30.0% 65th
Population, age 10, total 308,288 2015 up 29.6% 65th
Population, age 11, female 148,228 2015 up 25.0% 66th
Population, age 11, total 293,342 2015 up 24.6% 66th
Population, age 12, female 141,399 2015 up 19.0% 67th
Population, age 12, total 279,958 2015 up 18.7% 69th
Population, age 13, female 135,756 2015 up 12.1% 68th
Population, age 13, total 268,828 2015 up 11.8% 70th
Population, age 14, female 131,069 2015 up 5.2% 69th
Population, age 14, total 259,530 2015 up 5.0% 71st
Population, age 15, female 126,715 2015 down 0.9% 69th
Population, age 15, total 250,905 2015 down 1.0% 73rd
Population, age 16, female 122,782 2015 down 6.6% 71st
Population, age 16, total 243,106 2015 down 6.6% 73rd
Population, age 17, female 119,624 2015 down 9.6% 70th
Population, age 17, total 236,838 2015 down 9.5% 73rd
Population, age 18, female 117,344 2015 down 9.0% 70th
Population, age 18, total 232,314 2015 down 8.9% 72nd
Population, age 19, female 115,824 2015 down 5.6% 70th
Population, age 19, total 229,283 2015 down 5.5% 70th
Population, age 20, female 114,472 2015 down 1.8% 71st
Population, age 20, total 226,576 2015 down 1.7% 71st
Population, age 21, female 112,970 2015 up 2.4% 71st
Population, age 21, total 223,577 2015 up 2.4% 71st
Population, age 22, female 113,000 2015 up 9.0% 71st
Population, age 22, total 223,518 2015 up 9.2% 71st
Population, age 23, female 115,200 2015 up 18.7% 72nd
Population, age 23, total 227,616 2015 up 19.9% 72nd
Population, age 24, female 118,535 2015 up 31.1% 71st
Population, age 24, total 233,879 2015 up 34.0% 71st
Population, age 25, female 121,560 2015 up 45.5% 70th
Population, age 25, total 239,495 2015 up 50.7% 71st
Out-of-school rate for children of primary school age, female 1.9% 2019 138th
Out-of-school rate for children of primary school age, male 1.3% 2019 153rd
Total inbound internationally mobile students, both sexes 8,122 2024 up 1,029.6% 70th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 82.5% 49th
Repetition rate in Grade 1 of lower secondary general education, both 18.0% 2023 up 109.3% 16th
Enrolment in tertiary education, all programmes, female 33,173 number 2019 up 38.0% 125th
Government expenditure on tertiary education as a percentage of GDP 0.8% 2024 down 14.9% 80th
Inbound mobility rate, both sexes (UIS estimate) 6.2% 2024 up 571.1% 60th
Expenditure on secondary education 38.3% 2018 up 53.1% 45th
Repeaters in primary education, all grades, both sexes 251,851 number 2019 down 24.8% 24th
Expenditure on primary education 28.6% 2018 down 37.4% 101st
Share of all students in lower secondary education enrolled in 1 GPIA 2024 down 0.7% 50th
Outbound internationally mobile tertiary students studying in Latin 10 2023 unchanged 147th
Primary-school-age children who are out of school by world region 19,504 children 2024 up 33.9% 92nd
Outbound internationally mobile tertiary students studying in Latin 11 2023 up 10.0% 151st
School age population, early childhood educational development 1.02 million 2021 up 8.3% 25th
School age population, early childhood educational development 507,836 2021 up 7.6% 25th
School age population, early childhood educational development 508,599 2021 up 9.0% 26th
Secondary education, pupils 53.2% 2018 up 11.1% 5th
Repetition rate in Grade 2 of primary education, male 29.7% 2023 up 81.4% 4th
Repetition rate in Grade 2 of primary education, female 24.3% 2023 up 57.8% 4th
Children out of school, primary, female 16,932 2019 84th
Children out of school, primary, male 11,421 2019 96th
Total net enrolment rate, primary, adjusted gender parity index 0.994 GPIA 2019 124th