Health in Papua New Guinea

1,131 indicators covering health for Papua New Guinea.

IndicatorLatest Year10-yr change Rank
Crude death rate 6.52 2023 down 6.6% 149th
Measles number unvaccinated 118,849 2023 up 87.0% 35th
Polio number unvaccinated 133,706 2023 up 55.0% 35th
Infant mortality rates 3.21 2023 down 24.9% 37th
Number of child deaths unwpp 10,162 2023 down 22.3% 57th
Number of infant deaths unwpp 8,219 2023 down 21.1% 57th
Number of deaths 67,700 2023 up 16.9% 99th
Deaths by age group 21 2023 down 22.2% 124th
Number of infant deaths gho 8,145 2023 down 20.5% 57th
Neonatal mortality rate gho 2.05 2023 down 18.3% 48th
Life expectancy unwpp 66.13 2023 up 3.5% 195th
Life expectancy un vs gdp per capita wb 66.13 2023 up 3.5% 195th
Child deaths by world region un data 10,162 2023 down 22.3% 57th
Annual death rates in different age groups 33.07 2023 down 25.5% 37th
Remaining life expectancy at different ages 66.13 2023 up 3.5% 195th
Remaining life expectancy at different ages females 6.04 2023 up 4.3% 202nd
Remaining life expectancy at different ages males 63.74 2023 up 3.2% 194th
Life expectancy at birth source comparison 66.13 2023 up 3.5% 195th
Annual death rates in different age groups by sex 29.96 2023 down 26.0% 35th
Mens life expectancy at birth 63.74 2023 up 3.2% 194th
Life expectancy hmd unwpp 66.13 2023 up 3.5% 195th
Annual death rates in different age groups females 29.96 2023 down 26.0% 35th
Annual death rates in different age groups males 35.97 2023 down 25.0% 40th
Difference in life expectancy between females and males vs gdp per cap 5.35 2023 up 6.4% 96th
Difference in life expectancy between females and males vs child morta 5.35 2023 up 6.4% 96th
Gender ratio in life expectancy at birth 1.08 2023 up 0.2% 70th
Mortality rates age 25 by sex 0.2757 2023 down 13.2% 48th
Mortality rates age 65 by sex 3.93 2023 down 4.4% 11th
Life expectancy versus gini lifespan inequality 0.1505 2023 down 11.1% 44th
Annual deaths by age 10,162 2023 down 22.3% 57th
Life expectancy men women 69.08 2023 up 3.5% 193rd
Prevalence of undernourishment 28.7% 2023 up 5.1% 12th
Immunization, measles second dose 26.0% 2024 up 30.0% 178th
Number of maternal deaths 481.68 2023 down 18.7% 53rd
Maternal mortality ratio 188.65 2023 down 22.4% 40th
Number of maternal deaths 481.68 2023 down 18.7% 53rd
Maternal mortality ratio who gho 188.65 2023 down 22.4% 40th
Antiretroviral therapy coverage 46.0% 2024 up 70.4% 127th
Tuberculosis treatment success rate 74.0% 2023 up 10.4% 146th
Prevalence of hypertension, female 30.1% 2019 up 24.9% 153rd
Prevalence of hypertension, male 25.4% 2019 up 14.4% 186th
Prevalence of hypertension 27.8% 2019 up 19.8% 178th
Treatment for hypertension, female 20.6% 2019 up 12.6% 181st
Treatment for hypertension, male 17.5% 2019 up 15.9% 170th
Treatment for hypertension 19.2% 2019 up 14.3% 178th
Share of women defined as underweight healthy overweight or obese 3.5 2014 down 25.5% 83rd
Mortality, morbidity and welfare cost from exposure to 58.34 Per 1 000 inhabitants 2019 down 11.3% 8th
Death rates disaster gdp 0.2101 2026 38th
Neonatal deaths as a percentage of under-five deaths 0.5134 2024 up 9.4% 115th
Deaths aged 15 to 19 1,303 2024 up 0.6% 67th
Deaths aged 20 to 24 1,520 2024 up 2.4% 70th
Deaths aged 5 to 9 1,027 2024 down 12.9% 56th
Deaths aged 15 to 24 2,823 2024 up 1.5% 70th
Deaths aged 10 to 14 743 2024 down 4.7% 62nd
Deaths aged 5 to 24 4,593 2024 down 3.1% 66th
Deaths aged 10 to 19 2,046 2024 down 1.4% 67th
Neonatal mortality rate - UN IGME estimates 20.07 2024 down 18.3% 45th
Under 5 mortality rate - UN IGME estimates 39.38 2024 down 26.1% 39th
Mortality rate age 10-19 - UN IGME estimates 9.5 2024 down 16.7% 42nd
Neonatal deaths - UN IGME estimates 5,153 2024 down 14.8% 56th