Education in Papua New Guinea

1,139 indicators covering education for Papua New Guinea.

IndicatorLatest Year10-yr change Rank
Population, age 4, total 171,896 2015 down 3.6% 87th
Population, age 5, female 83,164 2015 down 2.4% 88th
Population, age 5, total 171,710 2015 down 2.3% 87th
Population, age 6, female 83,345 2015 down 0.4% 86th
Population, age 6, total 171,996 2015 down 0.3% 85th
Population, age 7, female 83,686 2015 up 2.2% 85th
Population, age 7, total 172,615 2015 up 2.4% 85th
Population, age 8, female 84,122 2015 up 5.4% 85th
Population, age 8, total 173,432 2015 up 5.6% 85th
Population, age 9, female 84,585 2015 up 9.1% 84th
Population, age 9, total 174,307 2015 up 9.2% 84th
Population, age 10, female 85,069 2015 up 13.2% 84th
Population, age 10, total 175,227 2015 up 13.3% 84th
Population, age 11, female 85,565 2015 up 17.9% 84th
Population, age 11, total 176,177 2015 up 18.0% 83rd
Population, age 12, female 85,711 2015 up 22.1% 83rd
Population, age 12, total 176,404 2015 up 22.2% 83rd
Population, age 13, female 85,322 2015 up 25.1% 83rd
Population, age 13, total 175,524 2015 up 25.2% 83rd
Population, age 14, female 84,509 2015 up 27.1% 83rd
Population, age 14, total 173,771 2015 up 27.3% 83rd
Population, age 15, female 83,635 2015 up 29.2% 83rd
Population, age 15, total 171,895 2015 up 29.5% 83rd
Population, age 16, female 82,708 2015 up 31.4% 83rd
Population, age 16, total 169,913 2015 up 31.7% 83rd
Population, age 17, female 81,292 2015 up 32.8% 84th
Population, age 17, total 166,926 2015 up 33.1% 84th
Population, age 18, female 79,231 2015 up 33.1% 85th
Population, age 18, total 162,612 2015 up 33.3% 85th
Population, age 19, female 76,743 2015 up 32.5% 85th
Population, age 19, total 157,420 2015 up 32.6% 85th
Population, age 20, female 74,193 2015 up 31.6% 87th
Population, age 20, total 152,106 2015 up 31.5% 87th
Population, age 21, female 71,506 2015 up 30.1% 87th
Population, age 21, total 146,523 2015 up 29.9% 87th
Population, age 22, female 69,013 2015 up 28.9% 88th
Population, age 22, total 141,336 2015 up 28.7% 88th
Population, age 23, female 66,912 2015 up 28.5% 88th
Population, age 23, total 136,956 2015 up 28.5% 88th
Population, age 24, female 65,069 2015 up 28.6% 89th
Population, age 24, total 133,112 2015 up 28.9% 89th
Population, age 25, female 63,156 2015 up 28.4% 93rd
Population, age 25, total 129,118 2015 up 28.9% 92nd
Out-of-school rate for children of primary school age, female 4.0% 2020 down 87.8% 108th
Out-of-school rate for children of primary school age, male 2.4% 2020 down 91.4% 128th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 up 500.0% 139th
Enrolment in tertiary education, all programmes, female 3,498 number 1999 up 123.5% 161st
Government expenditure on tertiary education as a percentage of GDP 0.5% 2021 down 18.2% 118th
Repeaters in primary education, all grades, both sexes 113,461 number 2016 β€” 46th
Outbound internationally mobile tertiary students studying in Latin 6 2023 down 81.8% 158th
Out of school children of primary school age by world region 53,289 2021 down 84.3% 68th
Outbound internationally mobile tertiary students studying in Latin 8 2023 down 75.8% 160th
Secondary education, pupils 40.7% 2016 β€” 194th
Repetition rate in Grade 2 of primary education, male 6.3% 2022 β€” 41st
Repetition rate in Grade 2 of primary education, female 5.8% 2022 β€” 35th
Children out of school, primary, female 24,839 2020 down 85.6% 75th
Children out of school, primary, male 16,604 2020 down 90.1% 85th
Total net enrolment rate, primary, adjusted gender parity index 0.9841 GPIA 2020 up 4.5% 138th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 84.7% 171st
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 79.9% 167th