Reference Data in Panama

3,456 indicators covering reference data for Panama.

IndicatorLatest Year10-yr change Rank
Unemployment rate, aged 15-64, male 0.1% 2021 up 167.6% 39th
Unemployment rate, aged 25-64 0.1% 2021 up 214.8% 40th
Unemployment rate, aged 15-24 0.2% 2021 up 96.3% 44th
Youth not in employment or education, aged 15-24, female 0.2% 2021 down 34.9% 52nd
Youth not in employment or education, aged 15-24, male 0.1% 2021 up 13.5% 64th
Bank or similar financial institution account, young 51.7% 2024 up 69.9% 65th
Bank or similar financial institution account, older 63.4% 2024 up 33.5% 71st
Annual number of people affected by all natural disasters 0 people 2019 — 61st
Non-fatal occupational injury rates 3.12 per 100,000 employees 2024 up 65.1% 80th
Total sample population, primary education and below 1.54 million 2021 up 5.9% 65th
Total labor force in the sample, aged 15-64, primary education and 312,998 2021 down 18.6% 64th
Population aged 0-14, primary education and below 0.5% 2021 up 17.0% 15th
Population aged 15-24, primary education and below 0.0% 2021 down 53.9% 84th
Working-age population, aged 15-64, primary education and below 0.3% 2021 down 25.1% 90th
Population aged 25-64, primary education and below 0.3% 2021 down 20.5% 80th
Population aged 65 and above, primary education and below 0.2% 2021 up 19.8% 49th
Working-age population with no education, primary education and below 0.1% 2021 down 16.9% 64th
Working-age population with primary education, primary education and 0.9% 2021 up 2.4% 45th
Average age, primary education and below 31.9 2021 down 1.2% 68th
Bank or similar financial institution account, primary education or 40.5% 2024 up 79.4% 68th
Bank or similar financial institution account, secondary education or 66.6% 2024 up 32.3% 69th
Employers, aged 15-64, female 0.0% 2021 down 0.3% 39th
Employers, aged 15-64, male 0.0% 2021 down 7.7% 63rd
Non-agricultural employers, aged 15-64, female 0.0% 2021 down 0.5% 25th
Non-agricultural employers, aged 15-64, male 0.0% 2021 down 9.1% 47th
Non-agricultural employers, aged 25-64 0.0% 2021 down 7.4% 39th
Non-agricultural employers, aged 15-24 0.0% 2021 down 27.6% 42nd
Employers, aged 25-64 0.0% 2021 down 6.8% 55th
Employers, aged 15-24 0.0% 2021 down 26.3% 65th
Self-employed workers, aged 15-64, female 0.3% 2021 up 60.8% 31st
Self-employed workers, aged 15-64, male 0.3% 2021 up 23.1% 28th
Non-agricultural self-employed workers, aged 15-64, female 0.2% 2021 up 61.2% 13th
Non-agricultural self-employed workers, aged 15-64, male 0.3% 2021 up 48.4% 8th
Non-agricultural self-employed workers, aged 25-64 0.3% 2021 up 47.5% 13th
Non-agricultural self-employed workers, aged 15-24 0.2% 2021 up 97.9% 6th
Self-employed workers, aged 25-64 0.3% 2021 up 28.6% 34th
Self-employed workers, aged 15-24 0.3% 2021 up 77.4% 15th
Unpaid workers, aged 15-64, female 0.1% 2021 up 28.5% 40th
Unpaid workers, aged 15-64, male 0.0% 2021 up 40.4% 34th
Non-agricultural unpaid employment, aged 15-64, female 0.0% 2021 up 66.3% 31st
Non-agricultural unpaid employment, aged 15-64, male 0.0% 2021 up 84.8% 34th
Non-agricultural unpaid employment, aged 25-64 0.0% 2021 up 47.0% 35th
Non-agricultural unpaid employment, aged 15-24 0.0% 2021 up 133.2% 26th
Unpaid workers, aged 25-64 0.0% 2021 up 18.6% 45th
Unpaid workers, aged 15-24 0.2% 2021 up 64.5% 30th
Unpaid or self-employed workers, aged 15-64, female 0.3% 2021 up 53.2% 39th
Unpaid or self-employed workers, aged 15-64, male 0.4% 2021 up 24.7% 33rd
Unpaid or self-employed workers, aged 25-64 0.3% 2021 up 27.7% 37th
Unpaid or self-employed workers, aged 15-24 0.4% 2021 up 71.6% 24th
Wage workers, aged 15-64, female 0.6% 2021 down 15.7% 68th
Wage workers, aged 15-64, male 0.6% 2021 down 10.8% 69th
Non-agricultural wage employment, aged 15-64, female 0.6% 2021 down 16.3% 53rd
Non-agricultural wage employment, aged 15-64, male 0.5% 2021 down 10.6% 53rd
Non-agricultural wage employment, aged 25-64 0.6% 2021 down 10.2% 50th
Non-agricultural wage employment, aged 15-24 0.5% 2021 down 28.7% 64th
Wage workers, aged 25-64 0.6% 2021 down 10.6% 67th
Wage workers, aged 15-24 0.6% 2021 down 25.0% 82nd
Total sample population, above primary education 2.61 million 2021 up 39.1% 68th
Total labor force in the sample, aged 15-64, above primary education 1.49 million 2021 up 29.5% 64th
Average age of wage workers, aged 15-64, female 41.12 2021 up 9.2% 31st