Health in Other small states

297 indicators covering health for Other small states.

IndicatorLatest Year10-yr change Rank
Population ages 05-09, male 520,916 2025 down 1.0% 39th
Population ages 10-14, female 502,375 2025 up 1.7% 39th
Population ages 10-14, male 522,819 2025 up 1.1% 39th
Population ages 15-19, female 502,551 2025 up 4.8% 39th
Population ages 15-19, male 521,478 2025 up 2.7% 39th
Population ages 20-24, female 491,301 2025 up 0.3% 39th
Population ages 20-24, male 513,601 2025 down 2.7% 39th
Population ages 25-29, female 471,450 2025 down 2.2% 39th
Population ages 25-29, male 516,436 2025 down 2.4% 39th
Population ages 30-34, female 485,951 2025 up 10.8% 39th
Population ages 30-34, male 551,611 2025 up 15.7% 39th
Population ages 35-39, female 480,306 2025 up 23.2% 39th
Population ages 35-39, male 549,367 2025 up 32.6% 39th
Population ages 40-44, female 434,780 2025 up 26.4% 39th
Population ages 40-44, male 486,653 2025 up 36.3% 39th
Population ages 45-49, female 383,031 2025 up 20.5% 39th
Population ages 45-49, male 411,194 2025 up 27.6% 39th
Population ages 50-54, female 337,438 2025 up 14.0% 39th
Population ages 50-54, male 347,608 2025 up 19.2% 39th
Population ages 55-59, female 305,597 2025 up 15.3% 39th
Population ages 55-59, male 300,651 2025 up 18.0% 39th
Population ages 60-64, female 279,876 2025 up 22.8% 39th
Population ages 60-64, male 261,389 2025 up 25.0% 39th
Population ages 65-69, female 244,122 2025 up 27.2% 39th
Population ages 65-69, male 217,269 2025 up 32.9% 39th
Population ages 70-74, female 198,066 2025 up 37.5% 39th
Population ages 70-74, male 162,896 2025 up 43.6% 39th
Population ages 75-79, female 154,074 2025 up 30.5% 39th
Population ages 75-79, male 112,742 2025 up 37.6% 39th
Population ages 80 and above, female 186,918 2025 up 33.0% 39th
Population ages 80 and above, male 103,438 2025 up 38.8% 39th
Prevalence of overweight, weight for height, female 5.5% 2024 down 0.2% 22nd
Prevalence of overweight, weight for height, male 6.3% 2024 up 0.3% 22nd
Prevalence of overweight, weight for height 5.9% 2024 down 0.1% 22nd
Prevalence of stunting, height for age, female 17.7% 2024 down 20.2% 27th
Prevalence of stunting, height for age, male 20.6% 2024 down 19.4% 27th
Prevalence of stunting, height for age 19.2% 2024 down 19.8% 27th
Hospital beds 3.02 per 1,000 people 2020 up 2.2% 15th
People using at least basic drinking water services, urban 96.4% 2024 up 1.3% 24th
People using at least basic sanitation services, urban 89.8% 2024 up 4.5% 23rd
People practicing open defecation, urban 1.0% 2024 down 64.0% 16th
People using at least basic drinking water services, rural 88.1% 2024 up 7.8% 24th
People using at least basic sanitation services, rural 81.3% 2024 up 22.1% 16th
People using at least basic drinking water services 93.1% 2024 up 4.2% 23rd
People practicing open defecation, rural 3.3% 2024 down 73.3% 29th
People using at least basic sanitation services 86.6% 2024 up 11.5% 20th
People practicing open defecation 2.0% 2024 down 71.3% 28th
Current health expenditure 7.3% 2023 up 20.6% 10th
Current health expenditure per capita 1,204 current US$ 2023 up 61.1% 8th
Out-of-pocket expenditure 21.8% 2023 down 25.4% 36th
Out-of-pocket expenditure per capita 259.3 current US$ 2023 up 14.9% 8th
Domestic general government health expenditure 72.9% 2023 up 15.3% 3rd
Domestic general government health expenditure per capita, PPP 1,432 current international $ 2023 up 126.3% 8th
Domestic private health expenditure 25.3% 2023 down 25.2% 43rd
Domestic private health expenditure per capita 302.14 current US$ 2023 up 14.9% 14th
Immunization, Hib3 85.6% 2024 down 4.5% 16th
Number of infant deaths 4,816 2024 down 29.2% 42nd
Number of under-five deaths 5,665 2024 down 30.1% 42nd
Number of neonatal deaths 3,022 2024 down 21.6% 42nd
Adolescent fertility rate 28.22 births per 1,000 women ages 15-19 2024 down 22.3% 29th