Education in New Zealand

2,581 indicators covering education for New Zealand.

IndicatorLatest Year10-yr change Rank
Population, ages 14-18, female 142,973 2015 down 5.2% 122nd
Population, ages 14-18, male 152,428 2015 down 3.7% 123rd
Population, ages 14-18, total 295,401 2015 down 4.4% 124th
Population, ages 14-19, female 172,618 2015 down 4.1% 122nd
Population, ages 14-19, male 184,038 2015 down 2.4% 123rd
Population, ages 14-19, total 356,656 2015 down 3.2% 123rd
Population, ages 15-24, female 298,215 2015 up 3.8% 123rd
Population, ages 15-24, male 316,884 2015 up 5.8% 124th
Population, ages 15-24, total 615,099 2015 up 4.8% 124th
Population, age 0, male 28,141 2015 down 7.3% 125th
Population, age 1, male 28,627 2015 down 2.6% 126th
Population, age 2, male 29,022 2015 up 0.9% 125th
Population, age 3, male 29,338 2015 up 3.1% 125th
Population, age 4, male 29,584 2015 up 4.2% 124th
Population, age 5, male 29,768 2015 up 4.3% 124th
Population, age 6, male 29,902 2015 up 3.6% 124th
Population, age 7, male 29,992 2015 up 2.2% 123rd
Population, age 8, male 30,051 2015 up 0.5% 123rd
Population, age 9, male 30,087 2015 down 1.3% 122nd
Population, age 10, male 30,107 2015 down 3.3% 123rd
Population, age 11, male 30,119 2015 down 5.4% 122nd
Population, age 12, male 30,143 2015 down 6.7% 122nd
Population, age 13, male 30,194 2015 down 6.8% 122nd
Population, age 14, male 30,273 2015 down 5.9% 122nd
Population, age 15, male 30,331 2015 down 5.1% 122nd
Population, age 16, male 30,328 2015 down 4.4% 122nd
Population, age 17, male 30,512 2015 down 2.8% 123rd
Population, age 18, male 30,984 2015 up 0.2% 123rd
Population, age 19, male 31,610 2015 up 4.0% 124th
Population, age 20, male 32,177 2015 up 7.8% 124th
Population, age 21, male 32,760 2015 up 11.9% 123rd
Population, age 22, male 33,036 2015 up 15.2% 124th
Population, age 23, male 32,834 2015 up 17.2% 124th
Population, age 24, male 32,312 2015 up 18.1% 125th
Population, age 25, male 31,811 2015 up 19.0% 126th
Repetition rate in Grade 6 of primary education, male 0.0% 1978 125th
Government expenditure on tertiary education, PPP$ 3,321 millions 2023 up 20.1% 49th
Percentage of enrolment in tertiary education in private 10.0% 2024 down 27.0% 127th
Government expenditure on pre-primary education, PPP$ 973.76 millions 2023 up 50.1% 51st
Percentage of enrolment in early childhood education programmes in 99.1% 2024 up 0.6% 6th
Out-of-school adolescents of lower secondary school age, female 1,378 number 2018 down 46.0% 94th
Enrolment in tertiary education, ISCED 6 programmes, both sexes 187,578 number 2018 up 5.0% 57th
Out-of-school adolescents of lower secondary school age, male 1,511 number 2018 down 54.4% 95th
Government expenditure on pre-primary education, constant PPP$ 973.76 millions 2023 up 14.5% 49th
Educational attainment rate, completed upper secondary education or 75.1% 2020 up 10.5% 48th
Educational attainment, at least completed upper secondary 75.1% 2020 up 10.5% 48th
Government expenditure on tertiary education, constant PPP$ 3,321 millions 2023 down 8.4% 49th
Enrolment in tertiary education, ISCED 7 programmes, both sexes 19,221 number 2018 up 39.5% 68th
Educational attainment rate, completed upper secondary education or 74.6% 2020 up 13.7% 47th
Educational attainment, at least completed upper secondary 74.6% 2020 up 13.7% 47th
Educational attainment, at least completed upper secondary 75.7% 2020 up 7.3% 49th
Educational attainment rate, completed upper secondary education or 75.7% 2020 up 7.3% 49th
Initial government funding per pre-primary student as a percentage of 17.0% 2023 up 19.4% 45th
Enrolment in tertiary education, ISCED 6 programmes, female 111,232 number 2018 up 4.7% 50th
Repeaters in Grade 6 of primary education, both sexes 0 number 1979 132nd
Pupil-teacher ratio, lower secondary 15.02 2017 up 1.6% 60th
Percentage of enrolment in tertiary education in public institutions 60.0% 2024 up 3.1% 35th
Percentage of enrolment in tertiary education in public institutions 1.3% 2024 up 4.0% 35th
Percentage of enrolment in tertiary education in public institutions 40.0% 2024 down 4.3% 115th
Government expenditure per student, primary 20.3% 2016 30th