Education in Myanmar

809 indicators covering education for Myanmar.

IndicatorLatest Year10-yr change Rank
Population, age 4, total 802,958 2015 down 5.0% 29th
Population, age 5, female 396,378 2015 down 5.7% 29th
Population, age 5, total 805,062 2015 down 5.6% 29th
Population, age 6, female 396,953 2015 down 6.4% 29th
Population, age 6, total 805,880 2015 down 6.3% 29th
Population, age 7, female 397,094 2015 down 7.3% 28th
Population, age 7, total 805,845 2015 down 7.2% 28th
Population, age 8, female 397,016 2015 down 8.2% 28th
Population, age 8, total 805,391 2015 down 8.1% 28th
Population, age 9, female 396,937 2015 down 9.1% 28th
Population, age 9, total 804,954 2015 down 9.1% 28th
Population, age 10, female 396,660 2015 down 10.1% 28th
Population, age 10, total 804,125 2015 down 10.0% 28th
Population, age 11, female 395,992 2015 down 11.0% 28th
Population, age 11, total 802,499 2015 down 10.9% 28th
Population, age 12, female 397,198 2015 down 11.6% 28th
Population, age 12, total 804,715 2015 down 11.6% 28th
Population, age 13, female 401,315 2015 down 11.8% 27th
Population, age 13, total 812,895 2015 down 11.8% 28th
Population, age 14, female 407,327 2015 down 11.6% 27th
Population, age 14, total 824,945 2015 down 11.6% 27th
Population, age 15, female 413,177 2015 down 11.4% 26th
Population, age 15, total 836,650 2015 down 11.4% 26th
Population, age 16, female 419,268 2015 down 11.1% 26th
Population, age 16, total 848,839 2015 down 11.1% 26th
Population, age 17, female 424,875 2015 down 10.4% 26th
Population, age 17, total 859,960 2015 down 10.4% 26th
Population, age 18, female 429,431 2015 down 9.2% 26th
Population, age 18, total 868,812 2015 down 9.2% 25th
Population, age 19, female 433,303 2015 down 7.5% 25th
Population, age 19, total 876,177 2015 down 7.6% 25th
Population, age 20, female 437,166 2015 down 5.9% 24th
Population, age 20, total 883,521 2015 down 5.9% 24th
Population, age 21, female 440,572 2015 down 4.1% 24th
Population, age 21, total 889,921 2015 down 4.2% 24th
Population, age 22, female 444,600 2015 down 2.3% 23rd
Population, age 22, total 897,544 2015 down 2.3% 23rd
Population, age 23, female 449,756 2015 down 0.2% 22nd
Population, age 23, total 907,417 2015 down 0.2% 22nd
Population, age 24, female 455,263 2015 up 1.9% 22nd
Population, age 24, total 917,976 2015 up 2.1% 22nd
Population, age 25, female 460,106 2015 up 4.1% 22nd
Population, age 25, total 927,121 2015 up 4.4% 22nd
Enrolment in tertiary education, all programmes, female 545,901 number 2018 up 85.6% 38th
Expenditure on secondary education 38.4% 2019 up 63.0% 44th
Repeaters in primary education, all grades, both sexes 25,434 number 2018 up 11.6% 75th
Expenditure on primary education 36.3% 2019 down 28.0% 58th
Primary-school-age children who are out of school by world region 65,967 children 2010 down 80.9% 63rd
Secondary education, pupils 51.9% 2018 up 4.0% 16th
Children out of school, primary, female 13,676 2009 down 90.8% 91st
Children out of school, primary, male 65,562 2009 down 66.6% 57th
Girls and boys who are out of school 13,676 girls 2009 down 90.8% 90th
Survival rate to Grade 4 of primary education, female 81.7% 2009 up 28.0% 132nd
Teachers in upper secondary education, female 37,144 number 2018 up 97.2% 30th
Percentage of teachers in upper secondary education who are female 78.7% 2018 down 3.1% 3rd
Survival rate to Grade 4 of primary education, gender parity index 1.03 GPI 2009 up 5.2% 34th
Survival rate to Grade 4 of primary education, male 79.4% 2009 up 21.7% 137th
Repetition rate in Grade 4 of primary education, female 0.2% 2009 down 44.9% 124th
Repetition rate in Grade 4 of primary education, male 0.1% 2009 down 67.4% 130th
Literacy rate, adult total 93.5% 2020 up 3.5% 42nd