Education in Morocco

851 indicators covering education for Morocco.

IndicatorLatest Year10-yr change Rank
Population, age 4, female 313,205 2015 up 7.3% 41st
Population, age 4, total 637,631 2015 up 7.5% 41st
Population, age 5, female 310,629 2015 up 5.7% 40th
Population, age 5, total 632,233 2015 up 5.9% 40th
Population, age 6, female 307,347 2015 up 3.7% 40th
Population, age 6, total 625,447 2015 up 3.8% 40th
Population, age 7, female 303,597 2015 up 1.4% 40th
Population, age 7, total 617,741 2015 up 1.5% 40th
Population, age 8, female 299,623 2015 down 1.1% 40th
Population, age 8, total 609,593 2015 down 1.0% 39th
Population, age 9, female 295,662 2015 down 3.5% 39th
Population, age 9, total 601,475 2015 down 3.5% 39th
Population, age 10, female 291,557 2015 down 6.0% 39th
Population, age 10, total 593,042 2015 down 6.0% 39th
Population, age 11, female 287,148 2015 down 8.5% 39th
Population, age 11, total 583,953 2015 down 8.6% 39th
Population, age 12, female 284,674 2015 down 10.3% 39th
Population, age 12, total 578,763 2015 down 10.3% 39th
Population, age 13, female 285,175 2015 down 11.1% 39th
Population, age 13, total 579,577 2015 down 11.0% 39th
Population, age 14, female 287,693 2015 down 11.0% 38th
Population, age 14, total 584,423 2015 down 10.8% 38th
Population, age 15, female 290,144 2015 down 10.9% 36th
Population, age 15, total 589,021 2015 down 10.5% 36th
Population, age 16, female 292,847 2015 down 10.5% 35th
Population, age 16, total 594,004 2015 down 10.0% 35th
Population, age 17, female 295,661 2015 down 10.0% 35th
Population, age 17, total 599,078 2015 down 9.3% 36th
Population, age 18, female 298,274 2015 down 9.4% 36th
Population, age 18, total 603,597 2015 down 8.4% 36th
Population, age 19, female 300,756 2015 down 8.7% 36th
Population, age 19, total 607,676 2015 down 7.4% 36th
Population, age 20, female 303,414 2015 down 7.8% 36th
Population, age 20, total 611,976 2015 down 6.1% 36th
Population, age 21, female 306,100 2015 down 6.9% 37th
Population, age 21, total 616,249 2015 down 4.8% 37th
Population, age 22, female 308,600 2015 down 5.0% 37th
Population, age 22, total 619,687 2015 down 2.7% 37th
Population, age 23, female 310,805 2015 down 1.7% 36th
Population, age 23, total 621,909 2015 up 0.9% 37th
Population, age 24, female 312,670 2015 up 2.7% 35th
Population, age 24, total 623,007 2015 up 5.5% 36th
Population, age 25, female 314,068 2015 up 7.3% 34th
Population, age 25, total 623,140 2015 up 10.4% 36th
Enrolment in tertiary education, all programmes, female 555,146 number 2019 up 181.7% 37th
Expenditure on secondary education 41.9% 2009 down 3.0% 18th
Repeaters in primary education, all grades, both sexes 360,018 number 2019 down 18.3% 19th
Expenditure on primary education 37.7% 2009 down 3.1% 51st
Primary-school-age children who are out of school by world region 18,988 children 2021 down 92.9% 93rd
Secondary education, pupils 46.6% 2018 up 2.1% 172nd
Children out of school, primary, female 55,174 2019 down 75.1% 58th
Children out of school, primary, male 71,553 2019 down 71.3% 52nd
Girls and boys who are out of school 55,174 girls 2019 down 75.1% 58th
Survival rate to Grade 4 of primary education, female 98.1% 2018 up 10.1% 57th
Teachers in upper secondary education, female 23,822 number 2019 up 71.7% 43rd
Percentage of teachers in upper secondary education who are female 32.9% 2019 up 12.2% 111th
Survival rate to Grade 4 of primary education, gender parity index 1.01 GPI 2018 up 0.1% 70th
Survival rate to Grade 4 of primary education, male 97.2% 2018 up 9.9% 62nd
Share of students from abroad 1.9% 2024 up 4.4% 97th
Repetition rate in Grade 4 of primary education, female 4.9% 2018 down 35.0% 49th