Reference Data in Mongolia

3,384 indicators covering reference data for Mongolia.

IndicatorLatest Year10-yr change Rank
Nonrenewable natural capital, metals and minerals: gold 12.55 billion current US$ 2020 up 365.3% 29th
Total sample population 3.16 million 2021 up 14.3% 90th
Total labor force in the sample, aged 15-64, total 1.19 million 2021 up 9.7% 89th
Population aged 0-14, total 0.3% 2021 up 23.4% 27th
Population aged 15-24, total 0.1% 2021 down 45.6% 91st
Working-age population, aged 15-64, total 0.6% 2021 down 10.7% 88th
Population aged 25-64, total 0.5% 2021 up 4.8% 60th
Population aged 65 and above, total 0.1% 2021 up 23.9% 83rd
Dependency rate, all compared to 15-64 0.6315 2021 up 38.3% 26th
Average age, total 29.71 2021 up 4.6% 77th
Owns a credit card 5.5% 2024 up 396.3% 48th
Initial government funding per upper secondary student, constant PPP$ 1,736 2015 up 263.9% 54th
Working-age population with no education, total 0.0% 2021 down 12.1% 44th
Working-age population with primary education, total 0.0% 2021 85th
Working-age population with post-secondary education, total 0.3% 2021 down 46.7% 32nd
Working-age population with secondary education, total 0.6% 2021 up 67.7% 20th
Pupil-trained teacher ratio in lower secondary education 21.09 headcount basis 2007 up 33.6% 27th
Average age of workers, aged 15-64, total 39.21 2021 up 5.6% 60th
Youth employment rate, aged 15-24, total 0.8% 2021 down 6.9% 55th
Employment rate, aged 15-64, total 0.9% 2021 down 4.4% 61st
Unemployment rate, aged 15-64, total 0.1% 2021 up 95.1% 51st
Youth not in employment or education, aged 15-24, total 0.1% 2021 down 25.3% 62nd
Employment to population ratio, aged 15-64, total 0.6% 2021 up 1.2% 82nd
Labor force participation rate, aged 15-64, total 0.6% 2021 up 5.8% 88th
Youth unemployment rate, aged 15-24, total 0.2% 2021 up 50.8% 57th
Nonrenewable natural capital per capita, oil 341.96 current US$ 2020 22nd
Nonrenewable natural capital, oil 1.13 billion current US$ 2020 38th
Proportion of teachers with the minimum required qualifications in 1.05 GPIA 2018 up 4.8% 18th
Repetition rate in Grade 4 of lower secondary general education 0.0% 2009 down 95.0% 66th
Repetition rate in Grade 4 of lower secondary general education, male 0.1% 2009 down 71.9% 61st
Total sample population, female 1.66 million 2021 up 17.3% 84th
Total sample population, male 1.50 million 2021 up 11.2% 84th
Total labor force in the sample, aged 15-64, female 567,109 2021 up 11.0% 80th
Total labor force in the sample, aged 15-64, male 618,897 2021 up 8.5% 83rd
Non-agricultural employers, aged 15-64, total 0.0% 2021 80th
Employers, aged 15-64, total 0.1% 2021 16th
Non-agricultural self-employed workers, aged 15-64, total 0.0% 2021 down 100.0% 83rd
Self-employed workers, aged 15-64, total 0.3% 2021 down 12.2% 39th
Non-agricultural unpaid employment, aged 15-64, total 0.0% 2021 down 100.0% 77th
Unpaid workers, aged 15-64, total 0.0% 2021 down 86.9% 74th
Unpaid or self-employed workers, aged 15-64, total 0.3% 2021 down 20.3% 47th
Non-agricultural wage employment, aged 15-64, total 0.0% 2021 down 100.0% 85th
Wage workers, aged 15-64, total 0.7% 2021 up 1.8% 63rd
Population aged 0-14, female 0.3% 2021 up 24.4% 24th
Population aged 0-14, male 0.3% 2021 up 22.7% 25th
Population aged 15-24, female 0.1% 2021 down 45.8% 86th
Population aged 15-24, male 0.1% 2021 down 45.2% 87th
Working-age population, aged 15-64, female 0.6% 2021 down 10.5% 79th
Working-age population, aged 15-64, male 0.6% 2021 down 11.0% 85th
Population aged 25-64, female 0.5% 2021 up 4.2% 55th
Population aged 25-64, male 0.5% 2021 up 5.4% 60th
Population aged 65 and above, female 0.1% 2021 up 19.8% 82nd
Population aged 65 and above, male 0.0% 2021 up 28.7% 83rd
Total sample population, aged 25-64 1.57 million 2021 up 19.8% 83rd
Total sample population, aged 15-24 363,525 2021 down 37.8% 87th
Total labor force in the sample, aged 25-64 1.09 million 2021 up 16.5% 83rd
Total labor force in the sample, aged 15-24 99,376 2021 down 33.1% 89th
Average age, female 30.56 2021 up 4.6% 75th
Average age, male 28.76 2021 up 4.5% 75th
Average age, aged 25-64 42.72 2021 up 5.7% 57th