Education in Mongolia

2,994 indicators covering education for Mongolia.

IndicatorLatest Year10-yr change Rank
Population, age 5, female 22,530 2015 up 5.2% 135th
Population, age 5, total 46,047 2015 up 5.5% 135th
Population, age 6, female 22,384 2015 up 2.8% 135th
Population, age 6, total 45,727 2015 up 3.0% 135th
Population, age 7, female 22,292 2015 down 0.4% 134th
Population, age 7, total 45,514 2015 down 0.4% 134th
Population, age 8, female 22,240 2015 down 4.2% 134th
Population, age 8, total 45,384 2015 down 4.3% 134th
Population, age 9, female 22,224 2015 down 8.2% 134th
Population, age 9, total 45,327 2015 down 8.3% 134th
Population, age 10, female 22,280 2015 down 11.9% 134th
Population, age 10, total 45,418 2015 down 12.1% 134th
Population, age 11, female 22,450 2015 down 15.0% 134th
Population, age 11, total 45,740 2015 down 15.4% 135th
Population, age 12, female 22,480 2015 down 18.5% 134th
Population, age 12, total 45,785 2015 down 18.8% 136th
Population, age 13, female 22,259 2015 down 22.5% 136th
Population, age 13, total 45,339 2015 down 22.6% 136th
Population, age 14, female 21,929 2015 down 26.4% 136th
Population, age 14, total 44,679 2015 down 26.3% 136th
Population, age 15, female 21,686 2015 down 29.7% 138th
Population, age 15, total 44,190 2015 down 29.4% 138th
Population, age 16, female 21,431 2015 down 32.9% 139th
Population, age 16, total 43,670 2015 down 32.4% 139th
Population, age 17, female 21,605 2015 down 33.2% 138th
Population, age 17, total 44,032 2015 down 32.5% 138th
Population, age 18, female 22,424 2015 down 29.2% 136th
Population, age 18, total 45,728 2015 down 28.4% 136th
Population, age 19, female 23,661 2015 down 22.0% 136th
Population, age 19, total 48,279 2015 down 21.1% 136th
Population, age 20, female 24,813 2015 down 14.4% 135th
Population, age 20, total 50,652 2015 down 13.5% 134th
Population, age 21, female 25,911 2015 down 5.8% 133rd
Population, age 21, total 52,928 2015 down 4.8% 132nd
Population, age 22, female 27,039 2015 up 2.6% 131st
Population, age 22, total 55,191 2015 up 3.7% 130th
Population, age 23, female 28,165 2015 up 9.2% 129th
Population, age 23, total 57,338 2015 up 10.2% 130th
Population, age 24, female 29,216 2015 up 14.2% 128th
Population, age 24, total 59,264 2015 up 15.0% 129th
Population, age 25, female 30,230 2015 up 19.6% 126th
Population, age 25, total 61,123 2015 up 20.4% 127th
Out-of-school rate for children of primary school age, female 7.8% 2024 up 39.4% 69th
Out-of-school rate for children of primary school age, male 9.3% 2024 up 75.6% 58th
Total inbound internationally mobile students, both sexes 4,558 2024 up 303.4% 88th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 56.7% 46th
Repetition rate in Grade 1 of lower secondary general education, both 0.6% 2022 up 4,632.3% 130th
Enrolment in tertiary education, all programmes, female 90,094 number 2018 down 2.4% 95th
Government expenditure on tertiary education as a percentage of GDP 0.1% 2024 down 80.2% 163rd
Inbound mobility rate, both sexes (UIS estimate) 3.0% 2024 up 351.7% 86th
Expenditure on secondary education 29.2% 2017 down 11.0% 96th
Repeaters in primary education, all grades, both sexes 186 number 2018 down 56.7% 156th
Expenditure on primary education 32.2% 2017 up 20.6% 75th
Share of all students in lower secondary education enrolled in 1 GPIA 2024 unchanged 50th
Outbound internationally mobile tertiary students studying in Latin 11 2023 down 38.9% 139th
Primary-school-age children who are out of school by world region 35,209 children 2024 up 170.2% 74th
Outbound internationally mobile tertiary students studying in Latin 11 2023 down 38.9% 151st
Secondary education, pupils 51.3% 2010 down 6.3% 31st
Repetition rate in Grade 2 of primary education, male 0.0% 2022 up 290.2% 152nd
Repetition rate in Grade 2 of primary education, female 0.1% 2022 up 438.8% 152nd