Education in Mauritius

2,746 indicators covering education for Mauritius.

IndicatorLatest Year10-yr change Rank
Population, age 5, total 18,429 2015 down 3.3% 151st
Population, age 6, female 9,060 2015 down 5.3% 151st
Population, age 6, total 18,462 2015 down 5.0% 151st
Population, age 7, female 9,080 2015 down 7.2% 151st
Population, age 7, total 18,501 2015 down 7.0% 151st
Population, age 8, female 9,105 2015 down 9.2% 151st
Population, age 8, total 18,551 2015 down 9.0% 151st
Population, age 9, female 9,136 2015 down 11.0% 151st
Population, age 9, total 18,611 2015 down 10.8% 151st
Population, age 10, female 9,172 2015 down 12.8% 150th
Population, age 10, total 18,685 2015 down 12.7% 150th
Population, age 11, female 9,218 2015 down 14.9% 150th
Population, age 11, total 18,774 2015 down 14.9% 150th
Population, age 12, female 9,274 2015 down 15.3% 150th
Population, age 12, total 18,887 2015 down 15.2% 150th
Population, age 13, female 9,346 2015 down 12.8% 150th
Population, age 13, total 19,025 2015 down 12.6% 150th
Population, age 14, female 9,434 2015 down 8.3% 149th
Population, age 14, total 19,194 2015 down 7.9% 149th
Population, age 15, female 9,512 2015 down 3.9% 149th
Population, age 15, total 19,343 2015 down 3.3% 149th
Population, age 16, female 9,562 2015 up 0.8% 149th
Population, age 16, total 19,432 2015 up 1.7% 149th
Population, age 17, female 9,687 2015 up 4.8% 149th
Population, age 17, total 19,677 2015 up 5.8% 149th
Population, age 18, female 9,922 2015 up 6.9% 148th
Population, age 18, total 20,156 2015 up 7.9% 148th
Population, age 19, female 10,213 2015 up 7.4% 147th
Population, age 19, total 20,752 2015 up 8.1% 148th
Population, age 20, female 10,490 2015 up 8.3% 148th
Population, age 20, total 21,319 2015 up 8.8% 148th
Population, age 21, female 10,803 2015 up 9.8% 148th
Population, age 21, total 21,963 2015 up 10.1% 148th
Population, age 22, female 10,905 2015 up 8.6% 148th
Population, age 22, total 22,161 2015 up 8.7% 148th
Population, age 23, female 10,678 2015 up 3.4% 148th
Population, age 23, total 21,661 2015 up 3.5% 148th
Population, age 24, female 10,249 2015 down 3.6% 150th
Population, age 24, total 20,738 2015 down 3.5% 150th
Population, age 25, female 9,858 2015 down 9.9% 150th
Population, age 25, total 19,892 2015 down 9.9% 150th
Out-of-school rate for children of primary school age, female 1.3% 2023 down 73.2% 152nd
Out-of-school rate for children of primary school age, male 2.1% 2023 down 68.5% 132nd
Total inbound internationally mobile students, both sexes 3,075 2024 up 98.9% 95th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.2% 2023 down 63.5% 16th
Repetition rate in Grade 1 of lower secondary general education, both 0.4% 2023 down 82.1% 140th
Enrolment in tertiary education, all programmes, female 22,499 number 2017 up 83.1% 134th
Government expenditure on tertiary education as a percentage of GDP 0.3% 2024 down 0.3% 139th
Inbound mobility rate, both sexes (UIS estimate) 7.0% 2024 up 84.4% 56th
Expenditure on secondary education 62.7% 2018 up 29.0% 3rd
Repeaters in primary education, all grades, both sexes 15 number 2019 down 99.7% 174th
Expenditure on primary education 22.8% 2018 down 19.6% 123rd
Share of all students in lower secondary education enrolled in 1.02 GPIA 2024 down 7.1% 18th
Outbound internationally mobile tertiary students studying in Latin 1 2023 190th
Primary-school-age children who are out of school by world region 618.43 children 2024 down 89.6% 163rd
Outbound internationally mobile tertiary students studying in Latin 1 2023 193rd
School age population, early childhood educational development 12,197 2025 down 15.7% 85th
School age population, early childhood educational development 6,099 2025 down 14.8% 85th
School age population, early childhood educational development 6,098 2025 down 16.7% 85th
Secondary education, pupils 50.4% 2018 up 0.2% 51st