Health in Mauritania

1,290 indicators covering health for Mauritania.

IndicatorLatest Year10-yr change Rank
Vaccinations (BCG) (% of children ages 12-23 months): Q2 82.9% 2021 down 8.7% 33rd
Vaccinations (BCG) (% of children ages 12-23 months): Q3 94.4% 2021 down 0.1% 24th
Vaccinations (BCG) (% of children ages 12-23 months): Q4 95.4% 2021 down 0.4% 24th
Vaccinations (BCG) (% of children ages 12-23 months): Q5 93.2% 2021 down 2.1% 36th
Vaccinations (Measles) (% of children ages 12-23 months): Q1 58.4% 2021 up 7.7% 31st
Vaccinations (Measles) (% of children ages 12-23 months): Q2 73.3% 2021 up 1.9% 29th
Vaccinations (Measles) (% of children ages 12-23 months): Q3 81.2% 2021 up 8.3% 23rd
Vaccinations (Measles) (% of children ages 12-23 months): Q4 79.8% 2021 up 4.2% 24th
Vaccinations (Measles) (% of children ages 12-23 months): Q5 83.1% 2021 up 2.2% 26th
Prevalence of undernourishment 0 population 2011 40th
Deaths and disappearances during migration 417 2024 up 1,337.9% 6th
Prevalence of diarrhea (% of children under 5): Q1 18.1% 2021 up 19.9% 19th
Prevalence of diarrhea (% of children under 5): Q2 15.6% 2021 down 9.8% 23rd
Prevalence of diarrhea (% of children under 5): Q3 19.6% 2021 up 23.3% 12th
Prevalence of diarrhea (% of children under 5): Q4 14.8% 2021 down 16.4% 23rd
Prevalence of diarrhea (% of children under 5): Q5 11.1% 2021 down 36.6% 26th
Incidence of tuberculosis, high uncertainty bound 410 per 100,000 people 2011 up 20.9% 14th
Incidence of tuberculosis, low uncertainty bound 283 per 100,000 people 2011 up 22.5% 14th
Tuberculosis prevalence rate, high uncertainty bound 1,204 per 1000,000 population, WHO 2011 up 40.8% 5th
Tuberculosis prevalence rate, low uncertainty bound 312 per 1000,000 population, WHO 2011 up 28.9% 6th
Reported clinical malaria cases 2,926 total 2011 down 98.8% 38th
Prevalence of children with fever (% of children under 5): Q2 19.0% 2021 up 88.1% 24th
Prevalence of children with fever (% of children under 5): Q3 16.1% 2021 up 62.6% 28th
Prevalence of children with fever (% of children under 5): Q4 14.6% 2021 up 47.5% 29th
Prevalence of children with fever (% of children under 5): Q5 10.5% 2021 down 5.4% 36th
Prevalence of children with fever (% of children under 5): Q1 19.2% 2021 up 57.4% 25th
Place of delivery (births at health facility) (% of births): Q1 39.9% 2021 up 55.9% 28th
Place of delivery (births at health facility) (% of births): Q2 59.0% 2021 up 29.7% 26th
Place of delivery (births at health facility) (% of births): Q3 83.2% 2021 up 15.9% 21st
Place of delivery (births at health facility) (% of births): Q4 96.0% 2021 up 6.8% 11th
Place of delivery (births at health facility) (% of births): Q5 99.1% 2021 up 5.8% 7th
Exclusive breastfeeding under six months 40.9 2020 up 53.2% 40th
Exclusive breastfeeding under six months 32.39 2020 up 82.7% 51st
Exclusive breastfeeding 40.9 2020 up 53.5% 40th
Under-5 mortality rate (per 1,000 live births): Q1 51 lowest 2021 down 53.2% 25th
Under-5 mortality rate (per 1,000 live births): Q2 52 2021 down 62.3% 22nd
Under-5 mortality rate (per 1,000 live births): Q3 46 2021 down 65.4% 21st
Under-5 mortality rate (per 1,000 live births): Q4 32 2021 down 73.6% 26th
Under-5 mortality rate (per 1,000 live births): Q5 24 highest 2021 down 70.0% 24th
Infant mortality rate (per 1,000 live births): Q1 40 lowest 2021 down 42.9% 22nd
Infant mortality rate (per 1,000 live births): Q2 38 2021 down 55.8% 22nd
Infant mortality rate (per 1,000 live births): Q3 38 2021 down 54.2% 19th
Infant mortality rate (per 1,000 live births): Q4 27 2021 down 64.0% 24th
Infant mortality rate (per 1,000 live births): Q5 19 highest 2021 down 64.2% 25th
Primary health care expenditure (PHCE) per сapita in US$ 41.69 2021 up 54.6% 57th
Private prepaid plans 0.6% 2011 unchanged 35th
Health expenditure, private 39.4% 2011 down 1.5% 40th
Health expenditure 227.27 million current US$ 2011 up 267.0% 41st
Ever breastfed 96.03 2020 up 1.3% 30th
Ever breastfed 96 2020 up 1.3% 30th
Continued breastfeeding 12-23 months 67.1 2020 up 1.7% 24th
Continued breastfeeding 67.13 2020 up 1.7% 24th
Early Initiation of Breastfeeding, Children born in the last 24 months 55.5 2020 down 0.4% 27th
Early initiation of breastfeeding 55.54 2020 down 0.4% 27th
Social Security expenditure on health 10.3% 2011 down 25.0% 13th
People living with HIV/AIDS, total 17,000 high estimate 2009 up 84.8% 44th
People living with HIV/AIDS, total 11,000 low estimate 2009 up 80.3% 43rd
2.2.2a Prevalence of wasting among children under 5 13.6 2022 up 16.2% 3rd
People living with HIV/AIDS, total 14,000 2009 up 89.2% 42nd
Population with access to an insecticide-treated bed net (ITN) for 36.5% 2024 up 612.5% 32nd