Health in Laos

1,068 indicators covering health for Laos.

IndicatorLatest Year10-yr change Rank
Population ages 80 and above, male 0.5% 2025 down 35.1% 154th
Population ages 00-04, female 385,147 2025 up 1.0% 94th
Population ages 00-04, male 402,511 2025 up 1.5% 93rd
Population ages 05-09, female 390,562 2025 up 5.6% 94th
Population ages 05-09, male 406,718 2025 up 6.4% 94th
Population ages 10-14, female 375,310 2025 up 4.2% 94th
Population ages 10-14, male 389,044 2025 up 5.0% 95th
Population ages 15-19, female 365,329 2025 up 1.8% 91st
Population ages 15-19, male 376,281 2025 up 2.1% 91st
Population ages 20-24, female 350,750 2025 up 3.6% 91st
Population ages 20-24, male 359,264 2025 up 4.5% 91st
Population ages 25-29, female 345,490 2025 up 12.5% 91st
Population ages 25-29, male 352,994 2025 up 12.2% 92nd
Population ages 30-34, female 325,191 2025 up 26.5% 92nd
Population ages 30-34, male 328,394 2025 up 23.7% 97th
Population ages 35-39, female 295,366 2025 up 40.2% 99th
Population ages 35-39, male 300,922 2025 up 39.1% 100th
Population ages 40-44, female 247,002 2025 up 38.8% 102nd
Population ages 40-44, male 253,116 2025 up 40.5% 104th
Population ages 45-49, female 201,408 2025 up 30.3% 109th
Population ages 45-49, male 204,220 2025 up 35.1% 109th
Population ages 50-54, female 168,238 2025 up 26.5% 114th
Population ages 50-54, male 166,636 2025 up 30.9% 111th
Population ages 55-59, female 143,183 2025 up 38.3% 115th
Population ages 55-59, male 134,978 2025 up 33.0% 115th
Population ages 60-64, female 119,080 2025 up 57.3% 119th
Population ages 60-64, male 107,376 2025 up 45.1% 116th
Population ages 65-69, female 87,285 2025 up 60.4% 120th
Population ages 65-69, male 78,283 2025 up 56.4% 115th
Population ages 70-74, female 57,162 2025 up 46.4% 126th
Population ages 70-74, male 49,550 2025 up 48.8% 122nd
Population ages 75-79, female 34,047 2025 up 29.2% 128th
Population ages 75-79, male 26,824 2025 up 22.6% 120th
Population ages 80 and above, female 27,090 2025 down 14.2% 128th
Population ages 80 and above, male 18,302 2025 down 24.9% 124th
Pertussis - number of reported cases 26 2025 down 81.4% 94th
Total tetanus - number of reported cases 15 2025 down 28.6% 49th
Diphtheria - number of reported cases 0 2025 down 100.0% 60th
Measles - number of reported cases 3,855 2025 up 6,783.9% 24th
Prevalence of overweight, weight for height, female 3.4% 2024 up 54.5% 127th
Prevalence of overweight, weight for height, male 4.0% 2024 up 60.0% 124th
Prevalence of overweight, weight for height 3.7% 2024 up 54.2% 124th
Prevalence of stunting, height for age, female 28.4% 2024 down 23.2% 25th
Prevalence of stunting, height for age, male 31.2% 2024 down 21.2% 30th
Prevalence of stunting, height for age 29.9% 2024 down 21.9% 27th
Hospital beds 1.71 per 1,000 people 2023 up 55.5% 110th
Share of children vaccinated against measles vs share vaccinated again 66 2024 β€” 149th
Tuberculosis death rate 8.2 per 100,000 people 2024 down 84.8% 68th
Incidence of tuberculosis 127 per 100,000 people 2024 down 32.8% 55th
Number of tuberculosis cases 9,900 2024 down 23.8% 70th
People using at least basic drinking water services, urban 100.0% 2024 up 9.5% 1st
People using at least basic sanitation services, urban 98.6% 2024 up 12.7% 56th
People practicing open defecation, urban 0.0% 2024 down 100.0% 95th
People using at least basic drinking water services, rural 93.2% 2024 up 37.6% 88th
People using at least basic sanitation services, rural 82.5% 2024 up 48.1% 92nd
People using at least basic drinking water services 95.9% 2024 up 27.1% 120th
People using safely managed drinking water services 35.2% 2024 up 199.7% 125th
People practicing open defecation, rural 14.3% 2024 down 63.1% 36th
People using at least basic sanitation services 88.7% 2024 up 34.4% 130th
Tuberculosis case detection rate 91.0% 2024 up 160.0% 38th