Education in North Korea

490 indicators covering education for North Korea.

IndicatorLatest Year10-yr change Rank
Outbound internationally mobile tertiary students studying in South 26 2023 down 75.0% 90th
Population, age 0, total 335,275 2015 up 12.4% 70th
Population, age 0, female 163,211 2015 up 12.6% 70th
Population, age 1, female 156,688 2015 up 1.8% 70th
Population, age 3, female 147,448 2015 down 13.4% 71st
Population, age 2, female 151,452 2015 down 6.8% 70th
Population, age 1, total 321,834 2015 up 1.7% 70th
Population, age 2, total 311,062 2015 down 6.7% 70th
Population, age 4, female 144,629 2015 down 18.5% 71st
Population, age 5, female 142,939 2015 down 22.3% 71st
Population, age 3, total 302,844 2015 down 13.3% 71st
Population, age 4, total 297,072 2015 down 18.3% 71st
Population, age 5, total 293,626 2015 down 22.0% 71st
Population, age 6, total 292,398 2015 down 24.6% 71st
Population, age 7, female 142,744 2015 down 26.6% 71st
Population, age 6, female 142,328 2015 down 24.9% 71st
Population, age 7, total 293,274 2015 down 26.2% 71st
Population, age 8, female 144,135 2015 down 27.3% 70th
Population, age 9, female 146,449 2015 down 27.2% 69th
Population, age 9, total 300,881 2015 down 26.9% 68th
Population, age 10, female 149,345 2015 down 26.6% 66th
Population, age 10, total 306,817 2015 down 26.3% 66th
Population, age 8, total 296,139 2015 down 27.0% 70th
Population, age 11, female 152,484 2015 down 25.9% 65th
Population, age 11, total 313,269 2015 down 25.5% 65th
Population, age 12, total 322,960 2015 down 23.1% 65th
Population, age 12, female 157,255 2015 down 23.5% 65th
Population, age 13, female 164,189 2015 down 18.6% 63rd
Population, age 13, total 336,921 2015 down 18.3% 63rd
Population, age 19, female 200,489 2015 up 10.6% 55th
Population, age 14, total 353,329 2015 down 11.7% 61st
Population, age 16, female 188,226 2015 up 3.5% 57th
Population, age 18, female 198,514 2015 up 11.7% 55th
Population, age 18, total 405,898 2015 up 11.7% 55th
Population, age 15, female 180,293 2015 down 4.8% 59th
Population, age 16, total 385,168 2015 up 3.6% 57th
Population, age 17, female 194,612 2015 up 9.8% 57th
Population, age 17, total 398,006 2015 up 9.8% 56th
Population, age 14, female 172,364 2015 down 11.9% 61st
Population, age 15, total 369,252 2015 down 4.6% 60th
Population, age 20, female 202,436 2015 up 9.8% 55th
Population, age 19, total 409,939 2015 up 10.7% 55th
Population, age 20, total 413,910 2015 up 9.8% 55th
Population, age 21, female 204,462 2015 up 8.1% 55th
Population, age 21, total 418,040 2015 up 8.2% 54th
Population, age 23, female 200,092 2015 up 11.7% 54th
Population, age 22, female 203,993 2015 up 8.2% 54th
Population, age 22, total 417,094 2015 up 8.3% 54th
Population, age 23, total 409,160 2015 up 11.8% 54th
Population, age 24, female 194,058 2015 up 17.7% 54th
Population, age 24, total 396,881 2015 up 17.9% 54th
Population, age 25, female 187,689 2015 up 23.4% 54th
Population, age 25, total 383,919 2015 up 23.6% 54th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 71.5% 119th
Outbound internationally mobile tertiary students studying in Latin 24 2023 down 4.0% 112th
Outbound internationally mobile tertiary students studying in Latin 25 2023 down 3.8% 116th
School age population, early childhood educational development 333,674 2025 up 5.8% 33rd
School age population, early childhood educational development 352,419 2025 up 6.0% 33rd
School age population, early childhood educational development 686,093 2025 up 5.9% 33rd
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 up 9.8% 148th