Education in Japan

2,491 indicators covering education for Japan.

IndicatorLatest Year10-yr change Rank
Population, ages 13-18, male 3.70 million 2015 down 5.2% 17th
Population, ages 13-18, total 7.20 million 2015 down 5.4% 17th
Population, ages 13-19, female 4.10 million 2015 down 6.6% 17th
Population, ages 13-19, male 4.32 million 2015 down 6.2% 17th
Population, ages 13-19, total 8.42 million 2015 down 6.4% 17th
Population, ages 14-18, female 2.94 million 2015 down 5.9% 17th
Population, ages 14-18, male 3.10 million 2015 down 5.5% 17th
Population, ages 14-18, total 6.05 million 2015 down 5.7% 17th
Population, ages 14-19, female 3.54 million 2015 down 7.0% 17th
Population, ages 14-19, male 3.73 million 2015 down 6.6% 17th
Population, ages 14-19, total 7.26 million 2015 down 6.8% 17th
Population, ages 15-24, female 5.93 million 2015 down 14.0% 18th
Population, ages 15-24, male 6.23 million 2015 down 13.7% 18th
Population, ages 15-24, total 12.16 million 2015 down 13.8% 18th
Population, age 0, male 467,032 2015 down 13.8% 26th
Population, age 1, male 480,881 2015 down 15.6% 24th
Population, age 2, male 493,727 2015 down 16.5% 24th
Population, age 3, male 505,657 2015 down 16.6% 23rd
Population, age 4, male 516,755 2015 down 16.2% 23rd
Population, age 5, male 527,107 2015 down 15.3% 23rd
Population, age 6, male 536,798 2015 down 14.0% 23rd
Population, age 7, male 545,911 2015 down 12.5% 22nd
Population, age 8, male 554,534 2015 down 10.8% 22nd
Population, age 9, male 562,749 2015 down 9.0% 21st
Population, age 10, male 570,234 2015 down 7.1% 21st
Population, age 11, male 576,660 2015 down 5.2% 20th
Population, age 12, male 584,167 2015 down 3.9% 19th
Population, age 13, male 593,658 2015 down 3.5% 18th
Population, age 14, male 603,987 2015 down 3.8% 18th
Population, age 15, male 613,942 2015 down 4.2% 17th
Population, age 16, male 624,770 2015 down 4.6% 17th
Population, age 17, male 630,742 2015 down 6.0% 17th
Population, age 18, male 629,212 2015 down 8.6% 17th
Population, age 19, male 623,341 2015 down 11.9% 18th
Population, age 20, male 618,735 2015 down 15.0% 18th
Population, age 21, male 614,034 2015 down 18.1% 18th
Population, age 22, male 614,103 2015 down 20.4% 18th
Population, age 23, male 621,856 2015 down 21.5% 18th
Population, age 24, male 635,015 2015 down 21.9% 18th
Population, age 25, male 648,184 2015 down 22.2% 17th
Repetition rate in Grade 6 of primary education, male 0.0% 1998 125th
Percentage of enrolment in tertiary education in private 79.1% 2023 up 0.5% 12th
Percentage of enrolment in early childhood education programmes in 80.8% 2023 up 12.4% 21st
Enrolment in tertiary education, ISCED 6 programmes, both sexes 2.67 million number 2018 down 0.4% 9th
Educational attainment rate, completed upper secondary education or 85.2% 2020 up 6.0% 18th
Educational attainment, at least completed upper secondary 85.2% 2020 up 6.0% 18th
Enrolment in tertiary education, ISCED 7 programmes, both sexes 348,038 number 2018 up 2.8% 14th
Educational attainment rate, completed upper secondary education or 84.4% 2020 up 6.7% 21st
Educational attainment, at least completed upper secondary 84.4% 2020 up 6.7% 21st
Educational attainment, at least completed upper secondary 86.1% 2020 up 5.3% 21st
Educational attainment rate, completed upper secondary education or 86.1% 2020 up 5.3% 21st
Proportion of total government spending on essential services 7.6% 2023 down 9.8% 116th
Enrolment in tertiary education, ISCED 6 programmes, female 1.22 million number 2018 up 3.2% 10th
Repeaters in Grade 6 of primary education, both sexes 0 number 2012 132nd
Pupil-teacher ratio, lower secondary 12.28 2017 81st
Percentage of enrolment in tertiary education in public institutions 40.0% 2023 up 3.8% 133rd
Percentage of enrolment in tertiary education in public institutions 0.7% 2023 up 6.3% 133rd
Percentage of enrolment in tertiary education in public institutions 60.0% 2023 down 2.4% 17th
Modern contraception usage vs. average years of schooling for women 52.8% 2021 up 35.3% 45th
Enrolment in tertiary education, ISCED 7 programmes, female 135,691 number 2018 up 9.1% 18th