Education in Jamaica

137 indicators covering education for Jamaica.

IndicatorLatest Year10-yr change Rank
Population ages 15-64 73.1% 2025 up 4.2% 10th
Population ages 0-14 18.3% 2025 down 21.9% 136th
Primary school starting age 6 years 2025 unchanged 33rd
Lower secondary school starting age 12 years 2025 unchanged 30th
School enrollment, primary 97.3% 2024 up 3.5% 134th
Primary education, teachers 11,768 2024 down 2.4% 135th
School enrollment, primary, female 97.1% 2024 up 4.8% 134th
School enrollment, primary, male 97.5% 2024 up 2.4% 131st
Labor force, total 1.61 million 2025 up 14.7% 132nd
Labor force, female 46.1% 2025 up 1.6% 85th
School enrollment, primary (gross), gender parity index 1 GPI 2007 up 0.2% 54th
School enrollment, secondary 84.5% 2024 down 2.2% 130th
Probability of dying among youth ages 20-24 years 6.3 per 1,000 2024 down 1.6% 71st
Probability of dying among adolescents ages 15-19 years 4.2 per 1,000 2024 down 2.3% 74th
Probability of dying among adolescents ages 10-14 years 1.7 per 1,000 2024 down 5.6% 90th
Probability of dying among children ages 5-9 years 1.5 per 1,000 2024 unchanged 84th
Secondary education, teachers 11,043 2024 down 18.7% 137th
School enrollment, secondary, female 84.6% 2024 down 5.1% 130th
School enrollment, secondary, male 84.3% 2024 up 0.7% 123rd
School enrollment, tertiary 26.2% 2015 up 51.8% 118th
School enrollment, primary, private 17.1% 2024 up 101.4% 79th
School enrollment, preprimary 92.4% 2011 up 19.5% 52nd
School enrollment, tertiary, male 19.3% 2015 up 86.7% 122nd
School enrollment, tertiary, female 33.4% 2015 up 41.7% 116th
School enrollment, secondary (gross), gender parity index 1.07 GPI 2007 up 5.1% 52nd
School enrollment, tertiary (gross), gender parity index 1.42 GPI 2015 down 8.9% 24th
Secondary education, teachers, female 7,941 2024 down 16.3% 124th
Primary completion rate, female 84.3% 2024 down 5.6% 137th
Primary completion rate, male 83.0% 2024 down 8.4% 137th
Government expenditure on education, total 5.5% 2024 down 8.3% 35th
Secondary education, general pupils 200,563 2018 down 24.9% 132nd
Lower secondary completion rate, total 85.6% 2024 down 5.7% 102nd
School enrollment, preprimary, female 91.9% 2011 up 17.5% 49th
School enrollment, preprimary, male 92.8% 2011 up 21.4% 44th
Persistence to last grade of primary, total 66.4% 2022 down 22.9% 147th
Government expenditure on education, total 17.9% 2024 down 18.0% 35th
Secondary education, general pupils 49.7% 2018 up 0.3% 106th
Lower secondary completion rate, female 86.0% 2024 down 7.4% 111th
Lower secondary completion rate, male 85.3% 2024 down 3.9% 98th
Children out of school 4.3% 2024 down 59.4% 91st
Secondary education, duration 5 years 2025 unchanged 183rd
Primary education, duration 6 years 2025 unchanged 25th
Primary education, pupils 211,097 2024 down 20.7% 139th
Secondary education, pupils 177,095 2024 down 20.9% 136th
Persistence to last grade of primary, female 72.0% 2022 down 13.9% 130th
Persistence to last grade of primary, male 61.8% 2022 down 30.2% 138th
Secondary education, vocational pupils 0 2012 down 100.0% 185th
Number of under-five deaths, male 333 2024 down 19.4% 119th
Number of infant deaths, female 229 2024 down 19.4% 119th
Number of infant deaths, male 306 2024 down 18.6% 119th
Number of under-five deaths, female 250 2024 down 20.1% 120th
Children out of school, female 4.3% 2024 down 59.4% 101st
Children out of school, male 4.4% 2024 down 59.3% 96th
Secondary education, vocational pupils 42.0% 2003 down 18.6% 88th
Gross intake ratio in first grade of primary education, total 79.3% 2018 down 13.3% 181st
Unemployment, total (% of total labor force) 3.3% 2025 down 62.8% 137th
Unemployment, female (% of female labor force) 4.3% 2025 down 62.6% 117th
Unemployment, male (% of male labor force) 2.4% 2025 down 63.4% 157th
Primary education, teachers 89.2% 2024 up 0.4% 35th
Repeaters, primary, total 2.8% 2018 down 6.8% 86th