Education in Israel

137 indicators covering education for Israel.

IndicatorLatest Year10-yr change Rank
Persistence to grade 5, total 98.7% 2023 down 0.5% 29th
Number of deaths ages 5-9 years 66 2024 down 7.0% 119th
Number of deaths ages 10-14 years 72 2024 unchanged 119th
Number of deaths ages 15-19 years 185 2024 up 23.3% 119th
Number of deaths ages 20-24 years 260 2024 up 24.4% 120th
Gross intake ratio in first grade of primary education, female 104.9% 2017 down 0.5% 66th
Gross intake ratio in first grade of primary education, male 102.8% 2017 up 0.3% 81st
Share of the population with no formal education with projections 0.1% 2100 down 29.3% 148th
Number of adults with no formal education by region 19,900 people 2100 down 24.9% 102nd
Population by level of education 10.10 million people 2100 up 11.4% 58th
Repeaters, primary, female 0.5% 2017 down 35.3% 131st
Repeaters, primary, male 1.1% 2017 down 30.1% 123rd
School enrollment, secondary, private 13.1% 2024 up 11.1% 90th
School enrollment, primary 97.0% 2017 down 0.2% 44th
Over-age students, primary 2.8% 2017 up 5.8% 129th
Secondary education, teachers 72.5% 2009 up 4.1% 27th
Over-age students, primary, male 3.0% 2017 up 14.1% 133rd
Over-age students, primary, female 2.6% 2017 down 2.8% 126th
Compulsory education, duration 15 years 2025 up 15.4% 3rd
Progression to secondary school 99.6% 2016 down 0.2% 29th
Adjusted net enrollment rate, primary 97.3% 2017 up 0.0% 72nd
Primary education, pupils 48.9% 2017 down 0.0% 62nd
Tertiary education, academic staff 49.3% 2024 up 2.3% 56th
Persistence to grade 5, female 97.9% 2023 down 0.9% 39th
Persistence to grade 5, male 99.5% 2023 down 0.2% 15th
School enrollment, secondary 98.6% 2017 down 0.8% 5th
Preprimary education, duration 6 years 2025 unchanged 10th
Progression to secondary school, male 99.6% 2016 down 0.4% 43rd
School enrollment, secondary, female 100.0% 2015 unchanged 1st
School enrollment, secondary, male 98.0% 2015 down 1.5% 6th
Progression to secondary school, female 99.6% 2016 down 0.0% 31st
Expenditure on tertiary education 15.2% 2016 down 8.0% 114th
Children out of school, primary 28,644 2024 up 652.8% 84th
Pupil-teacher ratio, primary 12.07 2016 down 9.6% 169th
Expenditure on secondary education 30.8% 2016 up 6.7% 89th
Expenditure on primary education 38.9% 2016 up 4.4% 45th
Secondary education, pupils 49.1% 2017 up 0.3% 94th
Children out of school, primary, female 13,540 2024 up 520.0% 92nd
Children out of school, primary, male 15,104 2024 up 831.8% 86th
Adolescents out of school 2.2% 2024 up 400.6% 126th
Current education expenditure, total 90.0% 2022 down 1.2% 82nd
Current education expenditure, primary 88.3% 2022 down 1.0% 102nd
Current education expenditure, secondary 90.5% 2022 up 1.0% 86th
Pupil-teacher ratio, secondary 9.76 2009 down 6.1% 153rd
Pupil-teacher ratio, preprimary 30.02 1990 down 5.1% 17th
Current education expenditure, tertiary 82.6% 2022 down 0.6% 87th
Adolescents out of school, female 2.3% 2024 up 183.5% 118th
Adolescents out of school, male 2.0% 2024 up 3,464.0% 128th
Educational attainment, at least completed upper secondary, population 85.2% 2023 up 5.7% 17th
Educational attainment, at least completed upper secondary, population 85.4% 2023 up 6.1% 19th
Educational attainment, at least completed upper secondary, population 85.1% 2023 up 5.2% 26th
Pupil-teacher ratio, lower secondary 15.12 2016 up 33.8% 59th
Government expenditure per student, primary 21.5% 2016 up 4.6% 23rd
Educational attainment, at least completed primary, population 25+ yea 96.4% 2023 up 1.1% 57th
Educational attainment, at least completed primary, population 25+ yea 97.3% 2023 up 0.5% 54th
Educational attainment, at least completed primary, population 25+ yea 95.6% 2023 up 1.8% 60th
Educational attainment, at least completed short-cycle tertiary, popul 38.3% 2023 down 15.7% 28th
Pupil-teacher ratio, upper secondary 8.69 2009 down 7.8% 105th
Educational attainment, at least completed short-cycle tertiary, popul 34.3% 2023 down 18.8% 30th
Educational attainment, at least completed short-cycle tertiary, popul 42.1% 2023 down 13.0% 26th