Education in Ireland

3,151 indicators covering education for Ireland.

IndicatorLatest Year10-yr change Rank
Population, age 2, female 33,264 2015 up 12.2% 118th
Population, age 2, total 68,863 2015 up 12.6% 117th
Population, age 3, female 33,673 2015 up 16.2% 117th
Population, age 3, total 69,679 2015 up 16.7% 117th
Population, age 4, female 33,919 2015 up 19.5% 117th
Population, age 4, total 70,146 2015 up 20.0% 117th
Population, age 5, female 34,014 2015 up 22.1% 117th
Population, age 5, total 70,296 2015 up 22.6% 117th
Population, age 6, female 33,975 2015 up 24.0% 117th
Population, age 6, total 70,162 2015 up 24.5% 117th
Population, age 7, female 33,813 2015 up 25.2% 117th
Population, age 7, total 69,769 2015 up 25.6% 116th
Population, age 8, female 33,540 2015 up 25.5% 117th
Population, age 8, total 69,148 2015 up 25.8% 116th
Population, age 9, female 33,171 2015 up 25.0% 117th
Population, age 9, total 68,328 2015 up 25.2% 116th
Population, age 10, female 32,740 2015 up 23.9% 117th
Population, age 10, total 67,376 2015 up 24.0% 117th
Population, age 11, female 32,284 2015 up 22.4% 118th
Population, age 11, total 66,359 2015 up 22.3% 117th
Population, age 12, female 31,704 2015 up 19.6% 119th
Population, age 12, total 65,119 2015 up 19.5% 119th
Population, age 13, female 30,974 2015 up 15.3% 119th
Population, age 13, total 63,618 2015 up 15.4% 119th
Population, age 14, female 30,169 2015 up 10.2% 119th
Population, age 14, total 61,989 2015 up 10.6% 119th
Population, age 15, female 29,408 2015 up 5.3% 120th
Population, age 15, total 60,440 2015 up 5.9% 120th
Population, age 16, female 28,679 2015 up 0.7% 121st
Population, age 16, total 58,953 2015 up 1.4% 123rd
Population, age 17, female 28,122 2015 down 3.7% 124th
Population, age 17, total 57,791 2015 down 2.9% 125th
Population, age 18, female 27,821 2015 down 7.6% 125th
Population, age 18, total 57,114 2015 down 6.8% 126th
Population, age 19, female 27,738 2015 down 10.9% 125th
Population, age 19, total 56,852 2015 down 10.2% 126th
Population, age 20, female 27,719 2015 down 13.8% 126th
Population, age 20, total 56,724 2015 down 13.1% 127th
Population, age 21, female 27,767 2015 down 16.2% 127th
Population, age 21, total 56,740 2015 down 15.6% 128th
Population, age 22, female 28,082 2015 down 17.3% 127th
Population, age 22, total 57,261 2015 down 16.7% 129th
Population, age 23, female 28,742 2015 down 16.6% 127th
Population, age 23, total 58,427 2015 down 16.2% 128th
Population, age 24, female 29,654 2015 down 14.7% 126th
Population, age 24, total 60,077 2015 down 14.5% 128th
Population, age 25, female 30,607 2015 down 12.5% 125th
Population, age 25, total 61,817 2015 down 12.6% 126th
Total inbound internationally mobile students, both sexes 27,159 2022 up 144.7% 48th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 up 374.3% 69th
Repetition rate in Grade 1 of lower secondary general education, both 0.2% 2021 down 31.1% 155th
Enrolment in tertiary education, all programmes, female 120,154 number 2018 up 24.1% 83rd
Government expenditure on tertiary education as a percentage of GDP 0.8% 2021 down 39.7% 88th
Inbound mobility rate, both sexes (UIS estimate) 11.0% 2022 up 90.7% 36th
Expenditure on secondary education 35.5% 2016 up 2.2% 62nd
Repeaters in primary education, all grades, both sexes 2,236 number 2018 down 33.8% 120th
Expenditure on primary education 37.3% 2016 up 10.2% 52nd
Share of all students in lower secondary education enrolled in 0.9788 GPIA 2022 down 2.2% 194th
Outbound internationally mobile tertiary students studying in Latin 25 2023 up 316.7% 108th
Primary-school-age children who are out of school by world region 10,313 children 2022 up 3,407.8% 106th