Health in India

1,166 indicators covering health for India.

IndicatorLatest Year10-yr change Rank
Vaccinations (all vaccinations) (% of children ages 12-23 months): Q3 79.7% 2021 up 69.9% 10th
Vaccinations (all vaccinations) (% of children ages 12-23 months): Q4 79.3% 2021 up 43.4% 14th
Vaccinations (all vaccinations) (% of children ages 12-23 months): Q5 78.7% 2021 up 10.8% 16th
Prevalence of diarrhea (% of children under 5): Q1 11.0% 2021 down 7.6% 33rd
Prevalence of diarrhea (% of children under 5): Q2 9.9% 2021 down 19.5% 32nd
Prevalence of diarrhea (% of children under 5): Q3 8.7% 2021 down 28.7% 34th
Prevalence of diarrhea (% of children under 5): Q4 8.2% 2021 down 36.4% 36th
Prevalence of diarrhea (% of children under 5): Q5 6.2% 2021 down 45.6% 35th
Vaccinations (DPT 3) (% of children ages 12-23 months): Q1 83.0% 2021 up 144.8% 17th
Vaccinations (DPT 3) (% of children ages 12-23 months): Q2 85.7% 2021 up 82.0% 19th
Vaccinations (DPT 3) (% of children ages 12-23 months): Q3 89.0% 2021 up 52.4% 18th
Vaccinations (DPT 3) (% of children ages 12-23 months): Q4 88.0% 2021 up 28.5% 19th
Vaccinations (DPT 3) (% of children ages 12-23 months): Q5 89.2% 2021 up 8.9% 18th
Vaccinations (no vaccinations) (% of children ages 12-23 months): Q1 4.6% 2021 down 49.5% 22nd
Vaccinations (no vaccinations) (% of children ages 12-23 months): Q2 3.9% 2021 down 36.1% 22nd
Vaccinations (no vaccinations) (% of children ages 12-23 months): Q3 3.2% 2021 down 25.6% 22nd
Vaccinations (no vaccinations) (% of children ages 12-23 months): Q4 2.8% 2021 down 3.4% 19th
Vaccinations (no vaccinations) (% of children ages 12-23 months): Q5 3.1% 2021 up 244.4% 15th
Number of malaria cases treated with artemisinin-based combination 153,472 2024 up 421.1% 33rd
Number of people protected from malaria by indoor residual spraying 6.60 million 2024 down 84.2% 1st
Place of delivery (births at health facility) (% of births): Q1 78.5% 2021 up 460.7% 10th
Place of delivery (births at health facility) (% of births): Q2 89.1% 2021 up 252.2% 10th
Place of delivery (births at health facility) (% of births): Q3 93.4% 2021 up 122.4% 11th
Place of delivery (births at health facility) (% of births): Q4 95.9% 2021 up 59.3% 12th
Place of delivery (births at health facility) (% of births): Q5 97.8% 2021 up 15.2% 13th
Number of imported cases of visceral leishmaniasis reported 0 2024 β€” 22nd
Exclusive breastfeeding under six months 63.7 2020 up 37.3% 11th
Exclusive breastfeeding under six months 7,401 2020 up 19.6% 1st
Under-5 mortality rate (per 1,000 live births): Q1 62 lowest 2021 down 47.5% 21st
Under-5 mortality rate (per 1,000 live births): Q2 51 2021 down 48.0% 23rd
Under-5 mortality rate (per 1,000 live births): Q3 31 2021 down 61.7% 27th
Under-5 mortality rate (per 1,000 live births): Q4 17 2021 down 72.1% 29th
Under-5 mortality rate (per 1,000 live births): Q5 14 highest 2021 down 64.1% 29th
Infant mortality rate (per 1,000 live births): Q1 51 lowest 2021 down 37.8% 13th
Infant mortality rate (per 1,000 live births): Q2 46 2021 down 37.0% 17th
Infant mortality rate (per 1,000 live births): Q3 25 2021 down 62.1% 27th
Infant mortality rate (per 1,000 live births): Q4 12 2021 down 76.5% 30th
Infant mortality rate (per 1,000 live births): Q5 13 highest 2021 down 61.8% 29th
Persistence to last grade of primary 91.2% 2017 β€” 62nd
Average cost of tuberculosis treatment by type 9 2024 up 200.0% 55th
Ever breastfed 95.8 2020 down 1.4% 35th
Continued breastfeeding 12-23 months 80.2 2020 down 2.8% 8th
HIV-positive TB patients on CPT (co-trimoxazole preventive therapy) 93.0% 2014 up 1,092.3% 37th
Early Initiation of Breastfeeding, Children born in the last 24 months 41.4 2020 up 79.2% 45th
Proportion of bloodstream infection due to Escherichia coli resistant 80.1% 2023 up 6.6% 8th
Antimicrobial resistance or decreased susceptibiity (DS/R) to 20.4 2022 up 460.4% 16th
Antimicrobial resistance or decreased susceptibiity (DS/R) to 49 2022 down 10.9% 41st
Proportion of bloodstream infection due to methicillin-resistant 53.6% 2023 up 2.1% 9th
Commitments to recipient countries 530.26 2010 down 25.8% 6th
Disbursements to recipient countries 774.86 2010 up 61.3% 1st
Women who were first married by age 15 4.0% 2021 down 69.5% 18th
Women who were first married by age 18 22.3% 2021 down 49.9% 19th
Imports in 1000s hectolitres 21 2007 down 8.7% 93rd
Infants exclusively breastfed for the first six months of life 58.0% 2017 up 25.1% 19th
Population with household spending on health greater than 25% of 6.9% 2017 up 120.7% 3rd
Population pushed below a relative poverty line by household health 3.3% 2017 up 87.0% 9th
Increase in poverty gap due to household health expenditures 0.8% 2017 up 175.9% 14th
Number of isolates tested for ceftriaxone 8 2020 down 84.3% 47th
Proportion of isolates with decreased susceptibility or resistance 0 2020 down 100.0% 13th
Teenage mothers (% of women ages 15-19 who have had children or are cu 6.8% 2021 down 57.5% 31st