Health in Hong Kong

404 indicators covering health for Hong Kong.

IndicatorLatest Year10-yr change Rank
Age population, age 14, female, interpolated 30,589 2025 up 5.3% 130th
Age population, age 13, male, interpolated 33,053 2025 up 18.6% 126th
Age population, age 13, female, interpolated 31,854 2025 up 17.1% 126th
Age population, age 12, male, interpolated 30,649 2025 up 16.3% 130th
Age population, age 12, female, interpolated 30,126 2025 up 15.1% 129th
Age population, age 11, male, interpolated 28,390 2025 up 10.7% 133rd
Age population, age 11, female, interpolated 28,229 2025 up 10.4% 131st
Age population, age 10, male, interpolated 27,764 2025 up 8.0% 134th
Age population, age 10, female, interpolated 27,329 2025 up 8.3% 135th
Age population, age 09, male, interpolated 27,668 2025 up 4.7% 135th
Age population, age 09, female, interpolated 26,936 2025 up 5.1% 135th
Age population, age 08, male, interpolated 27,265 2025 up 0.8% 135th
Age population, age 08, female, interpolated 26,457 2025 up 0.7% 136th
Age population, age 07, male, interpolated 25,919 2025 down 8.6% 136th
Age population, age 07, female, interpolated 25,239 2025 down 7.2% 135th
Age population, age 06, male, interpolated 24,416 2025 down 16.7% 137th
Age population, age 06, female, interpolated 23,630 2025 down 15.0% 137th
Population, male 45.0% 2025 down 1.5% 217th
Population, male 3.38 million 2025 up 1.3% 109th
Population, female 55.0% 2025 up 1.2% 1st
Population, female 4.12 million 2025 up 4.1% 102nd
Age dependency ratio, young 15.6% 2025 down 1.1% 216th
Age dependency ratio, old 35.8% 2025 up 70.3% 14th
Age dependency ratio 51.5% 2025 up 39.7% 143rd
Population ages 65 and above 23.7% 2025 up 53.9% 9th
Population ages 65 and above, total 1.77 million 2025 up 58.2% 57th
Population ages 65 and above, male 24.6% 2025 up 56.4% 3rd
Population ages 65 and above, male 831,313 2025 up 58.5% 55th
Population ages 65 and above, female 22.9% 2025 up 51.8% 30th
Population ages 65 and above, female 943,475 2025 up 58.0% 60th
Population ages 15-64, total 4.95 million 2025 down 7.1% 103rd
Population ages 15-64, male 63.7% 2025 down 10.7% 138th
Population ages 15-64, male 2.15 million 2025 down 9.5% 111th
Population ages 15-64, female 67.9% 2025 down 8.9% 40th
Population ages 15-64, female 2.80 million 2025 down 5.1% 100th
Population ages 0-14, total 773,239 2025 down 8.1% 136th
Population ages 0-14, male 11.7% 2025 down 9.4% 213th
Population ages 0-14, male 394,250 2025 down 8.2% 136th
Population ages 0-14, female 9.2% 2025 down 11.6% 217th
Population ages 0-14, female 378,989 2025 down 8.0% 136th
Health system composite index 0.5642 standard deviations from the yearly mean 1995 up 24.2% 63rd
Survival to age 65, male 90.6% 2024 up 1.7% 15th
Survival to age 65, female 94.8% 2024 up 0.7% 9th
Fertility rate, total 0.841 births per woman 2024 down 31.9% 215th
Life expectancy at birth, male 82.7 years 2024 up 1.9% 4th
Life expectancy at birth, total 85.39 years 2024 up 1.7% 3rd
Life expectancy at birth, female 88.22 years 2024 up 1.6% 2nd
Death rate, crude 7 per 1,000 people 2024 up 12.9% 120th
Birth rate, crude 4.9 per 1,000 people 2024 down 43.0% 215th
Mortality rate, adult, male 59.1 per 1,000 male adults 2024 down 12.8% 201st
Mortality rate, adult, female 32.77 per 1,000 female adults 2024 down 10.1% 205th
Population ages 0-14, female, per square kilometre 377.25 units per square kilometre 2023 down 2.7% 4th
Population ages 0-14, male, per square kilometre 390.64 units per square kilometre 2023 down 4.3% 4th
Population ages 0-14, total, per square kilometre 767.89 units per square kilometre 2023 down 3.5% 4th
Population ages 15-64, female, per square kilometre 2,742 units per square kilometre 2023 down 1.6% 4th
Population ages 15-64, male, per square kilometre 2,114 units per square kilometre 2023 down 7.3% 4th
Population ages 15-64, total, per square kilometre 4,856 units per square kilometre 2023 down 4.1% 4th
Population ages 65 and above, female, per square kilometre 823.05 units per square kilometre 2023 up 58.4% 3rd
Population ages 65 and above, male, per square kilometre 730.48 units per square kilometre 2023 up 60.4% 3rd
Population ages 65 and above, total, per square kilometre 1,554 units per square kilometre 2023 up 59.3% 3rd