Education in Greece

3,279 indicators covering education for Greece.

IndicatorLatest Year10-yr change Rank
Population, ages 13-19, total 745,289 2015 down 10.3% 102nd
Population, ages 14-18, female 258,784 2015 down 9.0% 102nd
Population, ages 14-18, male 272,686 2015 down 10.5% 102nd
Population, ages 14-18, total 531,470 2015 down 9.8% 102nd
Population, ages 14-19, female 312,112 2015 down 10.2% 102nd
Population, ages 14-19, male 328,916 2015 down 11.8% 102nd
Population, ages 14-19, total 641,028 2015 down 11.0% 102nd
Population, ages 15-24, female 541,531 2015 down 16.6% 102nd
Population, ages 15-24, male 572,474 2015 down 18.8% 101st
Population, ages 15-24, total 1.11 million 2015 down 17.8% 101st
Population, age 0, male 49,668 2015 down 5.0% 107th
Population, age 1, male 50,917 2015 down 3.2% 106th
Population, age 2, male 51,900 2015 down 1.7% 106th
Population, age 3, male 52,645 2015 down 0.7% 105th
Population, age 4, male 53,183 2015 up 0.0% 105th
Population, age 5, male 53,543 2015 up 0.4% 105th
Population, age 6, male 53,755 2015 up 0.5% 105th
Population, age 7, male 53,848 2015 up 0.3% 105th
Population, age 8, male 53,854 2015 down 0.2% 105th
Population, age 9, male 53,799 2015 down 1.0% 103rd
Population, age 10, male 53,699 2015 down 2.0% 103rd
Population, age 11, male 53,565 2015 down 3.3% 103rd
Population, age 12, male 53,512 2015 down 4.7% 103rd
Population, age 13, male 53,606 2015 down 5.9% 103rd
Population, age 14, male 53,821 2015 down 7.2% 102nd
Population, age 15, male 54,084 2015 down 8.6% 102nd
Population, age 16, male 54,420 2015 down 9.8% 102nd
Population, age 17, male 54,879 2015 down 11.7% 101st
Population, age 18, male 55,482 2015 down 14.6% 100th
Population, age 19, male 56,230 2015 down 17.9% 99th
Population, age 20, male 57,120 2015 down 20.5% 99th
Population, age 21, male 58,174 2015 down 22.7% 100th
Population, age 22, male 59,354 2015 down 24.3% 100th
Population, age 23, male 60,645 2015 down 25.3% 99th
Population, age 24, male 62,086 2015 down 25.8% 97th
Population, age 25, male 63,639 2015 down 26.0% 96th
Share of all students in lower secondary education enrolled in 1.5% 2018 — 47th
Adjusted gender parity index for participation rate in formal and 1.06 ratio 2024 down 0.2% 66th
Participation rate in formal and non-formal education and training 74.5% 2024 up 8.0% 9th
Repetition rate in Grade 6 of primary education, male 0.9% 2022 up 26.3% 92nd
Government expenditure on tertiary education, PPP$ 3,954 millions 2022 up 87.8% 44th
Government expenditure on pre-primary education, PPP$ 1,128 millions 2022 up 48.6% 48th
Out-of-school adolescents of lower secondary school age, female 7,233 number 2018 down 43.2% 71st
Enrolment in tertiary education, ISCED 6 programmes, both sexes 659,535 number 2018 up 12.1% 32nd
Out-of-school adolescents of lower secondary school age, male 5,425 number 2018 down 9.3% 78th
Government expenditure on pre-primary education, constant PPP$ 1,162 millions 2022 up 16.2% 45th
Educational attainment rate, completed upper secondary education or 70.1% 2024 up 24.6% 54th
Educational attainment, at least completed upper secondary 70.1% 2024 up 24.6% 54th
Government expenditure on tertiary education, constant PPP$ 4,071 millions 2022 up 46.9% 43rd
Enrolment in tertiary education, ISCED 7 programmes, both sexes 78,118 number 2018 up 62.5% 38th
Proportion of total government spending on essential services 8.0% 2023 up 12.5% 113th
Completion rate, upper secondary education, both sexes 93.1% 2021 up 8.7% 9th
Completion rate, upper secondary education, female 93.9% 2021 up 5.6% 13th
Educational attainment rate, completed upper secondary education or 68.1% 2024 up 23.6% 57th
Educational attainment, at least completed upper secondary 68.1% 2024 up 23.6% 57th
Educational attainment, at least completed upper secondary 72.3% 2024 up 25.6% 55th
Educational attainment rate, completed upper secondary education or 72.3% 2024 up 25.6% 55th
Completion rate, upper secondary education, male 92.3% 2021 up 12.1% 8th
Initial government funding per pre-primary student as a percentage of 16.2% 2022 down 3.7% 48th
Enrolment in tertiary education, ISCED 6 programmes, female 312,706 number 2018 up 10.6% 33rd