Education in Finland

142 indicators covering education for Finland.

IndicatorLatest Year10-yr change Rank
Population ages 15-64 61.5% 2025 down 3.1% 153rd
Primary school starting age 7 years 2025 unchanged 1st
Population ages 0-14 14.3% 2025 down 12.4% 191st
Lower secondary school starting age 13 years 2025 unchanged 5th
School enrollment, primary 98.9% 2024 down 0.8% 118th
Primary education, teachers 30,824 2024 up 16.8% 107th
School enrollment, primary, female 98.8% 2024 down 0.6% 112th
School enrollment, primary, male 99.0% 2024 down 1.0% 114th
Labor force, total 2.89 million 2025 up 7.2% 114th
Labor force, female 48.1% 2025 down 0.2% 41st
School enrollment, primary (gross), gender parity index 0.997 GPI 2020 up 0.4% 79th
School enrollment, secondary 142.4% 2024 down 3.4% 3rd
Probability of dying among youth ages 20-24 years 2.8 per 1,000 2024 up 7.7% 138th
Probability of dying among adolescents ages 15-19 years 1.7 per 1,000 2024 up 13.3% 148th
Probability of dying among adolescents ages 10-14 years 0.4 per 1,000 2024 down 20.0% 177th
Probability of dying among children ages 5-9 years 0.4 per 1,000 2024 unchanged 161st
Secondary education, teachers 42,938 2024 up 2.0% 95th
School enrollment, secondary, female 150.7% 2024 down 2.4% 3rd
School enrollment, secondary, male 134.4% 2024 down 4.5% 4th
School enrollment, tertiary 110.3% 2024 up 22.6% 6th
School enrollment, primary, private 1.8% 2024 up 3.0% 178th
School enrollment, preprimary 88.4% 2020 up 30.3% 62nd
School enrollment, tertiary, male 95.2% 2024 up 16.6% 8th
School enrollment, tertiary, female 126.4% 2024 up 28.1% 6th
School enrollment, secondary (gross), gender parity index 1.1 GPI 2020 up 5.2% 30th
School enrollment, tertiary (gross), gender parity index 1.25 GPI 2024 up 6.3% 84th
Secondary education, teachers, female 29,089 2024 up 5.3% 84th
Primary completion rate, female 97.2% 2024 down 1.9% 72nd
Primary completion rate, male 97.2% 2024 down 2.2% 68th
Government expenditure on education, total 6.4% 2022 down 11.1% 22nd
Secondary education, general pupils 281,776 2017 down 8.1% 118th
Lower secondary completion rate, total 97.8% 2024 down 1.7% 39th
School enrollment, preprimary, female 88.3% 2020 up 30.4% 60th
School enrollment, preprimary, male 88.4% 2020 up 30.1% 61st
Persistence to last grade of primary, total 99.3% 2023 down 0.4% 26th
Government expenditure on education, total 12.1% 2022 down 5.9% 109th
Secondary education, general pupils 51.8% 2017 up 0.4% 33rd
Lower secondary completion rate, female 98.3% 2024 down 1.2% 41st
Lower secondary completion rate, male 97.5% 2024 down 2.3% 43rd
Children out of school 1.8% 2024 up 32.1% 130th
Primary education, duration 6 years 2025 unchanged 25th
Primary education, pupils 360,117 2024 up 2.4% 124th
Secondary education, duration 6 years 2025 unchanged 91st
Secondary education, pupils 543,350 2024 up 1.2% 104th
Persistence to last grade of primary, female 99.1% 2021 down 0.9% 31st
Persistence to last grade of primary, male 98.7% 2021 down 0.4% 32nd
Secondary education, vocational pupils 261,660 2017 up 107.7% 41st
Number of under-five deaths, male 58 2024 down 29.3% 159th
Number of under-five deaths, female 46 2024 down 30.3% 159th
Number of infant deaths, male 45 2024 down 30.8% 159th
Number of infant deaths, female 37 2024 down 30.2% 159th
Children out of school, female 1.7% 2024 up 38.7% 139th
Children out of school, male 1.8% 2024 up 26.4% 140th
Secondary education, vocational pupils 50.5% 2017 up 9.0% 28th
Gross intake ratio in first grade of primary education, total 98.7% 2017 down 0.7% 126th
Unemployment, male (% of male labor force) 10.0% 2025 up 1.4% 33rd
Unemployment, female (% of female labor force) 8.9% 2025 up 0.3% 58th
Unemployment, total (% of total labor force) 9.5% 2025 up 0.9% 40th
Primary education, teachers 79.7% 2024 up 0.3% 88th
Repeaters, primary, total 0.2% 2017 down 43.7% 156th