Education in Fiji

132 indicators covering education for Fiji.

IndicatorLatest Year10-yr change Rank
Population ages 15-64 66.5% 2025 up 2.1% 66th
Population ages 0-14 26.8% 2025 down 9.5% 86th
Primary school starting age 6 years 2025 unchanged 33rd
Lower secondary school starting age 12 years 2025 unchanged 30th
School enrollment, primary 110.4% 2024 up 13.9% 38th
Primary education, teachers 6,295 2024 up 71.5% 153rd
School enrollment, primary, female 107.2% 2024 up 12.6% 45th
School enrollment, primary, male 113.5% 2024 up 15.2% 27th
Labor force, total 390,290 2025 up 3.7% 162nd
Labor force, female 34.2% 2025 down 0.9% 156th
School enrollment, primary (gross), gender parity index 0.9648 GPI 2021 down 3.2% 157th
School enrollment, secondary 98.1% 2024 up 11.2% 68th
Probability of dying among youth ages 20-24 years 5.9 per 1,000 2024 down 3.3% 77th
Probability of dying among adolescents ages 15-19 years 3.7 per 1,000 2024 down 9.8% 91st
Probability of dying among adolescents ages 10-14 years 2.9 per 1,000 2024 up 16.0% 49th
Probability of dying among children ages 5-9 years 2.2 per 1,000 2024 unchanged 65th
Secondary education, teachers 5,041 2012 down 2.0% 155th
School enrollment, secondary, female 99.2% 2024 up 10.9% 68th
School enrollment, secondary, male 97.0% 2024 up 11.6% 70th
School enrollment, tertiary 75.0% 2024 up 8.0% 44th
School enrollment, primary, private 0.0% 2020 down 100.0% 198th
School enrollment, preprimary 31.3% 2021 up 75.6% 150th
School enrollment, tertiary, male 65.5% 2024 down 1.1% 31st
School enrollment, tertiary, female 84.3% 2024 up 16.1% 44th
School enrollment, secondary (gross), gender parity index 1.07 GPI 2021 down 0.5% 50th
School enrollment, tertiary (gross), gender parity index 1.22 GPI 2024 up 12.4% 91st
Secondary education, teachers, female 2,898 2012 up 10.3% 148th
Primary completion rate, female 113.8% 2024 up 19.9% 3rd
Primary completion rate, male 118.8% 2024 up 21.0% 4th
Government expenditure on education, total 4.2% 2023 up 9.4% 96th
Secondary education, general pupils 92,262 2016 down 5.9% 148th
Lower secondary completion rate, total 97.3% 2024 up 6.1% 44th
School enrollment, preprimary, female 30.5% 2021 up 64.4% 150th
School enrollment, preprimary, male 32.2% 2021 up 86.8% 147th
Persistence to last grade of primary, total 93.1% 2023 down 4.2% 84th
Government expenditure on education, total 13.8% 2025 down 20.7% 80th
Secondary education, general pupils 50.2% 2016 down 1.8% 85th
Lower secondary completion rate, female 96.8% 2024 up 3.4% 55th
Lower secondary completion rate, male 97.9% 2024 up 8.8% 37th
Children out of school 2.4% 2024 down 70.2% 118th
Primary education, duration 6 years 2025 unchanged 25th
Primary education, pupils 113,938 2024 up 7.5% 152nd
Secondary education, duration 7 years 2025 unchanged 26th
Secondary education, pupils 113,613 2024 up 11.9% 149th
Persistence to last grade of primary, female 93.9% 2023 down 2.5% 79th
Persistence to last grade of primary, male 92.4% 2023 down 5.6% 78th
Secondary education, vocational pupils 1,389 2012 down 47.6% 160th
Number of under-five deaths, male 273 2024 up 19.7% 124th
Number of under-five deaths, female 212 2024 up 19.1% 124th
Number of infant deaths, male 221 2024 up 26.3% 124th
Number of infant deaths, female 168 2024 up 25.4% 124th
Children out of school, female 4.9% 2016 down 46.2% 87th
Children out of school, male 0.8% 2016 down 90.6% 159th
Secondary education, vocational pupils 18.9% 2012 down 33.7% 172nd
Gross intake ratio in first grade of primary education, total 111.5% 2016 up 3.4% 35th
Unemployment, male (% of male labor force) 4.6% 2025 up 21.1% 104th
Unemployment, female (% of female labor force) 6.9% 2025 up 30.0% 75th
Unemployment, total (% of total labor force) 5.3% 2025 up 24.7% 89th
Primary education, teachers 64.6% 2024 up 8.6% 144th
Repeaters, primary, total 0.4% 2016 down 83.5% 149th