Education in Ethiopia

1,800 indicators covering education for Ethiopia.

IndicatorLatest Year10-yr change Rank
Population, age 8, total 2.68 million 2015 up 18.1% 9th
Population, age 9, female 1.31 million 2015 up 18.3% 9th
Population, age 9, total 2.63 million 2015 up 18.5% 9th
Population, age 10, female 1.28 million 2015 up 18.7% 9th
Population, age 10, total 2.57 million 2015 up 18.9% 9th
Population, age 11, female 1.25 million 2015 up 19.1% 9th
Population, age 11, total 2.52 million 2015 up 19.3% 9th
Population, age 12, female 1.23 million 2015 up 19.9% 9th
Population, age 12, total 2.47 million 2015 up 20.1% 9th
Population, age 13, female 1.21 million 2015 up 21.6% 9th
Population, age 13, total 2.42 million 2015 up 21.8% 9th
Population, age 14, female 1.19 million 2015 up 23.8% 9th
Population, age 14, total 2.38 million 2015 up 24.0% 9th
Population, age 15, female 1.16 million 2015 up 26.1% 9th
Population, age 15, total 2.34 million 2015 up 26.3% 9th
Population, age 16, female 1.14 million 2015 up 28.6% 9th
Population, age 16, total 2.29 million 2015 up 28.8% 9th
Population, age 17, female 1.12 million 2015 up 31.0% 9th
Population, age 17, total 2.25 million 2015 up 31.1% 9th
Population, age 18, female 1.10 million 2015 up 32.8% 9th
Population, age 18, total 2.20 million 2015 up 32.9% 9th
Population, age 19, female 1.07 million 2015 up 34.3% 9th
Population, age 19, total 2.14 million 2015 up 34.4% 9th
Population, age 20, female 1.04 million 2015 up 35.8% 9th
Population, age 20, total 2.09 million 2015 up 36.0% 9th
Population, age 21, female 1.02 million 2015 up 37.5% 10th
Population, age 21, total 2.04 million 2015 up 37.6% 10th
Population, age 22, female 988,734 2015 up 38.7% 10th
Population, age 22, total 1.98 million 2015 up 38.8% 10th
Population, age 23, female 956,023 2015 up 39.2% 10th
Population, age 23, total 1.91 million 2015 up 39.4% 10th
Population, age 24, female 920,878 2015 up 39.3% 12th
Population, age 24, total 1.84 million 2015 up 39.5% 12th
Population, age 25, female 885,851 2015 up 39.2% 12th
Population, age 25, total 1.77 million 2015 up 39.4% 13th
Out-of-school rate for children of primary school age, female 25.1% 2024 up 17.0% 24th
Out-of-school rate for children of primary school age, male 19.9% 2024 up 17.9% 30th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 up 138.9% 66th
Repetition rate in Grade 1 of lower secondary general education, both 9.3% 2022 down 12.9% 40th
Enrolment in tertiary education, all programmes, female 243,409 number 2014 up 462.1% 49th
Government expenditure on tertiary education as a percentage of GDP 2.3% 2015 up 31.0% 5th
Expenditure on secondary education 18.1% 2015 down 25.4% 137th
Repeaters in primary education, all grades, both sexes 1.11 million number 2015 up 52.9% 3rd
Expenditure on primary education 27.5% 2015 down 19.1% 107th
Share of all students in lower secondary education enrolled in 1 GPIA 2022 unchanged 50th
Outbound internationally mobile tertiary students studying in Latin 25 2023 down 21.9% 108th
Primary-school-age children who are out of school by world region 4.24 million children 2024 up 31.0% 4th
Outbound internationally mobile tertiary students studying in Latin 26 2023 down 23.5% 113th
Secondary education, pupils 48.5% 2015 up 30.0% 133rd
Repetition rate in Grade 2 of primary education, male 5.7% 2023 down 20.0% 45th
Repetition rate in Grade 2 of primary education, female 5.4% 2023 down 19.7% 37th
Children out of school, primary, female 2.33 million 2024 up 30.3% 4th
Children out of school, primary, male 1.91 million 2024 up 31.9% 4th
Total net enrolment rate, primary, adjusted gender parity index 0.9356 GPIA 2024 down 1.0% 166th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 42.4% 190th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 44.4% 195th
Total net enrolment rate, primary, female 74.9% 2024 down 4.6% 158th
Total net enrolment rate, primary, male 80.1% 2024 down 3.6% 151st
Net enrolment rate, pre-primary, both sexes 40.7% 2024 up 58.0% 129th
Repetition rate in Grade 3 of primary education, male 5.8% 2023 down 9.0% 41st