Health in Comoros

698 indicators covering health for Comoros.

IndicatorLatest Year10-yr change Rank
Population ages 80 and above, male 0.6% 2025 up 8.2% 141st
Population ages 00-04, female 57,089 2025 up 8.0% 149th
Population ages 00-04, male 58,605 2025 up 7.7% 150th
Population ages 05-09, female 53,787 2025 up 15.8% 152nd
Population ages 05-09, male 55,176 2025 up 13.5% 152nd
Population ages 10-14, female 49,668 2025 up 18.0% 154th
Population ages 10-14, male 51,180 2025 up 14.5% 155th
Population ages 15-19, female 43,768 2025 up 13.5% 155th
Population ages 15-19, male 45,769 2025 up 16.8% 156th
Population ages 20-24, female 38,961 2025 up 18.8% 158th
Population ages 20-24, male 40,657 2025 up 28.4% 158th
Population ages 25-29, female 34,232 2025 up 15.8% 161st
Population ages 25-29, male 33,668 2025 up 21.7% 163rd
Population ages 30-34, female 29,445 2025 up 19.3% 164th
Population ages 30-34, male 27,488 2025 up 15.5% 168th
Population ages 35-39, female 27,809 2025 up 35.6% 163rd
Population ages 35-39, male 27,238 2025 up 35.2% 166th
Population ages 40-44, female 24,015 2025 up 46.3% 164th
Population ages 40-44, male 24,808 2025 up 45.0% 166th
Population ages 45-49, female 20,377 2025 up 46.5% 166th
Population ages 45-49, male 21,160 2025 up 43.7% 165th
Population ages 50-54, female 15,654 2025 up 35.3% 169th
Population ages 50-54, male 16,944 2025 up 45.3% 169th
Population ages 55-59, female 12,698 2025 up 40.1% 169th
Population ages 55-59, male 13,389 2025 up 54.0% 168th
Population ages 60-64, female 10,101 2025 up 32.2% 172nd
Population ages 60-64, male 9,837 2025 up 39.5% 170th
Population ages 65-69, female 7,909 2025 up 35.7% 172nd
Population ages 65-69, male 7,104 2025 up 29.1% 171st
Population ages 70-74, female 5,998 2025 up 20.8% 170th
Population ages 70-74, male 5,019 2025 up 6.7% 170th
Population ages 75-79, female 4,123 2025 up 34.4% 170th
Population ages 75-79, male 3,336 2025 up 16.3% 172nd
Population ages 80 and above, female 3,337 2025 up 44.6% 176th
Population ages 80 and above, male 2,498 2025 up 31.8% 172nd
Prevalence of overweight, weight for height, female 3.7% 2024 down 54.3% 120th
Prevalence of overweight, weight for height, male 4.2% 2024 down 54.8% 120th
Prevalence of overweight, weight for height 3.9% 2024 down 55.2% 121st
Prevalence of stunting, height for age, female 15.5% 2024 down 40.2% 63rd
Prevalence of stunting, height for age, male 19.3% 2024 down 37.7% 60th
Prevalence of stunting, height for age 17.4% 2024 down 38.9% 62nd
Share of children vaccinated against measles vs. against diphtheria, tetanus, and pertussis 70.0% 2024 139th
Tuberculosis death rate 3.4 per 100,000 people 2024 down 64.9% 97th
Incidence of tuberculosis 22 per 100,000 people 2024 down 47.6% 125th
Tuberculosis cases 190 cases 2024 down 36.7% 159th
People using at least basic drinking water services, urban 89.9% 2024 up 0.4% 151st
People using at least basic sanitation services, urban 57.5% 2024 up 11.3% 147th
People practicing open defecation, urban 1.1% 2024 up 24.0% 45th
People using at least basic drinking water services, rural 82.9% 2024 down 2.2% 112th
People using at least basic sanitation services, rural 57.1% 2024 up 34.8% 122nd
People using at least basic drinking water services 85.1% 2024 down 1.2% 170th
People practicing open defecation, rural 2.1% 2024 up 41.9% 73rd
People using at least basic sanitation services 57.2% 2024 up 27.1% 173rd
Tuberculosis case detection rate 68.0% 2024 up 36.0% 150th
Tuberculosis death rate in people without HIV 3.4 Deaths per 100 000 population 2024 down 64.9% 93rd
People practicing open defecation 1.8% 2024 up 36.9% 71st
Current health expenditure 6.6% 2023 up 28.4% 95th
Current health expenditure per capita 102.23 current US$ 2023 up 24.9% 144th
Out-of-pocket expenditure 56.6% 2023 down 16.8% 23rd
Out-of-pocket expenditure per capita 57.83 current US$ 2023 up 3.9% 120th