Education in Chile

3,454 indicators covering education for Chile.

IndicatorLatest Year10-yr change Rank
Population, age 9, female 121,445 2015 down 11.7% 75th
Population, age 9, total 247,417 2015 down 11.6% 75th
Population, age 10, female 120,997 2015 down 14.4% 75th
Population, age 10, total 246,488 2015 down 14.3% 75th
Population, age 11, female 120,586 2015 down 17.0% 74th
Population, age 11, total 245,628 2015 down 17.0% 74th
Population, age 12, female 120,805 2015 down 18.4% 74th
Population, age 12, total 246,048 2015 down 18.3% 74th
Population, age 13, female 121,942 2015 down 18.0% 74th
Population, age 13, total 248,330 2015 down 18.0% 73rd
Population, age 14, female 123,762 2015 down 16.4% 73rd
Population, age 14, total 251,995 2015 down 16.3% 73rd
Population, age 15, female 125,550 2015 down 14.7% 71st
Population, age 15, total 255,587 2015 down 14.6% 70th
Population, age 16, female 127,209 2015 down 12.9% 69th
Population, age 16, total 258,912 2015 down 12.9% 69th
Population, age 17, female 129,692 2015 down 10.2% 69th
Population, age 17, total 263,892 2015 down 10.2% 69th
Population, age 18, female 133,319 2015 down 6.3% 69th
Population, age 18, total 271,177 2015 down 6.2% 69th
Population, age 19, female 137,544 2015 down 1.5% 67th
Population, age 19, total 279,660 2015 down 1.4% 67th
Population, age 20, female 141,549 2015 up 3.5% 67th
Population, age 20, total 287,687 2015 up 3.6% 67th
Population, age 21, female 145,561 2015 up 8.6% 65th
Population, age 21, total 295,725 2015 up 8.7% 65th
Population, age 22, female 148,287 2015 up 13.4% 64th
Population, age 22, total 301,129 2015 up 13.5% 63rd
Population, age 23, female 149,020 2015 up 17.2% 64th
Population, age 23, total 302,457 2015 up 17.4% 62nd
Population, age 24, female 148,322 2015 up 20.3% 62nd
Population, age 24, total 300,858 2015 up 20.6% 62nd
Population, age 25, female 147,545 2015 up 23.4% 61st
Population, age 25, total 299,092 2015 up 23.7% 61st
Total inbound internationally mobile students, both sexes 22,235 2024 up 585.8% 52nd
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 70.4% 164th
Repetition rate in Grade 1 of lower secondary general education, both 1.9% 2023 down 65.0% 95th
Enrolment in tertiary education, all programmes, female 664,996 number 2018 up 65.5% 35th
Government expenditure on tertiary education as a percentage of GDP 1.3% 2022 up 34.7% 28th
Inbound mobility rate, both sexes (UIS estimate) 1.6% 2024 up 502.0% 100th
Expenditure on secondary education 28.5% 2017 down 25.8% 103rd
Repeaters in primary education, all grades, both sexes 42,793 number 2018 down 42.7% 63rd
Expenditure on primary education 27.9% 2017 down 21.3% 104th
Share of all students in lower secondary education enrolled in 1 GPIA 2024 down 0.5% 50th
Outbound internationally mobile tertiary students studying in Latin 7,613 2023 up 40.6% 9th
Primary-school-age children who are out of school by world region 31,779 children 2024 down 25.5% 80th
Outbound internationally mobile tertiary students studying in Latin 7,614 2023 up 40.6% 9th
School age population, early childhood educational development 706,673 2025 down 4.5% 32nd
School age population, early childhood educational development 346,601 2025 down 4.5% 32nd
School age population, early childhood educational development 360,072 2025 down 4.5% 32nd
Secondary education, pupils 49.2% 2017 down 1.1% 87th
Repetition rate in Grade 2 of primary education, male 1.7% 2023 down 61.0% 94th
Repetition rate in Grade 2 of primary education, female 1.4% 2023 down 51.8% 92nd
Children out of school, primary, female 21,887 2024 down 4.1% 78th
Children out of school, primary, male 9,892 2024 down 50.1% 101st
Total net enrolment rate, primary, adjusted gender parity index 0.983 GPIA 2024 down 1.2% 141st
Mobile outbound gross enrolment ratio, tertiary students studying in 0.6% 2023 up 62.7% 15th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.6% 2023 up 62.7% 25th
Total net enrolment rate, primary, female 97.0% 2024 up 0.3% 59th
Total net enrolment rate, primary, male 98.7% 2024 up 1.4% 29th