Reference Data in Bolivia

3,554 indicators covering reference data for Bolivia.

IndicatorLatest Year10-yr change Rank
Unemployment rate, aged 15-24 0.1% 2021 up 71.0% 81st
Youth not in employment or education, aged 15-24, female 0.1% 2021 down 20.2% 60th
Youth not in employment or education, aged 15-24, male 0.0% 2021 down 39.6% 94th
Bank or similar financial institution account, young 47.6% 2024 up 55.8% 67th
Bank or similar financial institution account, older 55.7% 2024 up 24.0% 73rd
Annual number of people affected by all natural disasters 875,822 people 2024 up 1,611.3% 33rd
Total sample population, primary education and below 4.94 million 2021 up 4.6% 49th
Total labor force in the sample, aged 15-64, primary education and 1.59 million 2021 down 10.7% 44th
Population aged 0-14, primary education and below 0.5% 2021 up 6.8% 22nd
Population aged 15-24, primary education and below 0.0% 2021 down 84.7% 97th
Working-age population, aged 15-64, primary education and below 0.4% 2021 down 14.8% 75th
Population aged 25-64, primary education and below 0.4% 2021 down 0.3% 50th
Population aged 65 and above, primary education and below 0.1% 2021 up 41.2% 58th
Working-age population with no education, primary education and below 0.1% 2021 down 21.7% 66th
Working-age population with primary education, primary education and 0.9% 2021 up 3.0% 43rd
Average age, primary education and below 31.81 2021 up 8.0% 70th
Bank or similar financial institution account, primary education or 33.8% 2024 up 72.1% 78th
Bank or similar financial institution account, secondary education or 62.7% 2024 up 33.8% 71st
Average cost of drugs for extensively drug-resistant tuberculosis 753 constant 2022 US$ 2024 down 92.8% 48th
Employers, aged 15-64, female 0.0% 2021 down 41.1% 55th
Employers, aged 15-64, male 0.0% 2021 down 40.0% 39th
Non-agricultural employers, aged 15-64, female 0.0% 2021 down 34.9% 37th
Non-agricultural employers, aged 15-64, male 0.0% 2021 down 36.2% 30th
Non-agricultural employers, aged 25-64 0.0% 2021 down 36.2% 28th
Non-agricultural employers, aged 15-24 0.0% 2021 down 72.7% 39th
Employers, aged 25-64 0.0% 2021 down 41.1% 39th
Employers, aged 15-24 0.0% 2021 down 67.6% 49th
Self-employed workers, aged 15-64, female 0.4% 2021 up 24.5% 16th
Self-employed workers, aged 15-64, male 0.5% 2021 up 30.5% 9th
Non-agricultural self-employed workers, aged 15-64, female 0.3% 2021 up 18.9% 8th
Non-agricultural self-employed workers, aged 15-64, male 0.3% 2021 up 59.3% 3rd
Non-agricultural self-employed workers, aged 25-64 0.4% 2021 up 34.3% 3rd
Non-agricultural self-employed workers, aged 15-24 0.1% 2021 up 30.4% 12th
Self-employed workers, aged 25-64 0.5% 2021 up 23.0% 14th
Self-employed workers, aged 15-24 0.2% 2021 up 28.2% 23rd
Unpaid workers, aged 15-64, female 0.2% 2021 down 19.9% 18th
Unpaid workers, aged 15-64, male 0.1% 2021 down 2.8% 25th
Non-agricultural unpaid employment, aged 15-64, female 0.1% 2021 down 0.0% 5th
Non-agricultural unpaid employment, aged 15-64, male 0.0% 2021 up 43.7% 8th
Non-agricultural unpaid employment, aged 25-64 0.0% 2021 up 10.6% 7th
Non-agricultural unpaid employment, aged 15-24 0.2% 2021 up 37.6% 2nd
Unpaid workers, aged 25-64 0.1% 2021 down 19.5% 22nd
Unpaid workers, aged 15-24 0.4% 2021 up 7.8% 16th
Unpaid or self-employed workers, aged 15-64, female 0.6% 2021 up 3.1% 18th
Unpaid or self-employed workers, aged 15-64, male 0.6% 2021 up 24.1% 15th
Unpaid or self-employed workers, aged 25-64 0.6% 2021 up 12.7% 16th
Unpaid or self-employed workers, aged 15-24 0.6% 2021 up 13.6% 16th
Wage workers, aged 15-64, female 0.3% 2021 down 2.2% 89th
Wage workers, aged 15-64, male 0.4% 2021 down 16.5% 92nd
Non-agricultural wage employment, aged 15-64, female 0.3% 2021 down 0.8% 69th
Non-agricultural wage employment, aged 15-64, male 0.4% 2021 down 14.7% 73rd
Non-agricultural wage employment, aged 25-64 0.3% 2021 down 8.4% 70th
Non-agricultural wage employment, aged 15-24 0.4% 2021 down 10.2% 72nd
Wage workers, aged 25-64 0.4% 2021 down 9.9% 91st
Wage workers, aged 15-24 0.4% 2021 down 12.6% 91st
Total sample population, above primary education 6.09 million 2021 up 30.8% 41st
Total labor force in the sample, aged 15-64, above primary education 3.81 million 2021 up 30.5% 38th
Average age of wage workers, aged 15-64, female 35.81 2021 up 5.0% 76th
Average age of wage workers, aged 15-64, male 35.85 2021 up 4.8% 83rd
Average age of wage workers, aged 25-64 39.08 2021 up 1.3% 77th