Education in Belarus

2,599 indicators covering education for Belarus.

IndicatorLatest Year10-yr change Rank
Population, ages 13-19, total 650,283 2015 down 39.2% 108th
Population, ages 14-18, female 222,782 2015 down 41.0% 108th
Population, ages 14-18, male 235,292 2015 down 40.7% 107th
Population, ages 14-18, total 458,074 2015 down 40.8% 108th
Population, ages 14-19, female 272,143 2015 down 40.7% 108th
Population, ages 14-19, male 287,383 2015 down 40.3% 107th
Population, ages 14-19, total 559,526 2015 down 40.5% 108th
Population, ages 15-24, female 522,175 2015 down 33.9% 104th
Population, ages 15-24, male 549,873 2015 down 32.9% 103rd
Population, ages 15-24, total 1.07 million 2015 down 33.4% 104th
Population, age 0, male 44,055 2015 down 12.7% 111th
Population, age 1, male 44,575 2015 down 6.8% 110th
Population, age 2, male 44,998 2015 down 2.4% 110th
Population, age 3, male 45,336 2015 up 0.5% 110th
Population, age 4, male 45,600 2015 up 1.6% 110th
Population, age 5, male 45,804 2015 up 1.1% 110th
Population, age 6, male 45,961 2015 down 0.9% 110th
Population, age 7, male 46,081 2015 down 4.0% 110th
Population, age 8, male 46,180 2015 down 7.8% 110th
Population, age 9, male 46,267 2015 down 12.1% 110th
Population, age 10, male 46,433 2015 down 16.3% 109th
Population, age 11, male 46,764 2015 down 19.8% 109th
Population, age 12, male 46,897 2015 down 24.1% 109th
Population, age 13, male 46,689 2015 down 29.5% 109th
Population, age 14, male 46,384 2015 down 34.8% 109th
Population, age 15, male 46,298 2015 down 39.0% 108th
Population, age 16, male 46,299 2015 down 42.6% 107th
Population, age 17, male 47,131 2015 down 43.8% 107th
Population, age 18, male 49,180 2015 down 42.1% 106th
Population, age 19, male 52,091 2015 down 38.4% 105th
Population, age 20, male 54,937 2015 down 34.6% 104th
Population, age 21, male 57,673 2015 down 30.8% 101st
Population, age 22, male 61,055 2015 down 25.7% 97th
Population, age 23, male 65,290 2015 down 19.0% 94th
Population, age 24, male 69,919 2015 down 11.4% 88th
Population, age 25, male 74,369 2015 down 3.3% 86th
Adjusted gender parity index for participation rate in formal and 1.05 2022 down 1.4% 68th
Participation rate in formal and non-formal education and training 68.1% 2022 up 24.1% 29th
Government expenditure on tertiary education, PPP$ 3,095 millions 2024 up 111.3% 50th
Percentage of enrolment in tertiary education in private 5.8% 2024 down 43.6% 134th
Government expenditure on pre-primary education, PPP$ 3,385 millions 2024 up 119.1% 28th
Percentage of enrolment in early childhood education programmes in 0.0% 2024 down 61.9% 153rd
Enrolment in tertiary education, ISCED 6 programmes, both sexes 284,348 number 2018 down 33.6% 41st
Government expenditure on pre-primary education, constant PPP$ 3,305 millions 2024 up 25.6% 28th
Educational attainment rate, completed upper secondary education or 97.9% 2023 up 1.1% 1st
Educational attainment, at least completed upper secondary 97.9% 2023 up 1.1% 1st
Government expenditure on tertiary education, constant PPP$ 3,021 millions 2024 up 33.2% 51st
Enrolment in tertiary education, ISCED 7 programmes, both sexes 14,947 number 2018 up 145.5% 79th
Educational attainment rate, completed upper secondary education or 98.2% 2023 up 1.6% 1st
Educational attainment, at least completed upper secondary 98.2% 2023 up 1.6% 1st
Educational attainment, at least completed upper secondary 97.5% 2023 up 0.5% 2nd
Educational attainment rate, completed upper secondary education or 97.5% 2023 up 0.5% 2nd
Proportion of total government spending on essential services 12.8% 2024 down 5.4% 60th
Initial government funding per pre-primary student as a percentage of 36.0% 2024 up 14.6% 2nd
Enrolment in tertiary education, ISCED 6 programmes, female 154,590 number 2018 down 37.6% 39th
Pupil-teacher ratio, lower secondary 8.42 2018 up 9.2% 118th
Trained teachers in upper secondary education, female 95.1% 2024 up 3.4% 38th
Trained teachers in upper secondary education, male 93.6% 2024 up 5.7% 39th
Percentage of enrolment in tertiary education in public institutions 52.0% 2024 down 4.0% 96th
Percentage of enrolment in tertiary education in public institutions 1.1% 2024 down 6.6% 96th