Education in Azerbaijan

558 indicators covering education for Azerbaijan.

IndicatorLatest Year10-yr change Rank
Population, age 24, female 90,088 2015 up 23.5% 80th
Population, age 24, total 182,924 2015 up 27.2% 80th
Population, age 25, female 90,798 2015 up 29.1% 80th
Population, age 25, total 184,212 2015 up 34.5% 80th
Population, age 0, total 131,647 2015 up 20.3% 98th
Population, age 0, female 61,330 2015 up 22.5% 99th
Population, age 1, female 64,098 2015 up 31.3% 98th
Population, age 3, female 65,591 2015 up 30.1% 98th
Population, age 2, female 65,446 2015 up 33.6% 98th
Population, age 1, total 137,425 2015 up 29.3% 96th
Population, age 2, total 140,293 2015 up 32.2% 96th
Population, age 4, female 64,748 2015 up 22.4% 98th
Population, age 5, female 63,134 2015 up 12.3% 98th
Population, age 3, total 140,691 2015 up 29.8% 96th
Population, age 4, total 139,051 2015 up 23.2% 96th
Population, age 5, total 135,808 2015 up 14.1% 98th
Population, age 6, total 131,400 2015 up 3.8% 98th
Population, age 7, female 58,462 2015 down 9.6% 99th
Population, age 6, female 60,967 2015 up 1.3% 98th
Population, age 7, total 126,260 2015 down 6.6% 98th
Population, age 8, female 55,835 2015 down 19.5% 100th
Population, age 9, female 53,303 2015 down 28.2% 102nd
Population, age 9, total 115,522 2015 down 24.8% 100th
Population, age 10, female 50,722 2015 down 35.9% 103rd
Population, age 10, total 110,084 2015 down 32.5% 102nd
Population, age 8, total 120,822 2015 down 16.2% 98th
Population, age 11, female 47,950 2015 down 43.0% 104th
Population, age 11, total 104,233 2015 down 39.7% 103rd
Population, age 12, total 101,959 2015 down 43.5% 104th
Population, age 12, female 47,002 2015 down 46.6% 105th
Population, age 13, female 48,816 2015 down 45.9% 104th
Population, age 13, total 105,127 2015 down 43.1% 102nd
Population, age 19, female 73,608 2015 down 15.9% 87th
Enrolment in tertiary education, all programmes, female 111,437 number 2019 up 24.6% 87th
Repeaters in primary education, all grades, both sexes 743 number 2019 down 44.4% 132nd
Primary-school-age children who are out of school by world region 152 children 2024 down 95.8% 176th
Secondary education, pupils 46.7% 2018 168th
Children out of school, primary, female 81 2024 down 99.0% 173rd
Children out of school, primary, male 71 2024 down 61.6% 172nd
Girls and boys who are out of school 81 girls 2024 down 99.0% 174th
Survival rate to Grade 4 of primary education, female 96.8% 2018 up 0.1% 77th
Survival rate to Grade 4 of primary education, gender parity index 1.02 GPI 2018 up 5.5% 48th
Survival rate to Grade 4 of primary education, male 94.9% 2018 down 5.1% 85th
Share of students from abroad 2.7% 2024 up 19.0% 89th
Repetition rate in Grade 4 of primary education, male 0.1% 2018 down 59.6% 132nd
Repetition rate in Grade 4 of primary education, female 0.1% 2018 down 43.0% 131st
Literacy rate, adult total 99.8% 2023 down 0.0% 3rd
Literacy rate, adult male 99.8% 2023 down 0.0% 3rd
Trained teachers in preprimary education 92.0% 2024 up 6.6% 52nd
Trained teachers in secondary education 98.8% 2024 up 0.4% 34th
Repeaters in primary education, all grades, female 367 number 2019 down 37.2% 127th
Adolescents out of school 8.1% 2024 down 38.9% 74th
Total inbound internationally mobile students, both sexes 4,862 number 2019 down 23.0% 75th
Enrolment in post-secondary non-tertiary education, both sexes 37,602 number 2019 down 3.8% 26th
Current education expenditure, total 91.6% 2023 down 4.3% 69th
Repeaters in Grade 1 of primary education, both sexes 254 number 2019 down 39.5% 124th
Current education expenditure, primary 91.9% 2023 78th
Current education expenditure, secondary 95.7% 2023 down 3.8% 47th
Enrolment in post-secondary non-tertiary education, female 16,767 number 2019 down 25.8% 28th
Trained teachers in preprimary education, female 91.9% 2024 up 0.9% 55th