Health in Australia

1,029 indicators covering health for Australia.

IndicatorLatest Year10-yr change Rank
Population ages 00-04, male 813,527 2025 up 2.0% 69th
Population ages 05-09, female 782,560 2025 up 4.8% 72nd
Population ages 05-09, male 827,573 2025 up 5.1% 72nd
Population ages 10-14, female 820,121 2025 up 19.3% 71st
Population ages 10-14, male 866,636 2025 up 19.4% 69th
Population ages 15-19, female 826,235 2025 up 15.1% 67th
Population ages 15-19, male 873,068 2025 up 15.8% 65th
Population ages 20-24, female 809,709 2025 down 1.3% 66th
Population ages 20-24, male 853,319 2025 down 0.3% 65th
Population ages 25-29, female 900,106 2025 up 1.1% 59th
Population ages 25-29, male 947,184 2025 up 5.8% 58th
Population ages 30-34, female 997,141 2025 up 13.8% 53rd
Population ages 30-34, male 1.00 million 2025 up 14.8% 55th
Population ages 35-39, female 1.01 million 2025 up 28.5% 50th
Population ages 35-39, male 995,173 2025 up 26.5% 50th
Population ages 40-44, female 967,116 2025 up 16.1% 47th
Population ages 40-44, male 954,723 2025 up 17.0% 46th
Population ages 45-49, female 855,547 2025 up 7.3% 43rd
Population ages 45-49, male 834,555 2025 up 8.5% 43rd
Population ages 50-54, female 875,063 2025 up 10.7% 42nd
Population ages 50-54, male 851,580 2025 up 10.7% 43rd
Population ages 55-59, female 818,932 2025 up 11.1% 36th
Population ages 55-59, male 788,350 2025 up 10.9% 39th
Population ages 60-64, female 807,184 2025 up 23.3% 36th
Population ages 60-64, male 764,571 2025 up 21.6% 35th
Population ages 65-69, female 744,028 2025 up 27.6% 33rd
Population ages 65-69, male 685,659 2025 up 19.7% 32nd
Population ages 70-74, female 645,619 2025 up 48.9% 32nd
Population ages 70-74, male 589,254 2025 up 41.3% 29th
Population ages 75-79, female 545,610 2025 up 64.3% 29th
Population ages 75-79, male 496,040 2025 up 66.7% 24th
Population ages 80 and above, female 730,885 2025 up 34.3% 24th
Population ages 80 and above, male 559,184 2025 up 51.8% 20th
Pertussis - number of reported cases 25,277 2025 up 12.3% 3rd
Total tetanus - number of reported cases 1 2025 down 66.7% 95th
Diphtheria - number of reported cases 26 2025 up 1,200.0% 26th
Measles - number of reported cases 181 2025 up 144.6% 73rd
Prevalence of overweight, weight for height, female 25.0% 2024 up 73.6% 1st
Prevalence of overweight, weight for height, male 27.8% 2024 up 71.6% 1st
Prevalence of overweight, weight for height 26.4% 2024 up 72.5% 1st
Prevalence of stunting, height for age, female 2.7% 2024 down 10.0% 145th
Prevalence of stunting, height for age, male 3.5% 2024 down 10.3% 143rd
Prevalence of stunting, height for age 3.1% 2024 down 11.4% 145th
Hospital beds 3.82 per 1,000 people 2016 down 2.1% 44th
Share of children vaccinated against measles vs share vaccinated again 92 2024 down 1.1% 57th
Tuberculosis death rate 0.13 per 100,000 people 2024 down 35.0% 174th
Incidence of tuberculosis 6.9 per 100,000 people 2024 up 6.2% 163rd
Number of tuberculosis cases 1,900 2024 up 26.7% 113th
People using at least basic drinking water services, urban 100.0% 2024 up 0.0% 39th
People using at least basic drinking water services, rural 100.0% 2024 unchanged 1st
People using at least basic drinking water services 100.0% 2024 up 0.0% 45th
People using at least basic sanitation services 100.0% 2024 up 0.0% 1st
Tuberculosis case detection rate 87.0% 2024 unchanged 51st
Tuberculosis mortality rates excludes people who are also infected wit 0.13 2024 down 35.0% 169th
People practicing open defecation 0.0% 2024 β€” 129th
Hospital beds per 1000 people 3.82 2016 down 2.1% 44th
Current health expenditure 10.4% 2023 up 18.9% 25th
Current health expenditure per capita 6,980 current US$ 2023 up 20.1% 9th
Out-of-pocket expenditure 15.8% 2023 down 18.8% 141st
Out-of-pocket expenditure per capita 1,106 current US$ 2023 down 2.5% 9th