Education in Aruba

1,549 indicators covering education for Aruba.

IndicatorLatest Year10-yr change Rank
Population, age 7, female 689 2015 down 7.5% 185th
Population, age 6, female 676 2015 down 9.0% 185th
Population, age 7, total 1,402 2015 down 7.3% 185th
Population, age 8, female 699 2015 down 6.4% 185th
Population, age 9, female 707 2015 down 5.5% 185th
Population, age 9, total 1,439 2015 down 4.9% 185th
Population, age 10, female 714 2015 down 4.7% 184th
Population, age 10, total 1,453 2015 down 3.8% 184th
Population, age 8, total 1,423 2015 down 5.9% 185th
Population, age 11, female 718 2015 down 4.3% 183rd
Population, age 11, total 1,463 2015 down 3.0% 184th
Population, age 12, total 1,470 2015 down 2.1% 183rd
Population, age 12, female 721 2015 down 3.5% 183rd
Population, age 13, female 724 2015 down 2.6% 183rd
Population, age 13, total 1,474 2015 down 1.4% 183rd
Population, age 19, female 725 2015 up 10.7% 183rd
Population, age 14, total 1,479 2015 down 0.3% 184th
Population, age 16, female 726 2015 up 0.6% 183rd
Population, age 18, female 725 2015 up 6.0% 182nd
Population, age 18, total 1,467 2015 up 5.4% 182nd
Population, age 15, female 727 2015 up 0.1% 183rd
Population, age 16, total 1,473 2015 up 0.4% 182nd
Population, age 17, female 725 2015 up 2.4% 183rd
Population, age 17, total 1,469 2015 up 1.9% 182nd
Population, age 14, female 727 2015 down 1.0% 184th
Population, age 15, total 1,477 2015 up 0.3% 182nd
Population, age 20, female 723 2015 up 15.3% 183rd
Population, age 19, total 1,464 2015 up 10.3% 183rd
Population, age 20, total 1,458 2015 up 15.0% 183rd
Population, age 21, female 720 2015 up 19.4% 182nd
Population, age 21, total 1,450 2015 up 19.5% 183rd
Population, age 23, female 695 2015 up 17.6% 182nd
Population, age 22, female 712 2015 up 21.1% 182nd
Population, age 22, total 1,432 2015 up 22.0% 182nd
Population, age 23, total 1,402 2015 up 21.0% 182nd
Population, age 24, female 672 2015 up 10.5% 184th
Population, age 24, total 1,363 2015 up 17.0% 183rd
Population, age 25, female 651 2015 up 4.3% 184th
Population, age 25, total 1,326 2015 up 13.1% 184th
Total inbound internationally mobile students, both sexes 329 2016 up 94.7% 123rd
Mobile outbound gross enrolment ratio, tertiary students studying in 0.0% 2023 down 100.0% 166th
Repetition rate in Grade 1 of lower secondary general education, both 3.8% 2019 down 24.8% 71st
Enrolment in tertiary education, all programmes, female 777 number 2016 down 38.5% 177th
Government expenditure on tertiary education as a percentage of GDP 0.6% 2019 down 52.9% 111th
Inbound mobility rate, both sexes (UIS estimate) 7.2% 2024 down 67.5% 54th
Expenditure on secondary education 33.2% 2016 up 24.2% 77th
Repeaters in primary education, all grades, both sexes 721 number 2014 down 16.9% 133rd
Expenditure on primary education 27.5% 2016 up 3.0% 106th
Share of all students in lower secondary education enrolled in 1.03 GPIA 2022 down 3.4% 13th
Outbound internationally mobile tertiary students studying in Latin 13 2023 down 13.3% 134th
Outbound internationally mobile tertiary students studying in Latin 14 2023 down 30.0% 138th
Primary-school-age children who are out of school by world region 148 children 2014 down 16.4% 177th
Secondary education, pupils 49.6% 2012 down 3.7% 76th
School age population, early childhood educational development 1,510 2025 down 17.1% 92nd
School age population, early childhood educational development 1,570 2025 down 27.6% 92nd
School age population, early childhood educational development 3,080 2025 down 22.8% 92nd
Repetition rate in Grade 2 of primary education, male 9.6% 2021 down 14.4% 26th
Repetition rate in Grade 2 of primary education, female 6.9% 2021 down 9.2% 28th
Mobile outbound gross enrolment ratio, tertiary students studying in 0.2% 2023 down 1.5% 33rd
Mobile outbound gross enrolment ratio, tertiary students studying in 0.2% 2023 down 19.1% 41st