Health in Armenia

768 indicators covering health for Armenia.

IndicatorLatest Year10-yr change Rank
Population ages 00-04, female 87,060 2025 down 16.2% 139th
Population ages 00-04, male 93,457 2025 down 20.5% 139th
Population ages 05-09, female 93,970 2025 down 3.6% 140th
Population ages 05-09, male 100,603 2025 down 6.5% 140th
Population ages 10-14, female 100,880 2025 up 19.6% 140th
Population ages 10-14, male 110,119 2025 up 17.8% 140th
Population ages 15-19, female 97,114 2025 up 7.1% 141st
Population ages 15-19, male 102,707 2025 up 6.7% 141st
Population ages 20-24, female 92,266 2025 down 27.7% 142nd
Population ages 20-24, male 91,972 2025 down 23.3% 143rd
Population ages 25-29, female 97,482 2025 down 33.6% 140th
Population ages 25-29, male 95,611 2025 down 25.3% 142nd
Population ages 30-34, female 122,824 2025 down 8.8% 133rd
Population ages 30-34, male 116,318 2025 up 2.1% 137th
Population ages 35-39, female 137,541 2025 up 25.8% 130th
Population ages 35-39, male 124,427 2025 up 38.3% 132nd
Population ages 40-44, female 125,617 2025 up 32.4% 129th
Population ages 40-44, male 109,332 2025 up 46.4% 135th
Population ages 45-49, female 108,065 2025 up 12.3% 133rd
Population ages 45-49, male 90,639 2025 up 24.9% 136th
Population ages 50-54, female 94,389 2025 down 21.7% 132nd
Population ages 50-54, male 75,785 2025 down 16.1% 137th
Population ages 55-59, female 96,653 2025 down 19.3% 128th
Population ages 55-59, male 74,565 2025 down 17.7% 132nd
Population ages 60-64, female 117,633 2025 up 31.4% 120th
Population ages 60-64, male 83,863 2025 up 28.0% 128th
Population ages 65-69, female 110,893 2025 up 81.7% 111th
Population ages 65-69, male 73,024 2025 up 74.9% 120th
Population ages 70-74, female 76,943 2025 up 101.7% 109th
Population ages 70-74, male 46,319 2025 up 89.5% 124th
Population ages 75-79, female 45,901 2025 down 16.5% 114th
Population ages 75-79, male 24,034 2025 down 23.7% 124th
Population ages 80 and above, female 48,984 2025 down 6.0% 107th
Population ages 80 and above, male 19,710 2025 down 18.7% 121st
Prevalence of overweight, weight for height, female 12.0% 2024 down 8.4% 16th
Prevalence of overweight, weight for height, male 13.6% 2024 down 8.1% 16th
Prevalence of overweight, weight for height 12.9% 2024 down 7.9% 16th
Prevalence of stunting, height for age, female 5.8% 2024 down 50.0% 119th
Prevalence of stunting, height for age, male 6.5% 2024 down 49.2% 121st
Prevalence of stunting, height for age 6.2% 2024 down 49.6% 120th
Hospital beds 4.24 per 1,000 people 2023 up 1.0% 34th
Share of children vaccinated against measles vs. against diphtheria, tetanus, and pertussis 95.0% 2024 down 2.1% 34th
Tuberculosis death rate 0.93 per 100,000 people 2024 down 66.8% 132nd
Incidence of tuberculosis 19 per 100,000 people 2024 down 74.0% 129th
Tuberculosis cases 550 cases 2024 down 73.8% 131st
People using at least basic drinking water services, urban 99.9% 2024 up 0.2% 45th
People using at least basic sanitation services, urban 100.0% 2024 up 2.7% 1st
People practicing open defecation, urban 0.0% 2024 down 100.0% 95th
People using at least basic drinking water services, rural 100.0% 2024 up 2.3% 1st
People using at least basic sanitation services, rural 82.4% 2024 up 2.1% 93rd
People using at least basic drinking water services 99.9% 2024 up 0.9% 46th
People using safely managed drinking water services 82.1% 2024 down 1.0% 72nd
People practicing open defecation, rural 0.0% 2024 down 7.0% 101st
People using at least basic sanitation services 93.7% 2024 up 2.7% 107th
Tuberculosis case detection rate 69.0% 2024 up 11.3% 141st
Tuberculosis death rate in people without HIV 0.93 Deaths per 100 000 population 2024 down 66.8% 127th
People practicing open defecation 0.0% 2024 down 22.9% 125th
Hospital beds per 1,000 people 4.24 per 1,000 people 2023 up 1.0% 34th
Current health expenditure 9.3% 2023 down 9.7% 39th
Current health expenditure per capita 766.96 current US$ 2023 up 95.2% 70th